Destinations with connections to Palm Springs International Airport (PSP)
- airplanemode_active United States 72 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Palm Springs International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Burbank (BUR) | Executive Jet Management | EJM98 | 07:54 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN852 | 08:30 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2285 expand_more(5) | 08:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9301 | 08:40 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6767 | 08:40 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6264 | 08:40 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3793 | 08:40 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2157 | 08:40 | Scheduled | |
| San Francisco (SFO) | United Express | UA5904 expand_more(1) | 08:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4278 | 08:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA2075 expand_more(1) | 09:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC3988 | 09:22 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN769 | 09:25 | Scheduled | |
| Thermal (TRM) | Flexjet | LXJ375 | 09:26 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1390 expand_more(1) | 09:35 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6937 | 09:35 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5471 expand_more(2) | 09:44 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4218 | 09:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 09:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1103 | 09:50 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2315 expand_more(2) | 09:50 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA6105 | 09:50 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA4963 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(1) | 09:58 | Scheduled | |
| Dallas (DFW) | Iberia | IB8114 | 09:58 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS446 expand_more(1) | 09:58 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6194 | 09:58 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 10:03 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4212 | 10:03 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 10:03 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ656 | 10:03 | Scheduled | |
| San Diego (SAN) | flyExclusive | JRE830 | 10:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2565 | 11:05 | Cancelled | |
| Los Angeles (VNY) | Flexjet | LXJ653 | 11:08 | Scheduled | |
| Houston (IAH) | United Express | UA6133 | 11:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1452 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(1) | 11:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 11:36 | Scheduled | |
| Newark (EWR) | United Airlines | UA1833 | 11:37 | 10:52 | Landed |
| Sacramento (SMF) | Flexjet | LXJ395 | 11:37 | Scheduled | |
| Santa Ana (SNA) | ATI Jet | CYO711 | 11:38 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:40 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8228 | 11:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA2150 | 11:45 | Scheduled | |
| Calgary (YYC) | WestJet | WS1468 expand_more(1) | 11:46 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7034 | 11:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3292 expand_more(3) | 11:48 | Scheduled | |
| Dallas (DFW) | Iberia | IB8173 | 11:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4885 | 11:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4839 | 11:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA766 | 11:51 | Scheduled | |
| Phoenix (SCF) | Vista America | VJA504 | 12:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2037 | 12:26 | Delayed | |
| Richmond (YVR) | WestJet | WS1720 expand_more(2) | 12:26 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6987 | 12:26 | Scheduled | |
| Richmond (YVR) | KLM | KL9672 | 12:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5144 | 12:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3618 expand_more(1) | 12:45 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7922 | 12:45 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS208 expand_more(1) | 12:46 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA4851 | 12:46 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS630 expand_more(1) | 13:01 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6577 | 13:01 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA790 | 13:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1871 | 13:10 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS692 expand_more(1) | 13:20 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6859 | 13:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 13:49 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3077 | 13:49 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 13:49 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3532 | 14:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(2) | 14:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB8115 | 14:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2432 | 14:06 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1536 | 14:24 | Cancelled | |
| Austin (AUS) | Southwest Airlines | WN4456 | 14:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5312 expand_more(1) | 14:57 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4126 | 14:57 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3023 | 15:00 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA887 | 15:03 | Scheduled | |
| San Jose (SJC) | Vista America | VJA549 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1594 expand_more(1) | 15:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC3982 | 15:25 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3493 expand_more(4) | 15:48 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7516 | 15:48 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5854 | 15:48 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6774 | 15:48 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5421 | 15:48 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(5) | 16:22 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2090 | 16:22 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2419 | 16:22 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6495 | 16:22 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7531 | 16:22 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6945 | 16:22 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3062 | 16:24 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA4967 expand_more(1) | 16:25 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 16:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(1) | 16:28 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6444 | 16:28 | Scheduled | |
| Spokane (GEG) | Executive Jet Management | EJM652 | 16:42 | Scheduled | |
| Phoenix (SCF) | Charter Airlines | RKJ104 | 16:51 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS425 expand_more(1) | 17:06 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6471 | 17:06 | Scheduled | |
| Calgary (YYC) | WestJet | WS1462 expand_more(1) | 17:13 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7068 | 17:13 | Scheduled | |
| Denver (DEN) | United Express | UA5469 expand_more(1) | 17:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4003 | 17:16 | Scheduled | |
| Rancho (RBK) | NetJets | EJA953 | 17:24 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN346 | 17:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5397 expand_more(3) | 17:28 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4004 | 17:28 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2011 | 17:28 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8896 | 17:28 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY617 | 17:38 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3431 expand_more(4) | 17:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9326 | 17:45 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5852 | 17:45 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6271 | 17:45 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3362 | 17:45 | Scheduled | |
| San Francisco (SFO) | United Express | UA5703 expand_more(4) | 18:15 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4107 | 18:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 18:15 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6377 | 18:15 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7850 | 18:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3226 | 18:16 | Scheduled | |
| Houston (HOU) | NetJets | EJA123 | 18:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS1724 expand_more(2) | 18:34 | Scheduled | |
| Richmond (YVR) | Air France | AF3015 | 18:34 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6907 | 18:34 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS752 expand_more(2) | 18:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6609 | 18:39 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2178 | 18:39 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2259 | 19:25 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2232 expand_more(1) | 19:30 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4732 | 19:30 | Scheduled | |
| Tucson (TUS) | NetJets | EJA472 | 20:09 | Scheduled | |
| San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:14 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:14 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:14 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS486 expand_more(1) | 20:29 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6196 | 20:29 | Scheduled | |
| Denver (DEN) | United Airlines | UA2644 expand_more(3) | 21:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4169 | 21:20 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1130 | 21:20 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8556 | 21:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(4) | 21:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6496 | 21:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:35 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6758 | 21:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(3) | 21:41 | Scheduled | |
| Dallas (DFW) | British Airways | BA2459 | 21:41 | Scheduled | |
| Dallas (DFW) | Iberia | IB8068 | 21:41 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2461 | 21:41 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3356 expand_more(5) | 21:41 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9330 | 21:41 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6413 | 21:41 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7010 | 21:41 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3791 | 21:41 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR4299 | 21:41 | Scheduled | |
| Houston (IAH) | United Express | UA5249 expand_more(1) | 21:48 | Scheduled | |
| Houston (IAH) | Emirates | EK6148 | 21:48 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA4922 expand_more(1) | 21:53 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6251 | 21:53 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 22:25 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6862 | 22:25 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3348 | 22:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(1) | 22:27 | Scheduled | |
| Chicago (ORD) | Emirates | EK6474 | 22:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2724 | 22:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA5465 | 22:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4494 | 22:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA626 expand_more(1) | 23:23 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR8673 | 23:23 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN4578 | 23:45 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2185 expand_more(2) | 23:57 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6613 | 23:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2181 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA524 | 04:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2390 expand_more(1) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4002 | 05:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2907 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8072 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(4) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2931 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7023 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA5612 | 06:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2299 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA627 expand_more(1) | 06:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2320 | 06:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1549 | 06:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS485 expand_more(1) | 07:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6277 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 07:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7847 | 07:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6406 expand_more(1) | 07:07 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 07:07 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5434 expand_more(2) | 07:14 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4217 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:14 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(2) | 07:20 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6289 | 07:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2093 | 07:20 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3497 expand_more(3) | 07:41 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9366 | 07:41 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6296 | 07:41 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2095 | 07:41 | Scheduled | |
| San Francisco (SFO) | United Express | UA6052 expand_more(2) | 07:51 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4127 | 07:51 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 07:51 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS183 expand_more(2) | 08:29 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6393 | 08:29 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2167 | 08:29 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM98 | 09:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1498 | 09:10 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2285 expand_more(7) | 09:20 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9301 | 09:20 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6414 | 09:20 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6214 | 09:20 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 09:20 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE6098 | 09:20 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3792 | 09:20 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2157 | 09:20 | Scheduled | |
| Denver (DEN) | United Express | UA5617 expand_more(1) | 09:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC3983 | 09:27 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA524 | 09:30 | Scheduled | |
| Dallas (DAL) | Baker Aviation | KOW416 | 10:00 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA249 | 10:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN769 | 10:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2421 expand_more(1) | 10:25 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8735 | 10:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5660 expand_more(3) | 10:25 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4520 | 10:25 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6330 | 10:25 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7883 | 10:25 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1391 expand_more(1) | 10:25 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6917 | 10:25 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2233 expand_more(1) | 10:30 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4854 | 10:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3817 | 10:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(2) | 10:52 | Scheduled | |
| Dallas (DFW) | Iberia | IB8118 | 10:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9442 | 10:52 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS445 expand_more(1) | 10:52 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6274 | 10:52 | Scheduled | |
| Brandon (YBR) | Fast Air | PBR10 | 11:00 | Scheduled | |
| Brandon (YBR) | Fast Air | PBR10 | 11:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1776 expand_more(1) | 11:10 | Scheduled | |
| Chicago (ORD) | Emirates | EK6329 | 11:10 | Scheduled | |
| Las Vegas (LAS) | flyExclusive | JRE830 | 11:30 | Scheduled | |
| Seattle (BFI) | Flexjet | LXJ656 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2565 expand_more(1) | 12:10 | Cancelled | |
| Minneapolis (MSP) | KLM | KL7267 | 12:10 | Cancelled | |
| San Jose (SJC) | Southwest Airlines | WN1452 | 12:10 | Scheduled | |
| Houston (IAH) | United Express | UA6212 expand_more(1) | 12:14 | Scheduled | |
| Houston (IAH) | Emirates | EK6328 | 12:14 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ395 | 12:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS1461 expand_more(1) | 12:35 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6920 | 12:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3292 expand_more(3) | 12:39 | Scheduled | |
| Dallas (DFW) | British Airways | BA5501 | 12:39 | Scheduled | |
| Dallas (DFW) | Iberia | IB8174 | 12:39 | Scheduled | |
| Dallas (DFW) | Qantas | QF4885 | 12:39 | Scheduled | |
| New York (EWR) | United Airlines | UA1572 | 12:39 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12:40 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA766 expand_more(1) | 12:41 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6220 | 12:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(2) | 12:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL5763 | 12:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 12:47 | Scheduled | |
| Indianapolis (TYQ) | NetJets | EJA505 | 13:00 | Scheduled | |
| Seattle (BFI) | NetJets | EJA501 | 13:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1084 | 13:15 | Scheduled | |
| Vancouver (YVR) | WestJet | WS1727 expand_more(1) | 13:15 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6918 | 13:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3618 expand_more(1) | 13:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6399 | 13:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1430 expand_more(2) | 13:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:28 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL717 | 13:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS403 expand_more(1) | 13:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6628 | 13:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA616 expand_more(2) | 13:47 | Scheduled | |
| Denver (DEN) | Air Canada | AC5139 | 13:47 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8733 | 13:47 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1871 | 14:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS635 expand_more(1) | 14:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6600 | 14:00 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | OO4200 | 14:00 | Scheduled | |
| Los Angeles (LAX) | SkyWest Airlines | OO4200 | 14:00 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS209 expand_more(1) | 14:14 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA6266 | 14:14 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3361 | 14:40 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 14:47 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3078 | 14:47 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 14:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(4) | 14:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA5770 | 14:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB8119 | 14:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4435 | 14:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9297 | 14:57 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3966 | 15:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1536 | 15:30 | Cancelled | |
| El Paso (ELP) | ATI Jet | CYO711 | 15:30 | Scheduled | |
| San Francisco (SFO) | United Express | UA4786 expand_more(2) | 15:32 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4108 | 15:32 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7491 | 15:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3023 | 15:45 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA593 | 15:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1552 expand_more(2) | 16:27 | Scheduled | |
| Denver (DEN) | Air Canada | AC4166 | 16:27 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:27 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3061 | 16:28 | Scheduled | |
| Rifle (RIL) | NetJets | EJA887 | 17:00 | Scheduled | |
| Rifle (RIL) | Vista America | VJA549 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(1) | 17:03 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7405 | 17:03 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3351 expand_more(5) | 17:04 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9363 | 17:04 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6416 | 17:04 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5855 | 17:04 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6457 | 17:04 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3794 | 17:04 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA4967 | 17:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS691 expand_more(1) | 17:22 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6455 | 17:22 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS427 expand_more(1) | 18:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6615 | 18:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1463 expand_more(1) | 18:00 | Scheduled | |
