Destinations with connections to Palm Springs International Airport (PSP)
- airplanemode_active United States 64 Connecting Airports
Flights, Arrivals & Departures at Palm Springs International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Wayne (FWA) | Executive Jet Management | EJM777 | 08:49 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3304 | 08:51 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4881 | 08:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA2673 | 09:52 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1076 | 09:56 | Delayed | |
Edmonton (YEG) | WestJet | WS1484 expand_more(2) | 10:01 | 09:45 | Landed |
Edmonton (YEG) | Delta Air Lines | DL7045 | 10:01 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL7044 | 10:01 | 09:45 | Landed |
San Francisco (SFO) | United Airlines | UA587 expand_more(1) | 10:02 | 09:40 | Landed |
San Francisco (SFO) | Air Canada | AC4212 | 10:02 | 09:40 | Landed |
Oakland (OAK) | Southwest Airlines | WN2879 | 10:15 | Scheduled | |
Santa Ana (SNA) | Flexjet | LXJ386 | 10:17 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1276 | 10:22 | Scheduled | |
Hayward (HWD) | Flexjet | LXJ351 | 10:49 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 11:02 | 10:22 | Landed |
Toronto (YYZ) | United Airlines | UA8169 | 11:02 | 10:22 | Landed |
Santa Rosa (STS) | Avelo Airlines | XP149 | 11:05 | 10:42 | Landed |
Houston (IAH) | United Airlines | UA1023 | 11:10 | 10:49 | Landed |
San Francisco (SFO) | Alaska SkyWest | AS3347 expand_more(1) | 11:20 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9275 | 11:20 | Scheduled | |
Santa Barbara (SBA) | Dreamline Aviation | DLX622 | 11:22 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN384 | 11:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1884 | 11:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA1267 | 11:59 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3726 | 12:04 | 11:33 | Landed |
Eugene (EUG) | Avelo Airlines | XP182 | 12:05 | 11:37 | Landed |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 12:11 | Scheduled | |
Richmond (YVR) | United Airlines | UA8228 | 12:11 | Scheduled | |
Calgary (YYC) | WestJet | WS1468 expand_more(2) | 12:17 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6947 | 12:17 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6935 | 12:17 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY615 | 12:21 | Scheduled | |
Richmond (YVR) | WestJet | WS1722 expand_more(1) | 12:25 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1680 | 12:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:31 | Scheduled | |
Denver (DEN) | Air Canada | AC5144 | 12:31 | Scheduled | |
Chicago (ORD) | American Airlines | AA2880 | 12:41 | Scheduled | |
Phoenix (PHX) | Mountain Aviation | FTH991 | 12:45 | 11:26 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1652 expand_more(7) | 12:53 | Scheduled | |
Minneapolis (MSP) | Air France | AF8567 | 12:53 | Scheduled | |
Minneapolis (MSP) | ITA Airways | AZ5973 | 12:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL7657 | 12:53 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6579 | 12:53 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4810 | 12:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7228 | 12:53 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8346 | 12:53 | Scheduled | |
Vancouver (YDT) | Algonquin Airlink | FSY127 | 12:58 | Cancelled | |
Seattle (SEA) | Alaska Airlines | AS1044 | 13:03 | Scheduled | |
Austin (AUS) | American Eagle | AA3486 expand_more(1) | 13:20 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS4253 | 13:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2214 expand_more(1) | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2629 | 14:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2043 | 14:10 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL846 expand_more(5) | 14:23 | Scheduled | |
Seattle (SEA) | Korean Air | KE3077 | 14:23 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2358 | 14:23 | Scheduled | |
Seattle (SEA) | WestJet | WS7691 | 14:23 | Scheduled | |
Seattle (SEA) | WestJet | WS8673 | 14:23 | Scheduled | |
Seattle (SEA) | WestJet | WS8563 | 14:23 | Scheduled | |
San Francisco (SFO) | United Express | UA5674 expand_more(2) | 14:59 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4278 | 14:59 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9545 | 14:59 | Scheduled | |
Rochester (RST) | Xo | XOJ774 | 15:03 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN908 | 15:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3293 | 15:57 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2464 | 16:18 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1068 expand_more(1) | 16:27 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2995 | 16:27 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1370 | 16:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(2) | 16:50 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2189 | 16:50 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6422 | 16:50 | Scheduled | |
Calgary (YYC) | WestJet | WS1474 expand_more(1) | 17:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7186 | 17:05 | Scheduled | |
Denver (DEN) | United Express | UA5560 expand_more(2) | 17:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4003 | 17:22 | Scheduled | |
Denver (DEN) | Lufthansa | LH7904 | 17:22 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4302 | 17:31 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3344 expand_more(9) | 17:53 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9326 | 17:53 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9318 | 17:53 | Scheduled | |
San Francisco (SFO) | British Airways | BA6413 | 17:53 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5854 | 17:53 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5421 | 17:53 | Scheduled | |
San Francisco (SFO) | Qantas | QF3793 | 17:53 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2120 | 17:53 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2100 | 17:53 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1763 | 17:53 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2449 | 18:00 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2239 | 18:08 | Scheduled | |
San Francisco (SFO) | United Express | UA5703 expand_more(4) | 18:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4107 | 18:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9549 | 18:45 | Scheduled | |
San Francisco (SFO) | Emirates | EK6377 | 18:45 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7850 | 18:45 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA901 | 19:06 | Scheduled | |
Richmond (YVR) | WestJet | WS1726 expand_more(2) | 19:25 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6987 | 19:25 | Scheduled | |
Richmond (YVR) | KLM | KL9684 | 19:25 | Scheduled | |
Los Angeles (LAX) | United Express | UA5575 expand_more(4) | 20:10 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4004 | 20:10 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2813 | 20:10 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2010 | 20:10 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8896 | 20:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2709 expand_more(3) | 20:49 | Scheduled | |
Dallas (DFW) | British Airways | BA2459 | 20:49 | Scheduled | |
Dallas (DFW) | Qantas | QF3299 | 20:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2630 | 20:49 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2460 | 20:50 | Scheduled | |
Denver (DEN) | United Airlines | UA282 expand_more(3) | 20:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4169 | 20:54 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1130 | 20:54 | Scheduled | |
Denver (DEN) | Lufthansa | LH8556 | 20:54 | Scheduled | |
New York (JFK) | JetBlue Airways | B61849 expand_more(1) | 21:05 | Scheduled | |
New York (JFK) | Etihad Airways | EY8275 | 21:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5705 expand_more(3) | 21:12 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4335 | 21:12 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 21:12 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9352 | 21:12 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3447 expand_more(3) | 21:22 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9301 | 21:22 | Scheduled | |
San Francisco (SFO) | Qantas | QF3791 | 21:22 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3434 | 21:22 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN364 | 21:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3085 | 21:41 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4122 expand_more(2) | 22:08 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4183 | 22:08 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 22:08 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3467 expand_more(1) | 22:12 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3445 | 22:12 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA2441 expand_more(1) | 05:30 | 05:46 | En-Route |
Denver (DEN) | Air Canada | AC4002 | 05:30 | 05:46 | En-Route |
Santa Rosa (STS) | NetJets | EJA907 | 05:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 05:55 | 05:54 | En-Route |
Dallas (DFW) | British Airways | BA5500 | 05:55 | 05:54 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL4165 expand_more(4) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4035 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2783 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6985 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 06:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6361 | 06:41 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN867 | 07:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3347 expand_more(3) | 07:23 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9275 | 07:23 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5420 | 07:23 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2198 | 07:23 | Scheduled | |
Los Angeles (LAX) | Flexjet | LXJ396 | 07:52 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3428 expand_more(1) | 07:55 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3368 | 07:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN341 | 08:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5997 expand_more(2) | 08:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4520 | 08:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9546 | 08:00 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA907 | 08:21 | Scheduled | |
Los Angeles (LAX) | United Express | UA4761 expand_more(2) | 08:38 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4217 | 08:38 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2812 | 08:38 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4612 | 09:00 | Scheduled | |
Denver (DEN) | United Express | UA5561 expand_more(2) | 09:15 | Scheduled | |
Denver (DEN) | Air Canada | AC3983 | 09:15 | Scheduled | |
Denver (DEN) | Lufthansa | LH8735 | 09:15 | Scheduled | |
Washington (IAD) | Jet Linx Aviation | JL700 | 09:30 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3304 expand_more(1) | 09:31 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3366 | 09:31 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4881 | 10:04 | Scheduled | |
San Francisco (SFO) | United Express | UA5827 expand_more(4) | 10:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4279 | 10:20 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9544 | 10:20 | Scheduled | |
San Francisco (SFO) | Emirates | EK6330 | 10:20 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7883 | 10:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2673 expand_more(2) | 10:47 | Scheduled | |
Dallas (DFW) | British Airways | BA5501 | 10:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7716 | 10:47 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1257 expand_more(1) | 10:54 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2978 | 10:54 | Scheduled | |
Edmonton (YEG) | WestJet | WS1485 expand_more(2) | 10:55 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL7027 | 10:55 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL7044 | 10:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2253 | 11:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1924 expand_more(2) | 11:05 | Scheduled | |
Chicago (ORD) | Emirates | EK6329 | 11:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7595 | 11:05 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1275 | 11:22 | Scheduled | |
Seattle (BFI) | Flexjet | LXJ386 | 11:30 | Scheduled | |
Eugene (EUG) | Avelo Airlines | XP183 | 11:45 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1734 expand_more(1) | 12:00 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8100 | 12:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3329 expand_more(5) | 12:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9363 | 12:00 | Scheduled | |
San Francisco (SFO) | British Airways | BA6414 | 12:00 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5855 | 12:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3792 | 12:00 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1302 | 12:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN384 | 12:10 | Scheduled | |
Houston (IAH) | United Airlines | UA587 | 12:16 | Scheduled | |
Houston (HOU) | Mountain Aviation | FTH991 | 12:35 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP150 | 12:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(1) | 12:50 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 12:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4616 | 13:00 | Cancelled | |
Phoenix (PHX) | American Airlines | AA1884 | 13:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1469 expand_more(1) | 13:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6910 | 13:05 | Scheduled | |
Vancouver (YVR) | WestJet | WS1723 expand_more(2) | 13:10 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6899 | 13:10 | Scheduled | |
Vancouver (YVR) | KLM | KL9727 | 13:10 | Scheduled | |
Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 13:10 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8156 | 13:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2070 expand_more(1) | 13:11 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3779 | 13:11 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1680 | 13:20 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY616 | 13:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1220 expand_more(2) | 13:27 | Scheduled | |
Denver (DEN) | Air Canada | AC5139 | 13:27 | Scheduled | |
Denver (DEN) | Lufthansa | LH8733 | 13:27 | Scheduled | |
Chicago (ORD) | American Airlines | AA2880 | 13:41 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1094 | 13:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1652 expand_more(1) | 14:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL6541 | 14:00 | Scheduled | |
Austin (AUS) | American Eagle | AA3486 expand_more(1) | 14:12 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS4253 | 14:12 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2085 | 14:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2214 expand_more(3) | 15:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5502 | 15:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4753 | 15:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7715 | 15:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL846 expand_more(3) | 15:23 | Scheduled | |
Seattle (SEA) | Korean Air | KE3078 | 15:23 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2353 | 15:23 | Scheduled | |
Seattle (SEA) | WestJet | WS8152 | 15:23 | Scheduled | |
San Francisco (SFO) | United Express | UA5617 expand_more(3) | 15:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4127 | 15:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9548 | 15:50 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7491 | 15:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3688 | 16:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3293 | 16:42 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2464 | 17:13 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1465 | 17:22 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(3) | 17:35 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4172 | 17:35 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2161 | 17:35 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6312 | 17:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1370 | 17:40 | Scheduled | |
Calgary (YYC) | WestJet | WS1475 expand_more(1) | 17:50 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6900 | 17:50 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4292 | 18:21 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3344 expand_more(4) | 18:35 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9326 | 18:35 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9318 | 18:35 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5853 | 18:35 | Scheduled | |
San Francisco (SFO) | Qantas | QF3794 | 18:35 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2143 | 18:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN826 | 18:55 | Scheduled | |
Vancouver (YVR) | WestJet | WS1727 expand_more(1) | 20:10 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6905 | 20:10 | Scheduled | |
New York (JFK) | JetBlue Airways | B62050 expand_more(1) | 21:55 | Scheduled | |
New York (JFK) | Etihad Airways | EY8360 | 21:55 | Scheduled | |
Van Nuys (VNY) | Dreamline Aviation | DLX622 | 23:30 | Scheduled |
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest hire vehicle in Palm Springs California
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Palm Springs, California