Destinations with connections to Palm Springs International Airport (PSP)
- airplanemode_active United States 72 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Palm Springs International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA707 | 01:48 | Scheduled | |
| Fort Worth (FTW) | Baker Aviation | KOW51 | 08:03 | Scheduled | |
| Janesville (JVL) | SC Aviation | COL901 | 08:29 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6309 | 08:57 | Scheduled | |
| Denver (DEN) | United Express | UA4747 expand_more(1) | 09:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC3988 | 09:32 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1483 | 09:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS308 expand_more(1) | 09:48 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2021 | 09:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS488 | 10:02 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 10:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4212 | 10:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 10:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2449 | 10:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5471 expand_more(2) | 10:28 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4004 | 10:28 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 10:28 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1263 expand_more(1) | 10:35 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8169 | 10:35 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3350 expand_more(2) | 10:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9301 | 10:40 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3791 | 10:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2565 | 10:45 | Scheduled | |
| Houston (IAH) | United Express | UA6133 | 11:21 | Scheduled | |
| Newark (EWR) | United Airlines | UA1905 | 11:22 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:46 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8228 | 11:46 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3885 expand_more(1) | 11:48 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7809 | 11:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2037 | 11:53 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2570 | 11:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2562 expand_more(1) | 11:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB8114 | 11:57 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3567 | 12:00 | Scheduled | |
| Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7026 | 12:10 | Scheduled | |
| Richmond (YVR) | KLM | KL9568 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(1) | 12:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12:16 | Scheduled | |
| Calgary (YYC) | WestJet | WS1460 expand_more(1) | 12:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7121 | 12:20 | Scheduled | |
| Richmond (YVR) | Anderson Air | ADS350 | 12:24 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK821 | 12:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC5144 | 12:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL368 | 12:49 | Scheduled | |
| Twin Falls (TWF) | NetJets | EJA888 | 13:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS529 | 13:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2571 expand_more(1) | 13:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB8115 | 13:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1101 | 13:55 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(3) | 13:58 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3077 | 13:58 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 13:58 | Scheduled | |
| Seattle (SEA) | WestJet | WS6878 | 13:58 | Scheduled | |
| San Francisco (SFO) | United Express | UA5212 expand_more(1) | 14:14 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4278 | 14:14 | Scheduled | |
| Oakland (OAK) | NetJets | EJA928 | 14:39 | Scheduled | |
| Denver (DEN) | United Express | UA6002 expand_more(1) | 15:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC3982 | 15:15 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA209 | 15:36 | Scheduled | |
| San Francisco (SFO) | United Express | UA5312 | 15:56 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6355 expand_more(1) | 16:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6251 | 16:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(4) | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2230 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6818 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8099 | 16:30 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA480 | 16:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS425 | 17:07 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3493 expand_more(2) | 17:14 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7516 | 17:14 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3793 | 17:14 | Scheduled | |
| Denver (DEN) | United Express | UA5469 expand_more(2) | 17:20 | Scheduled | |
| Denver (DEN) | Air Canada | AC4003 | 17:20 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7904 | 17:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS510 | 17:23 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4262 | 17:50 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5397 expand_more(4) | 17:51 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4218 | 17:51 | Scheduled | |
| Los Angeles (LAX) | Austrian Airlines | OS7905 | 17:51 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2011 | 17:51 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8896 | 17:51 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6354 | 18:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1434 expand_more(4) | 18:26 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4107 | 18:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 18:26 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6377 | 18:26 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7850 | 18:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS752 expand_more(1) | 20:03 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3348 | 20:03 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3454 | 20:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(4) | 20:08 | Scheduled | |
| Dallas (DFW) | British Airways | BA2459 | 20:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB8068 | 20:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF4839 | 20:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2461 | 20:08 | Scheduled | |
| Fresno (FAT) | SkyWest Airlines | OO4216 | 20:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2644 expand_more(2) | 20:44 | Scheduled | |
| Denver (DEN) | Air Canada | AC4169 | 20:44 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8556 | 20:44 | Scheduled | |
| San Francisco (SFO) | United Express | UA5705 expand_more(3) | 21:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4335 | 21:09 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 21:09 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9352 | 21:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(4) | 21:27 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:27 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7138 | 21:27 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:27 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6961 | 21:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1598 | 21:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2717 | 21:50 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO285 | 22:12 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3569 | 22:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1156 expand_more(2) | 22:40 | Scheduled | |
| Chicago (ORD) | Emirates | EK6474 | 22:40 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8560 | 22:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3285 expand_more(1) | 22:41 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2988 | 22:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1483 expand_more(1) | 23:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2617 | 23:29 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1010 expand_more(1) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4002 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 05:28 | Scheduled | |
| Dallas (DFW) | Iberia | IB8072 | 05:28 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2582 | 06:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2931 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6540 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7023 | 06:05 | Scheduled | |
| Van Nuys (VNY) | Flexjet | LXJ390 | 06:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3957 | 06:10 | Scheduled | |
| Phoenix (PHX) | Mesa Airlines | AA6406 expand_more(1) | 06:38 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 06:38 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1340 | 06:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1883 expand_more(1) | 06:45 | Cancelled | |
| Chicago (ORD) | Lufthansa | LH7847 | 06:45 | Cancelled | |
| Portland (PDX) | Alaska Airlines | AS3295 | 07:00 | Scheduled | |
| Portland (PDX) | SkyWest Airlines | OO295 | 07:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3959 | 07:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5463 expand_more(3) | 07:19 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4217 | 07:19 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:19 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2016 | 07:19 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3284 expand_more(1) | 07:29 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2029 | 07:29 | Scheduled | |
| Seattle (SEA) | SkyWest Airlines | OO284 | 07:29 | Scheduled | |
| San Francisco (SFO) | United Express | UA6052 expand_more(3) | 07:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4127 | 07:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 07:45 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7869 | 07:45 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3497 expand_more(5) | 08:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9366 | 08:00 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6416 | 08:00 | Scheduled | |
| San Francisco (SFO) | Iberia | IB7277 | 08:00 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 08:00 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3792 | 08:00 | Scheduled | |
| Traverse City (TVC) | NetJets | EJA945 | 09:00 | Scheduled | |
| Denver (DEN) | United Express | UA5617 expand_more(1) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC3983 | 09:15 | Scheduled | |
| St. Paul (STP) | Baker Aviation | KOW51 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6309 | 09:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3960 | 10:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS315 expand_more(1) | 10:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2959 | 10:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN814 | 10:55 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS349 | 10:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2034 expand_more(2) | 11:07 | Scheduled | |
| Chicago (ORD) | Emirates | EK6329 | 11:07 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7595 | 11:07 | Scheduled | |
| Denver (DEN) | United Express | UA5447 expand_more(1) | 11:15 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8735 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1262 expand_more(1) | 11:25 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8100 | 11:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5660 expand_more(3) | 11:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4520 | 11:30 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6330 | 11:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7883 | 11:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2565 expand_more(1) | 11:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8578 | 11:40 | Scheduled | |
| Jackson (JAC) | NetJets | EJA902 | 12:00 | Scheduled | |
| Livermore (LVK) | NetJets | EJA307 | 12:00 | Scheduled | |
| Houston (IAH) | United Express | UA6212 | 12:02 | Scheduled | |
| New York (EWR) | United Airlines | UA2747 | 12:21 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3885 expand_more(2) | 12:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6735 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12:30 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12:40 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2715 | 12:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2562 expand_more(4) | 12:49 | Scheduled | |
| Dallas (DFW) | British Airways | BA5770 | 12:49 | Scheduled | |
| Dallas (DFW) | Iberia | IB8118 | 12:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF3214 | 12:49 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8706 | 12:49 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2570 | 13:00 | Scheduled | |
| Vancouver (YVR) | WestJet | WS1723 expand_more(3) | 13:00 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6903 | 13:00 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6881 | 13:00 | Scheduled | |
| Vancouver (YVR) | KLM | KL9689 | 13:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1469 expand_more(2) | 13:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6910 | 13:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6931 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(2) | 13:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL7008 | 13:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 13:27 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1430 expand_more(2) | 13:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1843 expand_more(2) | 13:32 | Scheduled | |
| Denver (DEN) | Air Canada | AC5139 | 13:32 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8733 | 13:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL368 expand_more(2) | 13:54 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6734 | 13:54 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3201 | 13:54 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK821 | 14:00 | Scheduled | |
| White Plains (HPN) | Talon Air | TFF988 | 14:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS691 | 14:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3958 | 14:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2571 expand_more(3) | 14:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA5502 | 14:45 | Scheduled | |
| Dallas (DFW) | Iberia | IB8119 | 14:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4753 | 14:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(3) | 14:55 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3078 | 14:55 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 14:55 | Scheduled | |
| Seattle (SEA) | WestJet | WS6935 | 14:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA4786 expand_more(2) | 15:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4108 | 15:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7491 | 15:40 | Scheduled | |
| Denver (DEN) | United Express | UA4799 expand_more(2) | 16:14 | Scheduled | |
| Denver (DEN) | Air Canada | AC4166 | 16:14 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:14 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6355 | 16:35 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5626 expand_more(1) | 16:40 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2017 | 16:40 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3447 expand_more(3) | 16:41 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9275 | 16:41 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 16:41 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3794 | 16:41 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(1) | 17:10 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6471 | 17:10 | Scheduled | |
| Oakland (OAK) | NetJets | EJA707 | 17:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS753 | 18:01 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS427 | 18:17 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3962 | 18:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1870 expand_more(3) | 19:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4279 | 19:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4211 | 19:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 19:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS653 expand_more(1) | 20:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2156 | 20:57 | Scheduled | |
Flying To and From Palm Springs International Airport
This page provides information about the destinations that can be reached via Palm Springs International Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Palm Springs International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Palm Springs, California

