Destinations with connections to Palm Springs International Airport (PSP)
- airplanemode_active United States 69 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at Palm Springs International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santa Rosa (STS) | Avelo Airlines | XP831 | 08:39 | Scheduled | |
Phoenix (PHX) | Flexjet | LXJ600 | 08:43 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3214 | 08:52 | Scheduled | |
Las Vegas (VGT) | AirSmart | XSM92 | 09:02 | 08:56 | Landed |
Oakland (OAK) | NetJets | EJA573 | 09:18 | 08:58 | Landed |
Calgary (YYC) | WestJet | WS1476 expand_more(1) | 09:21 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6903 | 09:21 | Scheduled | |
Denver (DEN) | United Airlines | UA2617 | 09:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA2673 | 09:42 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1188 expand_more(1) | 09:53 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6648 | 09:53 | Scheduled | |
Edmonton (YEG) | WestJet | WS1484 expand_more(1) | 10:05 | 09:35 | Landed |
Edmonton (YEG) | Delta Air Lines | DL6889 | 10:05 | 09:35 | Landed |
Oakland (OAK) | Southwest Airlines | WN3426 | 10:05 | 09:52 | Landed |
San Francisco (SFO) | United Airlines | UA1704 expand_more(2) | 10:20 | Delayed | |
San Francisco (SFO) | Air Canada | AC4212 | 10:20 | Delayed | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 10:20 | Delayed | |
Portland (PDX) | Alaska Airlines | AS616 expand_more(1) | 10:26 | 09:59 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6277 | 10:26 | 09:59 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3244 | 10:35 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10:36 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8169 | 10:36 | Scheduled | |
Albuquerque (ABQ) | flyExclusive | JRE749 | 10:47 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4293 | 10:52 | Scheduled | |
Savannah (SAV) | NetJets | EJA758 | 11:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4142 | 11:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 11:05 | 10:37 | Landed |
Las Vegas (LAS) | NetJets | EJA420 | 11:12 | 10:53 | Landed |
Richmond (YVR) | Anderson Air | ADS605 | 11:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA2548 expand_more(1) | 11:12 | Scheduled | |
Dallas (DFW) | Qantas | QF4435 | 11:12 | Scheduled | |
Houston (IAH) | United Airlines | UA394 | 11:17 | 10:58 | Landed |
Omaha (OMA) | Silverhawk Aviation | SLH560 | 11:21 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1884 | 11:22 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3469 expand_more(2) | 11:27 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9326 | 11:27 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11:27 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA464 | 11:33 | Scheduled | |
Washington (IAD) | United Airlines | UA2150 | 11:42 | Scheduled | |
Los Angeles (VNY) | Flexjet | LXJ576 | 11:45 | Scheduled | |
Calgary (YYC) | WestJet | WS1468 expand_more(1) | 11:46 | Delayed | |
Calgary (YYC) | Delta Air Lines | DL6963 | 11:46 | Delayed | |
Santa Barbara (SBA) | CB SkyShare | CBC499 | 11:49 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1357 expand_more(1) | 11:51 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5506 | 11:51 | Scheduled | |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 12:04 | Delayed | |
Richmond (YVR) | United Airlines | UA8228 | 12:04 | Delayed | |
Chicago (ORD) | United Airlines | UA2626 | 12:06 | Scheduled | |
Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12:26 | Delayed | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12:26 | Delayed | |
Richmond (YVR) | KLM | KL9636 | 12:26 | Delayed | |
Chicago (ORD) | American Airlines | AA2880 | 12:27 | Scheduled | |
Sun Valley (SUN) | flyExclusive | JRE842 | 12:30 | Scheduled | |
Seattle (BFI) | NetJets | EJA501 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL349 expand_more(2) | 12:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6534 | 12:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6946 | 12:30 | Scheduled | |
Las Vegas (LAS) | Advanced Air | AN841 | 12:32 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1256 expand_more(1) | 12:34 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6699 | 12:34 | Scheduled | |
Calgary (YYC) | Sunwest Aviation | CNK678 | 12:41 | Delayed | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:44 | Scheduled | |
Denver (DEN) | Air Canada | AC5144 | 12:44 | Scheduled | |
New York (JFK) | Alaska Airlines | AS39 expand_more(1) | 12:48 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA4896 | 12:48 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1014 | 13:06 | Scheduled | |
Toronto (YYZ) | Porter | PD633 expand_more(1) | 13:11 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7791 | 13:11 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3367 expand_more(4) | 13:21 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9318 | 13:21 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6817 | 13:21 | Scheduled | |
San Francisco (SFO) | Qantas | QF3793 | 13:21 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1761 | 13:21 | Scheduled | |
Salt Lake City (SLC) | Thrive | TIV988 | 13:28 | Scheduled | |
Fresno (FAT) | Solairus Aviation | TWY308 | 13:42 | Scheduled | |
Bozeman (BZN) | Flexjet | LXJ319 | 13:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA2214 expand_more(2) | 13:58 | Scheduled | |
Dallas (DFW) | Qantas | QF3299 | 13:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2629 | 13:58 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA426 | 14:06 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2158 | 14:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN265 | 14:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS692 expand_more(1) | 14:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6643 | 14:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1164 | 14:37 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1965 expand_more(1) | 14:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4278 | 14:37 | Scheduled | |
San Francisco (SFO) | Flexjet | LXJ541 | 14:37 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(3) | 14:38 | Scheduled | |
Seattle (SEA) | Korean Air | KE3077 | 14:38 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2359 | 14:38 | Scheduled | |
Seattle (SEA) | WestJet | WS8446 | 14:38 | Scheduled | |
Redmond (RDM) | Avelo Airlines | XP857 | 14:46 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3301 | 15:15 | Scheduled | |
Denver (DEN) | United Express | UA5248 expand_more(1) | 15:20 | Scheduled | |
Denver (DEN) | Air Canada | AC3982 | 15:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2788 | 15:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1645 | 16:01 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3799 | 16:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(5) | 16:39 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4733 | 16:39 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2122 | 16:39 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2349 | 16:39 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6744 | 16:39 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5436 | 16:39 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3110 | 16:45 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1276 expand_more(1) | 16:46 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6292 | 16:46 | Scheduled | |
Calgary (YYC) | WestJet | WS1474 expand_more(1) | 17:13 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7186 | 17:13 | Scheduled | |
Denver (DEN) | United Express | UA5469 expand_more(1) | 17:28 | Scheduled | |
Denver (DEN) | Air Canada | AC4003 | 17:28 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G41895 | 17:40 | Scheduled | |
Miami (OPF) | NetJets | EJA905 | 17:42 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY617 | 18:02 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1540 | 18:13 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1182 expand_more(2) | 18:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6644 | 18:15 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3430 | 18:15 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3306 expand_more(1) | 18:18 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4745 | 18:18 | Scheduled | |
San Francisco (SFO) | United Express | UA5703 expand_more(4) | 18:32 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4107 | 18:32 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9545 | 18:32 | Scheduled | |
San Francisco (SFO) | Emirates | EK6377 | 18:32 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7850 | 18:32 | Scheduled | |
Dallas (DAL) | NetJets | EJA854 | 18:54 | Scheduled | |
Los Angeles (VNY) | NetJets | EJA420 | 18:57 | Scheduled | |
Los Angeles (VNY) | Worldwide Jet Charter | WWI63 | 19:49 | Scheduled | |
Los Angeles (LAX) | United Express | UA5575 expand_more(4) | 20:37 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4004 | 20:37 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2813 | 20:37 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2010 | 20:37 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8896 | 20:37 | Scheduled | |
San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:37 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4335 | 20:37 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9549 | 20:37 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9352 | 20:37 | Scheduled | |
Denver (DEN) | United Airlines | UA1117 expand_more(2) | 20:57 | Scheduled | |
Denver (DEN) | Air Canada | AC4169 | 20:57 | Scheduled | |
Denver (DEN) | Lufthansa | LH8556 | 20:57 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3447 expand_more(6) | 21:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9301 | 21:00 | Scheduled | |
San Francisco (SFO) | British Airways | BA6413 | 21:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6875 | 21:00 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5421 | 21:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3791 | 21:00 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3434 | 21:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6288 | 21:36 | Scheduled | |
Houston (IAH) | United Express | UA5998 expand_more(1) | 21:40 | Scheduled | |
Houston (IAH) | Emirates | EK6148 | 21:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(4) | 21:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4376 | 21:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7104 | 21:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:45 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5437 | 21:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2709 expand_more(3) | 22:14 | Scheduled | |
Dallas (DFW) | British Airways | BA2459 | 22:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4839 | 22:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2461 | 22:14 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3341 expand_more(1) | 22:15 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6298 | 22:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1843 | 22:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA2378 expand_more(1) | 22:23 | Scheduled | |
Chicago (ORD) | Emirates | EK6474 | 22:23 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4353 | 22:25 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3428 expand_more(2) | 22:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6650 | 22:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3445 | 22:59 | Scheduled | |
San Francisco (SFO) | United Express | UA5989 expand_more(1) | 23:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4126 | 23:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2151 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA2676 expand_more(1) | 05:20 | 05:21 | En-Route |
Denver (DEN) | Air Canada | AC4002 | 05:20 | 05:21 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3417 | 05:30 | 05:41 | En-Route |
Houston (IAH) | United Express | UA5501 | 06:00 | Scheduled | |
San Francisco (SFO) | United Express | UA5617 expand_more(2) | 06:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4127 | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9548 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(4) | 06:00 | 06:02 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | 06:02 | En-Route |
Salt Lake City (SLC) | Air France | AF2931 | 06:00 | 06:02 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | 06:02 | En-Route |
Salt Lake City (SLC) | WestJet | WS5566 | 06:00 | 06:02 | En-Route |
Dallas (DFW) | American Airlines | AA2425 | 06:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN945 | 06:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6406 | 06:45 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3454 expand_more(2) | 07:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6361 | 07:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3368 | 07:00 | Scheduled | |
Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 07:23 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4217 | 07:23 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:23 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2016 | 07:23 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN994 | 07:50 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS3425 expand_more(1) | 08:15 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6356 | 08:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5997 expand_more(2) | 08:55 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4520 | 08:55 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7883 | 08:55 | Scheduled | |
Denver (DEN) | United Express | UA5561 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3983 | 09:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3380 expand_more(5) | 09:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9275 | 09:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6389 | 09:00 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5420 | 09:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3794 | 09:00 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3330 | 09:00 | Scheduled | |
Las Vegas (VGT) | NetJets | EJA522 | 09:06 | Scheduled | |
Redmond (RDM) | Avelo Airlines | XP858 | 09:19 | Scheduled | |
Kailua-Kona (KOA) | Flexjet | LXJ650 | 09:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3214 | 09:59 | Scheduled | |
Lincoln (LNK) | Silverhawk Aviation | SLH384 | 10:00 | Scheduled | |
Las Vegas (VGT) | AirSmart | XSM92 | 10:00 | Scheduled | |
Dallas (DAL) | NetJets | EJA556 | 10:00 | Scheduled | |
Minneapolis (FCM) | Flexjet | LXJ600 | 10:00 | Scheduled | |
Calgary (YYC) | WestJet | WS1477 expand_more(1) | 10:10 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6887 | 10:10 | Scheduled | |
San Jose (SJC) | Flexjet | LXJ352 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2673 expand_more(1) | 10:34 | Scheduled | |
Dallas (DFW) | British Airways | BA5501 | 10:34 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1590 | 10:40 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1275 expand_more(1) | 10:50 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6355 | 10:50 | Scheduled | |
Edmonton (YEG) | WestJet | WS1485 expand_more(1) | 10:55 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6981 | 10:55 | Scheduled | |
Houston (IAH) | United Express | UA5196 | 11:00 | Scheduled | |
Denver (DEN) | United Airlines | UA651 | 11:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3244 | 11:10 | Scheduled | |
Van Nuys (VNY) | flyExclusive | JRE749 | 11:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1257 expand_more(2) | 11:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6390 | 11:21 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2150 | 11:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA1576 expand_more(1) | 11:22 | Scheduled | |
Chicago (ORD) | Emirates | EK6329 | 11:22 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1734 expand_more(1) | 11:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8100 | 11:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3060 | 11:35 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4301 | 11:42 | Scheduled | |
Omaha (OMA) | Silverhawk Aviation | SLH560 | 12:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3469 expand_more(3) | 12:07 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9326 | 12:07 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6392 | 12:07 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2957 | 12:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2548 expand_more(3) | 12:10 | Scheduled | |
Dallas (DFW) | British Airways | BA5770 | 12:10 | Scheduled | |
Dallas (DFW) | Qantas | QF4435 | 12:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9299 | 12:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1302 expand_more(1) | 12:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL8035 | 12:10 | Scheduled | |
Houston (IAH) | United Airlines | UA404 expand_more(1) | 12:15 | Scheduled | |
Houston (IAH) | Emirates | EK6328 | 12:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA1302 expand_more(1) | 12:22 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2635 | 12:22 | Scheduled | |
Calgary (YYC) | WestJet | WS1469 expand_more(1) | 12:35 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6910 | 12:35 | Scheduled | |
New York (JFK) | Delta Air Lines | DL724 expand_more(1) | 12:46 | Scheduled | |
New York (JFK) | KLM | KL6499 | 12:46 | Scheduled | |
Vancouver (YVR) | Anderson Air | ADS605 | 13:00 | Scheduled | |
Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 13:05 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8156 | 13:05 | Scheduled | |
Washington (IAD) | United Airlines | UA1084 | 13:15 | Scheduled | |
Denver (DEN) | United Airlines | UA1246 expand_more(2) | 13:15 | Scheduled | |
Denver (DEN) | Air Canada | AC5139 | 13:15 | Scheduled | |
Denver (DEN) | Lufthansa | LH8733 | 13:15 | Scheduled | |
Vancouver (YVR) | WestJet | WS1723 expand_more(1) | 13:15 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6899 | 13:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1884 | 13:27 | Scheduled | |
Phoenix (PHX) | NetJets | EJA603 | 13:36 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA603 | 13:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL349 expand_more(1) | 13:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6837 | 13:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS582 expand_more(1) | 13:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6358 | 13:43 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 13:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3779 | 13:50 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9544 | 13:50 | Scheduled | |
Calgary (YYC) | Sunwest Aviation | CNK678 | 14:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3367 expand_more(6) | 14:01 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9318 | 14:01 | Scheduled | |
San Francisco (SFO) | British Airways | BA6414 | 14:01 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5855 | 14:01 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6367 | 14:01 | Scheduled | |
San Francisco (SFO) | Qantas | QF3792 | 14:01 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1302 | 14:01 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL363 expand_more(2) | 14:01 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 14:01 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6462 | 14:01 | Scheduled | |
New York (JFK) | Alaska Airlines | AS54 expand_more(1) | 14:09 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA6351 | 14:09 | Scheduled | |
Toronto (YYZ) | Porter | PD634 expand_more(1) | 14:15 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7792 | 14:15 | Scheduled | |
Burbank (BUR) | NetJets | EJA758 | 14:37 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN265 | 14:50 | Scheduled | |
Las Vegas (LAS) | Thrive | TIV988 | 14:50 | Scheduled | |
Sacramento (SMF) | NetJets | EJA464 | 15:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2214 expand_more(3) | 15:03 | Scheduled | |
Dallas (DFW) | British Airways | BA5502 | 15:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3299 | 15:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7715 | 15:03 | Scheduled | |
Palm Springs (UDD) | NetJets | EJA464 | 15:09 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN596 | 15:10 | Scheduled | |
Palm Springs (UDD) | NetJets | EJA426 | 15:12 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP832 | 15:26 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS691 expand_more(1) | 15:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6359 | 15:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1021 expand_more(1) | 15:35 | Scheduled | |
Minneapolis (MSP) | KLM | KL8053 | 15:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2304 expand_more(2) | 15:35 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4108 | 15:35 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7583 | 15:35 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 15:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3078 | 15:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2354 | 15:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3301 | 15:55 | Scheduled | |
Denver (DEN) | United Express | UA5504 expand_more(2) | 16:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4166 | 16:20 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1240 | 16:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2788 | 16:25 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1645 | 16:47 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3799 | 16:50 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(1) | 17:20 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5413 | 17:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN660 | 17:20 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS617 expand_more(1) | 17:41 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6349 | 17:41 | Scheduled | |
Calgary (YYC) | WestJet | WS1475 expand_more(1) | 18:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6900 | 18:00 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G41896 | 18:30 | Scheduled | |
San Francisco (SFO) | United Express | UA5718 expand_more(3) | 18:33 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4211 | 18:33 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9546 | 18:33 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8595 | 18:33 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3306 expand_more(1) | 18:58 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4764 | 18:58 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY618 | 19:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1183 expand_more(1) | 19:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6360 | 19:09 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2567 | 19:30 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA420 | 20:00 | Scheduled | |
Sarasota (SRQ) | Worldwide Jet Charter | WWI63 | 21:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1117 | 23:59 | Scheduled |
Flying To and From Palm Springs International Airport
This page provides information about the destinations that can be reached via Palm Springs International Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Palm Springs International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Palm Springs, California