Destinations with connections to Palm Springs International Airport (PSP)
Flights, Arrivals & Departures at Palm Springs International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (SCF) | NetJets | EJA991 | 07:06 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA616 | 07:54 | Scheduled | |
| Carlsbad (CLD) | NetJets | EJA294 | 08:00 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA508 | 08:00 | Scheduled | |
| San Jose (SJC) | NetJets | EJA275 | 08:12 | 07:52 | Landed |
| Los Angeles (VNY) | NetJets | EJA759 | 08:18 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1390 expand_more(1) | 08:35 | 08:07 | Landed |
| Edmonton (YEG) | Delta Air Lines | DL6937 | 08:35 | 08:07 | Landed |
| Oakland (OAK) | Solairus Aviation | TWY822 | 08:40 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA952 | 08:54 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ505 | 09:11 | 10:00 | Landed |
| Denver (DEN) | United Airlines | UA2075 expand_more(1) | 09:16 | 08:55 | Landed |
| Denver (DEN) | Air Canada | AC3988 | 09:16 | 08:55 | Landed |
| Calgary (YYC) | Sunwest Aviation | KNT7 | 09:29 | 09:29 | Landed |
| Dallas (DFW) | American Airlines | AA1439 expand_more(2) | 09:56 | Unknown | |
| Dallas (DFW) | GOL | G36124 | 09:56 | Unknown | |
| Dallas (DFW) | Iberia | IB8114 | 09:56 | Unknown | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 09:58 | 11:58 | Landed |
| San Francisco (SFO) | Air Canada | AC4278 | 09:58 | 11:58 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 09:58 | 11:58 | Landed |
| Las Vegas (VGT) | NetJets | EJA947 | 10:00 | 09:51 | Landed |
| Carlsbad (CLD) | Jet Access | JXA70 | 10:03 | 09:48 | Landed |
| San Francisco (SFO) | Flexjet | LXJ537 | 10:07 | 09:58 | Landed |
| Seattle (SEA) | Alaska Airlines | AS1385 expand_more(2) | 10:18 | 09:44 | Landed |
| Seattle (SEA) | Qatar Airways | QR3376 | 10:18 | 09:44 | Landed |
| Seattle (SEA) | Qatar Airways | QR4274 | 10:18 | 09:44 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN440 | 10:35 | 11:18 | Landed |
| Everett (PAE) | Alaska Horizon | AS2332 | 10:45 | Cancelled | |
| Houston (IAH) | United Express | UA5628 | 11:21 | 10:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(1) | 11:30 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7015 | 11:30 | Cancelled | |
| Richmond (YVR) | WestJet | WS1722 expand_more(3) | 11:35 | 11:16 | Landed |
| Richmond (YVR) | China Airlines | CI8113 | 11:35 | 11:16 | Landed |
| Richmond (YVR) | Delta Air Lines | DL7026 | 11:35 | 11:16 | Landed |
| Richmond (YVR) | KLM | KL9568 | 11:35 | Scheduled | |
| Lexington (LEX) | Flexjet | LXJ611 | 11:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4042 expand_more(1) | 11:46 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8279 | 11:46 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1768 expand_more(1) | 11:47 | 11:11 | Landed |
| Richmond (YVR) | United Airlines | UA8228 | 11:47 | 11:11 | Landed |
| Phoenix (PHX) | American Airlines | AA497 | 11:52 | 11:40 | Landed |
| San Francisco (SFO) | Alaska Airlines | AS3178 expand_more(2) | 11:53 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9326 | 11:53 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR8908 | 11:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2104 | 12:08 | 11:35 | Landed |
| Santa Rosa (STS) | Alaska Horizon | AS2242 | 12:08 | Scheduled | |
| Windsor Locks (BDL) | Vista America | VJA357 | 12:16 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2323 | 12:21 | 11:51 | Landed |
| Denver (DEN) | United Airlines | UA2112 expand_more(1) | 12:37 | Scheduled | |
| Denver (DEN) | Air Canada | AC5144 | 12:37 | Scheduled | |
| Lexington (LEX) | Flexjet | LXJ316 | 12:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 12:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL476 | 12:46 | Cancelled | |
| Calgary (YYC) | WestJet | WS1460 expand_more(1) | 12:55 | Cancelled | |
| Calgary (YYC) | Delta Air Lines | DL7121 | 12:55 | Cancelled | |
| Dallas (DFW) | American Airlines | AA1748 expand_more(3) | 13:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB8115 | 13:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF4571 | 13:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2360 | 13:06 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1371 expand_more(2) | 13:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3375 | 13:07 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3436 | 13:07 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1345 | 13:20 | Cancelled | |
| Los Angeles (LAX) | United Express | UA4667 expand_more(1) | 13:46 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4218 | 13:46 | Scheduled | |
| Phoenix (AZA) | UND Aerospace | NDU789 | 14:20 | Scheduled | |
| Burbank (BUR) | AirSF | XSN40 | 14:33 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS241 | 14:44 | Delayed | |
| Seattle (BFI) | NetJets | EJA649 | 14:54 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 14:59 | Cancelled | |
| Seattle (SEA) | Korean Air | KE3077 | 14:59 | Cancelled | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 14:59 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1329 | 15:05 | Scheduled | |
| Thermal (TRM) | Baker Aviation | KOW553 | 15:16 | Scheduled | |
| Redmond (RDM) | NetJets | EJA771 | 15:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1228 expand_more(1) | 15:33 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4212 | 15:33 | Cancelled | |
| Calgary (YYC) | WestJet | WS1462 expand_more(2) | 16:05 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6967 | 16:05 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6989 | 16:05 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3814 | 16:07 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2310 expand_more(3) | 16:09 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9301 | 16:09 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5852 | 16:09 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3793 | 16:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(6) | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2230 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2090 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6568 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6744 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:36 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7404 | 16:36 | Scheduled | |
| Denver (DEN) | United Express | UA5469 expand_more(2) | 17:21 | Scheduled | |
| Denver (DEN) | Air Canada | AC4003 | 17:21 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7904 | 17:21 | Scheduled | |
| Reno (RNO) | Baker Aviation | KOW371 | 17:43 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3180 expand_more(3) | 17:50 | Cancelled | |
| San Francisco (SFO) | American Airlines | AA7516 | 17:50 | Cancelled | |
| San Francisco (SFO) | Fiji Airways | FJ5854 | 17:50 | Cancelled | |
| San Francisco (SFO) | Qatar Airways | QR2154 | 17:50 | Cancelled | |
| San Francisco (SFO) | United Express | UA4798 expand_more(4) | 18:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4107 | 18:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 18:05 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6377 | 18:05 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7850 | 18:05 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6458 expand_more(1) | 18:18 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 18:18 | Scheduled | |
| Burbank (BUR) | NetJets | EJA797 | 18:33 | Scheduled | |
| Phoenix (SCF) | Jet OUT | CRE68 | 18:39 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1480 expand_more(1) | 18:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2161 | 18:44 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2415 | 18:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA5345 expand_more(4) | 20:05 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4004 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2010 | 20:05 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8896 | 20:05 | Scheduled | |
| San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:26 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:26 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:26 | Scheduled | |
| Denver (DEN) | United Airlines | UA2644 expand_more(3) | 20:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC4169 | 20:58 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1130 | 20:58 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8556 | 20:58 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3794 | 21:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(4) | 21:27 | Cancelled | |
| Dallas (DFW) | British Airways | BA2459 | 21:27 | Cancelled | |
| Dallas (DFW) | Iberia | IB8068 | 21:27 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR2461 | 21:27 | Cancelled | |
| Dallas (DFW) | Royal Jordanian | RJ7736 | 21:27 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(3) | 21:31 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:31 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:31 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8421 | 21:31 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1692 expand_more(2) | 22:32 | Scheduled | |
| Chicago (ORD) | Emirates | EK6474 | 22:32 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7636 | 22:32 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ445 | 22:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3285 expand_more(1) | 22:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2113 | 22:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Loreto (LTO) | Flexjet | LXJ363 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1010 expand_more(1) | 05:15 | Cancelled | |
| Denver (DEN) | Air Canada | AC4002 | 05:15 | Cancelled | |
| Scottsdale (SCF) | Flexjet | LXJ321 | 05:35 | 05:47 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN4404 | 05:50 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 06:00 | Cancelled | |
| Dallas (DFW) | Iberia | IB8072 | 06:00 | Cancelled | |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:04 | 11:12 | En-Route |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:04 | 11:12 | En-Route |
| Salt Lake City (SLC) | KLM | KL6476 | 06:04 | 11:12 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE6745 | 06:04 | 11:12 | En-Route |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:04 | 11:12 | En-Route |
| Salt Lake City (SLC) | WestJet | WS7112 | 06:04 | 11:12 | En-Route |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(1) | 06:36 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 06:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3573 | 07:10 | 08:05 | En-Route |
| Chicago (ORD) | United Airlines | UA2017 expand_more(1) | 07:10 | Cancelled | |
| Chicago (ORD) | Lufthansa | LH7487 | 07:10 | Cancelled | |
| Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 07:20 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4217 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:20 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2016 | 07:20 | Scheduled | |
| Las Vegas (HSH) | flyExclusive | JRE743 | 07:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3284 expand_more(1) | 07:31 | Cancelled | |
| Seattle (SEA) | Qatar Airways | QR2196 | 07:31 | Cancelled | |
| San Francisco (SFO) | United Express | UA6052 expand_more(2) | 07:33 | 08:02 | En-Route |
| San Francisco (SFO) | Air Canada | AC4127 | 07:33 | 08:02 | En-Route |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 07:33 | 08:02 | En-Route |
| San Francisco (SFO) | United Airlines | UA3915 | 08:00 | Cancelled | |
| Denver (DEN) | United Airlines | UA3916 | 08:00 | 10:25 | En-Route |
| San Francisco (SFO) | Alaska Airlines | AS3497 expand_more(3) | 08:15 | 11:08 | En-Route |
| San Francisco (SFO) | American Airlines | AA9366 | 08:15 | 11:08 | En-Route |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 08:15 | 11:08 | En-Route |
| San Francisco (SFO) | Qatar Airways | QR2198 | 08:15 | 11:08 | En-Route |
| Denver (DEN) | United Express | UA5454 expand_more(2) | 08:30 | 11:53 | En-Route |
| Denver (DEN) | Air Canada | AC3983 | 08:30 | 11:53 | En-Route |
| Denver (DEN) | Lufthansa | LH8735 | 08:30 | 11:53 | En-Route |
| Las Vegas (LAS) | NetJets | EJA294 | 09:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA759 | 09:18 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1391 expand_more(2) | 09:25 | 09:38 | En-Route |
| Edmonton (YEG) | Delta Air Lines | DL6898 | 09:25 | 09:38 | En-Route |
| Edmonton (YEG) | Delta Air Lines | DL6894 | 09:25 | 09:38 | En-Route |
| Bedford (BED) | Baker Aviation | KOW703 | 09:30 | 10:10 | En-Route |
| Oakland (OAK) | AirSF | XSN40 | 09:45 | 10:16 | En-Route |
| Jackson (JAC) | NetJets | EJA669 | 10:00 | 10:27 | En-Route |
| Winnipeg (YWG) | NetJets | EJA952 | 10:00 | 10:01 | En-Route |
| Vancouver (YVR) | WestJet | WS4161 | 10:15 | 11:03 | En-Route |
| Chicago (ORD) | United Airlines | UA1989 expand_more(1) | 10:26 | 10:36 | En-Route |
| Chicago (ORD) | Emirates | EK6329 | 10:26 | 10:36 | En-Route |
| Dallas (DFW) | American Airlines | AA1439 expand_more(5) | 10:50 | Cancelled | |
| Dallas (DFW) | British Airways | BA5502 | 10:50 | Cancelled | |
| Dallas (DFW) | GOL | G36124 | 10:50 | Cancelled | |
| Dallas (DFW) | Iberia | IB8118 | 10:50 | Cancelled | |
| Dallas (DFW) | Qantas | QF4139 | 10:50 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR7974 | 10:50 | Cancelled | |
| Las Vegas (LAS) | Jet Access | JXA70 | 11:00 | 10:42 | En-Route |
| Houston (SGR) | NetJets | EJA501 | 11:00 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC2445 | 11:00 | 11:22 | En-Route |
| San Francisco (SFO) | United Airlines | UA562 expand_more(4) | 11:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4520 | 11:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 11:05 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6330 | 11:05 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7883 | 11:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN440 | 11:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1369 expand_more(1) | 11:14 | 11:42 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2068 | 11:14 | 11:42 | En-Route |
| Santa Rosa (STS) | Alaska Horizon | AS2243 | 11:48 | Scheduled | |
| Houston (IAH) | United Express | UA5288 | 12:05 | Scheduled | |
| Vancouver (YVR) | WestJet | WS1725 expand_more(3) | 12:25 | Scheduled | |
| Vancouver (YVR) | Air France | AF3747 | 12:25 | Scheduled | |
| Vancouver (YVR) | China Airlines | CI8102 | 12:25 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6925 | 12:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4042 expand_more(2) | 12:26 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2148 | 12:26 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12:26 | Scheduled | |
| Santa Ana (SNA) | Flexjet | LXJ537 | 12:28 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS3156 expand_more(4) | 12:33 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9318 | 12:33 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6414 | 12:33 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5855 | 12:33 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2148 | 12:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(3) | 12:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF5929 | 12:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5642 | 12:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7015 | 12:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA858 | 12:43 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1769 expand_more(1) | 12:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:45 | Scheduled | |
| San Diego (SAN) | jetNEXA | JNX3 | 12:45 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2303 | 12:52 | Scheduled | |
| Vancouver (YVR) | Anderson Air | ADS175 | 13:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3245 expand_more(1) | 13:17 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6220 | 13:17 | Scheduled | |
| Mountain View (NUQ) | Vista America | VJA357 | 13:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1843 expand_more(2) | 13:33 | Scheduled | |
| Denver (DEN) | Air Canada | AC5139 | 13:33 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8733 | 13:33 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1496 | 13:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1430 expand_more(3) | 13:35 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:35 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:35 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8595 | 13:35 | Scheduled | |
| Calgary (YYC) | WestJet | WS1461 expand_more(1) | 13:45 | Cancelled | |
| Calgary (YYC) | Delta Air Lines | DL6920 | 13:45 | Cancelled | |
| Minneapolis (MSP) | Delta Air Lines | DL476 expand_more(1) | 13:51 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7111 | 13:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1748 expand_more(6) | 13:56 | Cancelled | |
| Dallas (DFW) | British Airways | BA5770 | 13:56 | Cancelled | |
| Dallas (DFW) | Iberia | IB8119 | 13:56 | Cancelled | |
| Dallas (DFW) | Qantas | QF4435 | 13:56 | Cancelled | |
| Dallas (DFW) | Qantas | QF4571 | 13:56 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR9297 | 13:56 | Cancelled | |
| Dallas (DFW) | Royal Jordanian | RJ7054 | 13:56 | Cancelled | |
| Calgary (YYC) | WestJet | WS4163 | 14:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1346 | 14:03 | Cancelled | |
| Portland (PDX) | Alaska Airlines | AS9809 | 14:03 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS242 | 14:16 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5768 expand_more(1) | 14:27 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2017 | 14:27 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1329 | 15:40 | Cancelled | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 15:56 | Cancelled | |
| Seattle (SEA) | Korean Air | KE3078 | 15:56 | Cancelled | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 15:56 | Cancelled | |
| Seattle (SEA) | Alaska Airlines | AS1372 expand_more(1) | 15:57 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3402 | 15:57 | Scheduled | |
| Denver (DEN) | United Airlines | UA531 expand_more(2) | 16:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4166 | 16:29 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:29 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA649 | 16:34 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2311 expand_more(5) | 16:49 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9275 | 16:49 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6416 | 16:49 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 16:49 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3792 | 16:49 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR3405 | 16:49 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3678 | 16:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN8835 | 16:50 | Scheduled | |
| Calgary (YYC) | WestJet | WS1463 expand_more(1) | 17:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6921 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(1) | 17:16 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7110 | 17:16 | Scheduled | |
| San Francisco (SFO) | United Express | UA5631 expand_more(2) | 18:12 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4279 | 18:12 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7531 | 18:12 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1380 expand_more(1) | 19:40 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3403 | 19:40 | Scheduled | |
Flying To and From Palm Springs International Airport
This page provides information about the destinations that can be reached via Palm Springs International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Palm Springs International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Palm Springs, California

