Destinations with connections to Palm Springs International Airport (PSP)
- airplanemode_active United States 71 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at Palm Springs International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santa Ana (SNA) | Regency Air | RGY872 | 06:10 | Scheduled | |
San Jose (SJC) | Flexjet | LXJ501 | 08:32 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP831 | 08:39 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1062 | 08:52 | Scheduled | |
Denver (DEN) | United Express | UA5350 | 09:16 | Scheduled | |
Dallas (DFW) | American Airlines | AA3076 | 09:42 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1188 expand_more(1) | 09:55 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6423 | 09:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3244 | 10:00 | Scheduled | |
Edmonton (YEG) | WestJet | WS1484 expand_more(2) | 10:05 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6889 | 10:05 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6982 | 10:05 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS616 expand_more(1) | 10:07 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6196 | 10:07 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1704 expand_more(2) | 10:07 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4212 | 10:07 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9545 | 10:07 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA815 | 10:09 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3426 | 10:10 | Scheduled | |
Dallas (DAL) | Flexjet | LXJ322 | 10:15 | Scheduled | |
Omaha (OMA) | NetJets | EJA690 | 10:18 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10:38 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8169 | 10:38 | Scheduled | |
Miami (OPF) | Zenflight | XEN88 | 10:39 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4293 | 10:52 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 11:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA2548 | 11:12 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3469 expand_more(2) | 11:14 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9326 | 11:14 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6809 | 11:14 | Scheduled | |
Houston (IAH) | United Airlines | UA394 | 11:18 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1884 | 11:22 | Scheduled | |
Denver (DEN) | Frontier | F94863 expand_more(1) | 11:25 | Scheduled | |
Denver (DEN) | Volaris | Y42760 | 11:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1037 | 11:40 | Scheduled | |
Washington (IAD) | United Airlines | UA2150 | 11:42 | Scheduled | |
Calgary (YYC) | WestJet | WS1468 expand_more(1) | 11:46 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6963 | 11:46 | Scheduled | |
Chicago (ORD) | United Airlines | UA1572 | 11:54 | Scheduled | |
Key West (EYW) | NetJets | EJA234 | 12:00 | Scheduled | |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 12:00 | Scheduled | |
Richmond (YVR) | United Airlines | UA8228 | 12:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(1) | 12:05 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5442 | 12:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1593 | 12:20 | Scheduled | |
Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12:26 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12:26 | Scheduled | |
Richmond (YVR) | KLM | KL9574 | 12:26 | Scheduled | |
Chicago (ORD) | American Airlines | AA2880 | 12:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL349 expand_more(1) | 12:30 | Scheduled | |
Atlanta (ATL) | KLM | KL6946 | 12:30 | Scheduled | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:35 | Scheduled | |
Denver (DEN) | Air Canada | AC5144 | 12:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2606 | 12:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1256 expand_more(1) | 12:54 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6699 | 12:54 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3367 expand_more(3) | 13:20 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9318 | 13:20 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7011 | 13:20 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1761 | 13:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS692 expand_more(1) | 13:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6643 | 13:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2214 expand_more(2) | 13:58 | Scheduled | |
Dallas (DFW) | Qantas | QF3299 | 13:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2629 | 13:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1164 expand_more(1) | 14:37 | Scheduled | |
Minneapolis (MSP) | KLM | KL7494 | 14:37 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(3) | 14:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE3077 | 14:40 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2359 | 14:40 | Scheduled | |
Seattle (SEA) | WestJet | WS8446 | 14:40 | Scheduled | |
New York (JFK) | Alaska Airlines | AS154 expand_more(1) | 14:45 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA4841 | 14:45 | Scheduled | |
Redmond (RDM) | Avelo Airlines | XP857 | 14:46 | Scheduled | |
San Francisco (SFO) | United Express | UA5975 expand_more(1) | 14:50 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4278 | 14:50 | Scheduled | |
Richmond (YVR) | WestJet | WS1726 expand_more(3) | 15:30 | Scheduled | |
Richmond (YVR) | Air France | AF3730 | 15:30 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6884 | 15:30 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6952 | 15:30 | Scheduled | |
Denver (DEN) | United Express | UA4795 | 15:36 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3301 | 15:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6288 | 15:48 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN596 | 16:00 | Scheduled | |
San Francisco (SFO) | Frontier | F92480 | 16:27 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(5) | 16:39 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4733 | 16:39 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2349 | 16:39 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6746 | 16:39 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:39 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5436 | 16:39 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1276 expand_more(1) | 17:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6200 | 17:10 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3110 | 17:10 | Scheduled | |
Calgary (YYC) | WestJet | WS1474 expand_more(1) | 17:13 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7186 | 17:13 | Scheduled | |
Denver (DEN) | United Express | UA5469 expand_more(2) | 17:28 | Scheduled | |
Denver (DEN) | Air Canada | AC4003 | 17:28 | Scheduled | |
Denver (DEN) | Lufthansa | LH7904 | 17:28 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY617 | 17:49 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3422 expand_more(7) | 18:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9278 | 18:00 | Scheduled | |
San Francisco (SFO) | British Airways | BA6415 | 18:00 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5854 | 18:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6807 | 18:00 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL5421 | 18:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3793 | 18:00 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3436 | 18:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3799 | 18:05 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2302 | 18:13 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1182 expand_more(2) | 18:16 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6697 | 18:16 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3430 | 18:16 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 18:27 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6117 | 18:27 | Scheduled | |
San Francisco (SFO) | United Express | UA5703 expand_more(4) | 18:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4107 | 18:39 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 18:39 | Scheduled | |
San Francisco (SFO) | Emirates | EK6377 | 18:39 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7850 | 18:39 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN4142 | 20:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:35 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4335 | 20:35 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9549 | 20:35 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9352 | 20:35 | Scheduled | |
Los Angeles (LAX) | United Express | UA5575 expand_more(4) | 20:36 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4004 | 20:36 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2813 | 20:36 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2010 | 20:36 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH8896 | 20:36 | Scheduled | |
Denver (DEN) | United Airlines | UA2644 expand_more(2) | 21:04 | Scheduled | |
Denver (DEN) | Air Canada | AC4169 | 21:04 | Scheduled | |
Denver (DEN) | Lufthansa | LH8556 | 21:04 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4922 | 21:36 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3447 expand_more(6) | 21:39 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9301 | 21:39 | Scheduled | |
San Francisco (SFO) | British Airways | BA6413 | 21:39 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA7010 | 21:39 | Scheduled | |
San Francisco (SFO) | Iberia | IB7276 | 21:39 | Scheduled | |
San Francisco (SFO) | Qantas | QF3791 | 21:39 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3434 | 21:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2151 | 21:40 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3428 expand_more(2) | 21:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6718 | 21:43 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3303 | 21:43 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(4) | 21:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4376 | 21:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6998 | 21:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:45 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5437 | 21:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4353 | 21:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA2709 expand_more(3) | 22:14 | Scheduled | |
Dallas (DFW) | British Airways | BA2459 | 22:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4839 | 22:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2461 | 22:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA2378 expand_more(2) | 22:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6474 | 22:30 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8560 | 22:30 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3341 expand_more(1) | 22:35 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6229 | 22:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS545 expand_more(2) | 22:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 22:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3445 | 22:50 | Scheduled | |
San Francisco (SFO) | United Express | UA4735 expand_more(2) | 22:54 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4126 | 22:54 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8878 | 22:54 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1026 expand_more(1) | 05:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4002 | 05:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2931 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6951 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5566 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 06:10 | Scheduled | |
Dallas (DFW) | British Airways | BA5500 | 06:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN994 | 06:15 | Scheduled | |
San Francisco (SFO) | Regency Air | RGY872 | 06:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6406 | 06:45 | Scheduled | |
San Francisco (SFO) | United Express | UA5617 expand_more(2) | 06:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4127 | 06:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9548 | 06:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA795 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8719 | 07:00 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1590 | 07:15 | Scheduled | |
Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 07:34 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4217 | 07:34 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:34 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2016 | 07:34 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3454 expand_more(2) | 07:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6287 | 07:39 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3368 | 07:39 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1753 | 07:40 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3425 expand_more(1) | 08:20 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6285 | 08:20 | Scheduled | |
San Francisco (SFO) | United Express | UA5997 expand_more(2) | 08:24 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4520 | 08:24 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7883 | 08:24 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS544 expand_more(2) | 09:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6456 | 09:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2025 | 09:00 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3380 expand_more(5) | 09:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9275 | 09:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6301 | 09:00 | Scheduled | |
San Francisco (SFO) | Japan Airlines | JL5420 | 09:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3794 | 09:00 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3330 | 09:00 | Scheduled | |
Denver (DEN) | United Express | UA5561 expand_more(1) | 09:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4166 | 09:00 | Scheduled | |
Redmond (RDM) | Avelo Airlines | XP858 | 09:19 | Scheduled | |
Denver (DEN) | United Express | UA5615 expand_more(2) | 09:57 | Scheduled | |
Denver (DEN) | Air Canada | AC3983 | 09:57 | Scheduled | |
Denver (DEN) | Lufthansa | LH8735 | 09:57 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1062 | 09:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA3073 | 10:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3244 | 10:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3426 | 10:45 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1275 expand_more(1) | 10:53 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6291 | 10:53 | Scheduled | |
Edmonton (YEG) | WestJet | WS1485 expand_more(1) | 10:55 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6981 | 10:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1257 expand_more(2) | 11:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6390 | 11:01 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2150 | 11:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 11:03 | Scheduled | |
Chicago (ORD) | Emirates | EK6329 | 11:03 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7595 | 11:03 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA633 | 11:18 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1734 expand_more(1) | 11:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8100 | 11:30 | Scheduled | |
Des Moines (DSM) | NetJets | EJA815 | 11:30 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4301 | 11:42 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3469 expand_more(4) | 11:54 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9326 | 11:54 | Scheduled | |
San Francisco (SFO) | British Airways | BA6416 | 11:54 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6392 | 11:54 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2957 | 11:54 | Scheduled | |
San Diego (SAN) | NetJets | EJA764 | 11:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA2548 expand_more(3) | 12:04 | Scheduled | |
Dallas (DFW) | British Airways | BA5770 | 12:04 | Scheduled | |
Dallas (DFW) | Qantas | QF4753 | 12:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9299 | 12:04 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1302 expand_more(2) | 12:09 | Scheduled | |
Minneapolis (MSP) | KLM | KL7657 | 12:09 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4265 | 12:09 | Scheduled | |
Houston (IAH) | United Airlines | UA765 expand_more(1) | 12:14 | Scheduled | |
Houston (IAH) | Emirates | EK6328 | 12:14 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1037 | 12:15 | Scheduled | |
Chicago (ORD) | American Airlines | AA2255 | 12:22 | Scheduled | |
Denver (DEN) | Frontier | F94864 expand_more(1) | 12:25 | Scheduled | |
Denver (DEN) | Volaris | Y42748 | 12:25 | Scheduled | |
Calgary (YYC) | WestJet | WS1469 expand_more(1) | 12:35 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6910 | 12:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(2) | 12:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7507 | 12:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12:45 | Scheduled | |
Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 13:05 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8156 | 13:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1593 | 13:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(3) | 13:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3779 | 13:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9544 | 13:15 | Scheduled | |
San Francisco (SFO) | Emirates | EK6330 | 13:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2606 | 13:15 | Scheduled | |
Vancouver (YVR) | WestJet | WS1723 expand_more(1) | 13:15 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6899 | 13:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1884 | 13:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1246 expand_more(2) | 13:31 | Scheduled | |
Denver (DEN) | Air Canada | AC5139 | 13:31 | Scheduled | |
Denver (DEN) | Lufthansa | LH8733 | 13:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL349 expand_more(1) | 13:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5297 | 13:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1084 | 13:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS582 expand_more(1) | 13:48 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6300 | 13:48 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3367 expand_more(6) | 14:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9318 | 14:00 | Scheduled | |
San Francisco (SFO) | British Airways | BA6414 | 14:00 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5855 | 14:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6459 | 14:00 | Scheduled | |
San Francisco (SFO) | Iberia | IB7270 | 14:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3792 | 14:00 | Scheduled | |
Las Vegas (LAS) | NetJets | EJA764 | 14:00 | Scheduled | |
New York (JFK) | Alaska Airlines | AS149 expand_more(1) | 14:44 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA6381 | 14:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA2214 expand_more(3) | 15:03 | Scheduled | |
Dallas (DFW) | British Airways | BA5502 | 15:03 | Scheduled | |
Dallas (DFW) | Qantas | QF3299 | 15:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7715 | 15:03 | Scheduled | |
Santa Rosa (STS) | Avelo Airlines | XP832 | 15:26 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1021 expand_more(1) | 15:35 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3201 | 15:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS691 expand_more(1) | 15:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6278 | 15:40 | Scheduled | |
San Francisco (SFO) | United Express | UA4786 expand_more(2) | 15:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4108 | 15:40 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7491 | 15:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 15:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3078 | 15:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2354 | 15:45 | Scheduled | |
Vancouver (YVR) | WestJet | WS1727 expand_more(2) | 16:15 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6905 | 16:15 | Scheduled | |
Vancouver (YVR) | KLM | KL9665 | 16:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3301 | 16:20 | Scheduled | |
Denver (DEN) | United Express | UA5783 expand_more(1) | 16:24 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1240 | 16:24 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN596 | 16:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6425 | 16:47 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(2) | 17:20 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6746 | 17:20 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5413 | 17:20 | Scheduled | |
San Francisco (SFO) | Frontier | F92479 | 17:27 | Scheduled | |
Calgary (YYC) | WestJet | WS1475 expand_more(1) | 18:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6900 | 18:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS617 expand_more(1) | 18:04 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6383 | 18:04 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN660 | 18:05 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3422 expand_more(4) | 18:40 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9278 | 18:40 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5853 | 18:40 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6302 | 18:40 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1762 | 18:40 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY620 | 18:44 | Scheduled | |
San Francisco (SFO) | United Express | UA5788 expand_more(2) | 18:48 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4211 | 18:48 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9546 | 18:48 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3799 | 18:50 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 19:07 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6276 | 19:07 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1183 expand_more(1) | 19:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6279 | 19:10 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2302 | 19:30 | Scheduled |
Flying To and From Palm Springs International Airport
This page provides information about the destinations that can be reached via Palm Springs International Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Palm Springs International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Palm Springs, California