Destinations with connections to Palm Springs International Airport (PSP)
- airplanemode_active United States 48 Connecting Airports
Flights, Arrivals & Departures at Palm Springs International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salina (SLN) | NetJets | EJA578 | 01:18 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA592 | 08:54 | Scheduled | |
| Aurora (AUZ) | Executive Jet Management | EJM777 | 08:58 | Scheduled | |
| Los Angeles (LAX) | Flexjet | LXJ221 | 09:07 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4988 | 09:13 | Scheduled | |
| Denver (DEN) | United Express | UA5326 expand_more(1) | 09:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC3988 | 09:26 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1390 expand_more(1) | 09:33 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6937 | 09:33 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4614 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(1) | 10:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8114 | 10:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2765 | 10:00 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 10:18 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA6107 | 10:18 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5586 expand_more(2) | 10:24 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4218 | 10:24 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 10:24 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS308 expand_more(1) | 10:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6854 | 10:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA858 | 10:54 | Scheduled | |
| Phoenix (PHX) | NetJets | EJA552 | 10:54 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:25 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8228 | 11:25 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3351 expand_more(4) | 11:26 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9363 | 11:26 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6566 | 11:26 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6237 | 11:26 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3793 | 11:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(1) | 11:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7138 | 11:27 | Scheduled | |
| Houston (IAH) | United Express | UA6180 | 11:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2037 | 11:42 | Scheduled | |
| Calgary (YYC) | WestJet | WS1460 expand_more(2) | 11:43 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7067 | 11:43 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7041 | 11:43 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3614 expand_more(1) | 11:44 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8493 | 11:44 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2963 | 12:11 | Scheduled | |
| Richmond (YVR) | WestJet | WS1720 expand_more(2) | 12:27 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6987 | 12:27 | Scheduled | |
| Richmond (YVR) | KLM | KL9672 | 12:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:43 | Scheduled | |
| Denver (DEN) | Air Canada | AC5144 | 12:43 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1444 | 12:46 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3013 | 12:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2606 | 13:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS440 expand_more(1) | 13:17 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6136 | 13:17 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS692 expand_more(1) | 13:23 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6859 | 13:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(3) | 13:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB8115 | 13:44 | Scheduled | |
| Dallas (DFW) | Qantas | QF4435 | 13:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2360 | 13:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA859 | 14:32 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS208 expand_more(1) | 14:41 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA4755 | 14:41 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1596 expand_more(3) | 14:41 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3077 | 14:41 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 14:41 | Scheduled | |
| Seattle (SEA) | WestJet | WS5543 | 14:41 | Scheduled | |
| San Francisco (SFO) | United Express | UA5704 expand_more(2) | 14:49 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4278 | 14:49 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 14:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 15:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC3982 | 15:07 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3313 | 15:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3137 | 15:50 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3493 expand_more(5) | 16:08 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7436 | 16:08 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5854 | 16:08 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6238 | 16:08 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5421 | 16:08 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2102 | 16:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3994 expand_more(4) | 16:16 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2487 | 16:16 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6495 | 16:16 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:16 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8202 | 16:16 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3343 expand_more(1) | 16:18 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 16:18 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4329 | 16:35 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY617 | 16:42 | Scheduled | |
| Calgary (YYC) | WestJet | WS1462 expand_more(1) | 17:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7068 | 17:10 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS488 expand_more(1) | 17:11 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6141 | 17:11 | Scheduled | |
| Denver (DEN) | United Express | UA5469 expand_more(1) | 17:17 | Scheduled | |
| Denver (DEN) | Air Canada | AC4003 | 17:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2146 | 17:50 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4888 | 18:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS752 expand_more(2) | 18:05 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6201 | 18:05 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2078 | 18:05 | Scheduled | |
| Richmond (YVR) | WestJet | WS1724 expand_more(2) | 18:33 | Scheduled | |
| Richmond (YVR) | Air France | AF3015 | 18:33 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6907 | 18:33 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2077 expand_more(7) | 18:59 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9326 | 18:59 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6413 | 18:59 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5852 | 18:59 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA7010 | 18:59 | Scheduled | |
| San Francisco (SFO) | Korean Air | KE6100 | 18:59 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3791 | 18:59 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR4299 | 18:59 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5427 expand_more(3) | 19:48 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4004 | 19:48 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2010 | 19:48 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH8896 | 19:48 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA594 expand_more(3) | 20:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:22 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:22 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS425 expand_more(1) | 20:25 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6471 | 20:25 | Scheduled | |
| Ontario (ONT) | NetJets | EJA853 | 20:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2644 expand_more(3) | 20:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4169 | 20:31 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1130 | 20:31 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8556 | 20:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(4) | 21:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA2459 | 21:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB8068 | 21:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4839 | 21:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2461 | 21:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4922 | 21:38 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3192 expand_more(2) | 21:47 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6860 | 21:47 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3346 | 21:47 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(4) | 21:50 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:50 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA7999 | 21:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:50 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS5596 | 21:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4134 | 21:55 | Scheduled | |
| San Francisco (SFO) | United Express | UA5652 expand_more(2) | 22:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4126 | 22:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 22:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2234 | 22:55 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3447 expand_more(4) | 23:28 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9301 | 23:28 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6415 | 23:28 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6989 | 23:28 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR4294 | 23:28 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1395 expand_more(1) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4002 | 05:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN206 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2931 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6399 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS5566 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(2) | 06:14 | Scheduled | |
| Dallas (DFW) | British Airways | BA5500 | 06:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB8072 | 06:14 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4170 | 06:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6406 expand_more(1) | 06:41 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 06:41 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS485 expand_more(1) | 07:05 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6616 | 07:05 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3191 expand_more(2) | 07:20 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6629 | 07:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2962 | 07:20 | Scheduled | |
| Denver (APA) | Flexjet | LXJ363 | 07:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2230 expand_more(2) | 07:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4127 | 07:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 07:45 | Scheduled | |
| Boca Raton (BCT) | Baker Aviation | KOW939 | 08:15 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5542 expand_more(2) | 08:30 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4217 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 08:30 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3497 expand_more(4) | 09:07 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9366 | 09:07 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6104 | 09:07 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 09:07 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2049 | 09:07 | Scheduled | |
| Denver (DEN) | United Express | UA5561 expand_more(1) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC3983 | 09:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4988 | 09:59 | Scheduled | |
| Seattle (BFI) | NetJets | EJA592 | 10:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5718 expand_more(3) | 10:13 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4520 | 10:13 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6330 | 10:13 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7883 | 10:13 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1391 expand_more(1) | 10:25 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6917 | 10:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 10:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2765 | 10:35 | Scheduled | |
| Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 10:58 | Scheduled | |
| Everett (PAE) | Hawaiian Airlines | HA4966 | 10:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(4) | 10:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA5502 | 10:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB8118 | 10:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4139 | 10:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7974 | 10:59 | Scheduled | |
| Chicago (ORD) | United Airlines | UA274 expand_more(2) | 11:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6329 | 11:02 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7595 | 11:02 | Scheduled | |
| Denver (DEN) | United Express | UA5944 expand_more(2) | 11:18 | Scheduled | |
| Denver (DEN) | Air Canada | AC3987 | 11:18 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8735 | 11:18 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS315 expand_more(2) | 11:30 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6617 | 11:30 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2959 | 11:30 | Scheduled | |
| Chicago (ORD) | American Airlines | AA858 | 11:44 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3367 expand_more(5) | 12:06 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9318 | 12:06 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6414 | 12:06 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5855 | 12:06 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6459 | 12:06 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3792 | 12:06 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12:10 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:10 | Scheduled | |
| Houston (IAH) | United Express | UA6262 | 12:13 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3614 expand_more(2) | 12:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6398 | 12:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12:24 | Scheduled | |
| Calgary (YYC) | WestJet | WS1461 expand_more(1) | 12:35 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6920 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 12:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5763 | 12:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6795 | 12:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA1246 expand_more(2) | 13:05 | Scheduled | |
| Denver (DEN) | Air Canada | AC5139 | 13:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8733 | 13:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2963 | 13:10 | Scheduled | |
| Vancouver (YVR) | WestJet | WS1721 expand_more(1) | 13:15 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6918 | 13:15 | Scheduled | |
| Santa Rosa (STS) | Alaska SkyWest | AS3013 | 13:34 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1444 | 13:51 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1636 expand_more(3) | 13:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:52 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:52 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7491 | 13:52 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2606 | 13:55 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA552 | 14:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS427 expand_more(1) | 14:11 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6615 | 14:11 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS209 expand_more(1) | 14:17 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA4949 | 14:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(5) | 14:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA5770 | 14:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB8119 | 14:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF4435 | 14:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9491 | 14:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9297 | 14:34 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2880 | 15:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS691 expand_more(1) | 15:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6455 | 15:35 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1596 expand_more(2) | 15:45 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3078 | 15:45 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 15:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3313 | 15:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA377 expand_more(2) | 16:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC4166 | 16:22 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3137 | 16:25 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5616 expand_more(1) | 16:30 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2017 | 16:30 | Scheduled | |
| San Francisco (SFO) | Alaska SkyWest | AS3493 expand_more(4) | 16:48 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7436 | 16:48 | Scheduled | |
| San Francisco (SFO) | British Airways | BA6416 | 16:48 | Scheduled | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 16:48 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6105 | 16:48 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3343 | 16:49 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3994 expand_more(2) | 16:57 | Scheduled | |
| Salt Lake City (SLC) | LATAM Airlines | LA8857 | 16:57 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7335 | 16:57 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4169 | 17:20 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY618 | 17:42 | Scheduled | |
| Calgary (YYC) | WestJet | WS1463 expand_more(1) | 18:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6921 | 18:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS487 expand_more(1) | 18:06 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA4703 | 18:06 | Scheduled | |
| San Francisco (SFO) | United Express | UA5589 expand_more(3) | 18:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4211 | 18:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 18:22 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8595 | 18:22 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2146 | 18:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4888 | 18:58 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS753 expand_more(1) | 19:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6161 | 19:00 | Scheduled | |
| Vancouver (YVR) | WestJet | WS1725 expand_more(2) | 19:20 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL6892 | 19:20 | Scheduled | |
| Vancouver (YVR) | KLM | KL9681 | 19:20 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2078 expand_more(4) | 19:39 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7482 | 19:39 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6200 | 19:39 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3794 | 19:39 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2128 | 19:39 | Scheduled | |
Flying To and From Palm Springs International Airport
This page provides information about the destinations that can be reached via Palm Springs International Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Palm Springs International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Palm Springs, California

