Destinations with connections to Palm Springs International Airport (PSP)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Palm Springs International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | SkyWest Charter | CW3811 | 03:25 | Delayed | |
Phoenix (PHX) | American Airlines | AA1321 | 09:07 | Scheduled | |
Calgary (YYC) | WestJet | WS1476 expand_more(1) | 09:18 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6924 | 09:18 | Scheduled | |
Denver (DEN) | United Express | UA5443 expand_more(1) | 09:32 | Scheduled | |
Denver (DEN) | Air Canada | AC3223 | 09:32 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3496 expand_more(2) | 09:47 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6713 | 09:47 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:47 | Scheduled | |
Dallas (DFW) | American Airlines | AA2673 | 09:49 | Scheduled | |
Edmonton (YEG) | WestJet | WS1484 expand_more(1) | 10:03 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6889 | 10:03 | Scheduled | |
San Francisco (SFO) | United Airlines | UA404 expand_more(2) | 10:06 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4212 | 10:06 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 10:06 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1516 | 10:15 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4294 | 10:21 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 10:24 | Scheduled | |
Seattle (SEA) | Korean Air | KE3077 | 10:24 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2358 | 10:24 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10:36 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8169 | 10:36 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 10:48 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS3469 expand_more(3) | 11:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9326 | 11:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3793 | 11:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2431 | 11:13 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS616 expand_more(1) | 11:16 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6270 | 11:16 | Scheduled | |
Provo (PVU) | NetJets | EJA674 | 11:30 | Scheduled | |
Washington (IAD) | United Airlines | UA2150 | 11:40 | Scheduled | |
Richmond (YVR) | Anderson Air | ADS264 | 11:41 | Scheduled | |
Chicago (ORD) | NetJets | EJA809 | 11:48 | Scheduled | |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:49 | Scheduled | |
Richmond (YVR) | United Airlines | UA8228 | 11:49 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1235 expand_more(1) | 11:59 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5442 | 11:59 | Scheduled | |
Calgary (YYC) | WestJet | WS1468 expand_more(1) | 12:03 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6963 | 12:03 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1884 | 12:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2626 | 12:24 | Scheduled | |
Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12:25 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12:25 | Scheduled | |
Richmond (YVR) | KLM | KL9636 | 12:25 | Scheduled | |
Chicago (ORD) | American Airlines | AA2880 | 12:28 | Scheduled | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:38 | Scheduled | |
Denver (DEN) | Air Canada | AC5144 | 12:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 | 12:49 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1014 | 13:00 | Scheduled | |
Toronto (YYZ) | Porter | PD633 expand_more(1) | 13:11 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7791 | 13:11 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1256 expand_more(1) | 13:18 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6714 | 13:18 | Scheduled | |
Dallas (DFW) | American Airlines | AA2214 expand_more(2) | 13:47 | Scheduled | |
Dallas (DFW) | Qantas | QF3299 | 13:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2629 | 13:47 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1561 | 14:29 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1835 expand_more(2) | 14:36 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4278 | 14:36 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9545 | 14:36 | Scheduled | |
New York (JFK) | Alaska Airlines | AS158 expand_more(1) | 14:37 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA4922 | 14:37 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2501 | 14:45 | Scheduled | |
Denver (DEN) | United Express | UA5343 expand_more(1) | 15:13 | Scheduled | |
Denver (DEN) | Air Canada | AC3982 | 15:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2175 | 15:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4942 | 16:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(6) | 16:28 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4776 | 16:28 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2349 | 16:28 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2122 | 16:28 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6744 | 16:28 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:28 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5464 | 16:28 | Scheduled | |
Calgary (YYC) | WestJet | WS1474 expand_more(1) | 17:11 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7186 | 17:11 | Scheduled | |
Denver (DEN) | United Express | UA5469 expand_more(1) | 17:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4003 | 17:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3404 | 17:25 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4291 | 17:50 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY619 | 17:59 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 18:13 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6223 | 18:13 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4938 | 18:42 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS778 expand_more(2) | 18:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6699 | 18:43 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3405 | 18:43 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2285 expand_more(1) | 19:19 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6297 | 19:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA2709 expand_more(3) | 20:24 | Scheduled | |
Dallas (DFW) | British Airways | BA2459 | 20:24 | Scheduled | |
Dallas (DFW) | Qantas | QF4839 | 20:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2461 | 20:24 | Scheduled | |
San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:26 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4335 | 20:26 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9549 | 20:26 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9352 | 20:26 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3341 expand_more(1) | 21:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6265 | 21:00 | Scheduled | |
Denver (DEN) | United Airlines | UA335 expand_more(3) | 21:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4169 | 21:05 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1130 | 21:05 | Scheduled | |
Denver (DEN) | Lufthansa | LH8556 | 21:05 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3446 expand_more(5) | 21:28 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9318 | 21:28 | Scheduled | |
San Francisco (SFO) | British Airways | BA6413 | 21:28 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6417 | 21:28 | Scheduled | |
San Francisco (SFO) | Qantas | QF3791 | 21:28 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3434 | 21:28 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6288 | 21:40 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(3) | 22:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4350 | 22:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 22:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5596 | 22:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 22:26 | Scheduled | |
Chicago (ORD) | Emirates | EK6474 | 22:26 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7948 | 22:26 | Scheduled | |
San Francisco (SFO) | United Express | UA5722 expand_more(2) | 22:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4107 | 22:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7850 | 22:30 | Scheduled | |
Los Angeles (LAX) | United Express | UA5211 expand_more(3) | 22:43 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4004 | 22:43 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2813 | 22:43 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2010 | 22:43 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1337 | 22:45 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3428 expand_more(2) | 22:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6650 | 22:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3445 | 22:59 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3833 | 23:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1460 expand_more(1) | 05:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4002 | 05:15 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN675 | 05:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | British Airways | BA5500 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(6) | 06:00 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2931 | 06:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7521 | 06:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5417 | 06:00 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6773 | 06:00 | Scheduled | |
Denver (APA) | Airshare | XSR730 | 06:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3888 | 06:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5617 expand_more(3) | 06:43 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4127 | 06:43 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9548 | 06:43 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7883 | 06:43 | Scheduled | |
Phoenix (PHX) | SkyWest Airlines | AA6390 | 06:50 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS3380 expand_more(6) | 07:00 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9275 | 07:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6389 | 07:00 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6394 | 07:00 | Scheduled | |
San Francisco (SFO) | Jet Linx Aviation | JL5420 | 07:00 | Scheduled | |
San Francisco (SFO) | Qantas | QF3794 | 07:00 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR3330 | 07:00 | Scheduled | |
Santa Ana (SNA) | Mountain Aviation | FTH99 | 07:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3454 expand_more(3) | 07:33 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6391 | 07:33 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6345 | 07:33 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3368 | 07:33 | Scheduled | |
Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 07:51 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4217 | 07:51 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:51 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2016 | 07:51 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3320 expand_more(2) | 09:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6387 | 09:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6384 | 09:00 | Scheduled | |
Denver (DEN) | United Express | UA5561 expand_more(1) | 09:10 | Scheduled | |
Denver (DEN) | Air Canada | AC3983 | 09:10 | Scheduled | |
San Diego (SAN) | ATI Jet | CYO662 | 10:00 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1321 | 10:07 | Scheduled | |
Calgary (YYC) | WestJet | WS1477 expand_more(1) | 10:10 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6887 | 10:10 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3336 expand_more(2) | 10:27 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6357 | 10:27 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2150 | 10:27 | Scheduled | |
Denver (DEN) | United Express | UA5505 expand_more(2) | 10:30 | Scheduled | |
Denver (DEN) | Air Canada | AC3987 | 10:30 | Scheduled | |
Denver (DEN) | Lufthansa | LH8735 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2673 expand_more(3) | 10:44 | Scheduled | |
Dallas (DFW) | British Airways | BA5501 | 10:44 | Scheduled | |
Dallas (DFW) | Qantas | QF4753 | 10:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9297 | 10:44 | Scheduled | |
Edmonton (YEG) | WestJet | WS1485 expand_more(1) | 10:55 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6981 | 10:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3046 | 11:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 11:05 | Scheduled | |
Chicago (ORD) | Emirates | EK6329 | 11:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7595 | 11:05 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4302 | 11:11 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1343 expand_more(1) | 11:20 | Scheduled | |
New York (JFK) | KLM | KL6499 | 11:20 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1734 expand_more(1) | 11:30 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8100 | 11:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS3469 expand_more(7) | 11:40 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9326 | 11:40 | Scheduled | |
San Francisco (SFO) | British Airways | BA6416 | 11:40 | Scheduled | |
San Francisco (SFO) | Fiji Airways | FJ5853 | 11:40 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6395 | 11:40 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6392 | 11:40 | Scheduled | |
San Francisco (SFO) | Qantas | QF3792 | 11:40 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1302 | 11:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1302 expand_more(1) | 11:53 | Scheduled | |
Minneapolis (MSP) | KLM | KL8035 | 11:53 | Scheduled | |
Houston (IAH) | United Airlines | UA404 | 12:09 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS617 expand_more(1) | 12:10 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6383 | 12:10 | Scheduled | |
Vancouver (YVR) | Anderson Air | ADS264 | 12:10 | Scheduled | |
Santa Barbara (SBA) | NetJets | EJA674 | 12:36 | Scheduled | |
Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12:50 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8156 | 12:50 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA809 | 12:54 | Scheduled | |
Calgary (YYC) | WestJet | WS1469 expand_more(1) | 12:55 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6910 | 12:55 | Scheduled | |
Washington (IAD) | United Airlines | UA1652 | 13:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2481 expand_more(2) | 13:05 | Scheduled | |
Seattle (SEA) | Korean Air | KE3078 | 13:05 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2353 | 13:05 | Scheduled | |
Vancouver (YVR) | WestJet | WS1723 expand_more(2) | 13:15 | Scheduled | |
Vancouver (YVR) | Delta Air Lines | DL6899 | 13:15 | Scheduled | |
Vancouver (YVR) | KLM | KL9677 | 13:15 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1884 | 13:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1246 expand_more(3) | 13:21 | Scheduled | |
Denver (DEN) | Air Canada | AC5139 | 13:21 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1240 | 13:21 | Scheduled | |
Denver (DEN) | Lufthansa | LH8733 | 13:21 | Scheduled | |
Chicago (ORD) | American Airlines | AA2880 | 13:27 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 13:40 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3779 | 13:40 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9544 | 13:40 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1706 expand_more(2) | 13:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 13:55 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5414 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 14:01 | Scheduled | |
Atlanta (ATL) | KLM | KL6837 | 14:01 | Scheduled | |
New York (JFK) | Alaska Airlines | AS159 expand_more(1) | 14:13 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA6381 | 14:13 | Scheduled | |
Toronto (YYZ) | Porter | PD634 expand_more(1) | 14:15 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7792 | 14:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2214 expand_more(3) | 14:45 | Scheduled | |
Dallas (DFW) | British Airways | BA5502 | 14:45 | Scheduled | |
Dallas (DFW) | Qantas | QF3299 | 14:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7715 | 14:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1561 | 15:28 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2501 | 15:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1586 expand_more(3) | 15:38 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4108 | 15:38 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9546 | 15:38 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7491 | 15:38 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS580 expand_more(1) | 15:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6373 | 15:40 | Scheduled | |
Denver (DEN) | United Express | UA5336 expand_more(1) | 16:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4166 | 16:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2175 | 16:35 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4942 | 16:45 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(1) | 17:08 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5449 | 17:08 | Scheduled | |
Calgary (YYC) | WestJet | WS1475 expand_more(1) | 18:00 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6900 | 18:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3404 | 18:10 | Scheduled | |
San Francisco (SFO) | United Express | UA5944 expand_more(1) | 18:20 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4211 | 18:20 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4289 | 18:40 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 18:53 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6382 | 18:53 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY620 | 18:59 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4933 | 19:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1183 expand_more(4) | 19:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6104 | 19:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6360 | 19:38 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2033 | 19:38 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2120 | 19:38 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2285 expand_more(1) | 19:59 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6386 | 19:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA1669 | 23:55 | Scheduled |
Flying To and From Palm Springs International Airport
This page provides information about the destinations that can be reached via Palm Springs International Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest rental car at Palm Springs International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Palm Springs, California