NetJets at Palm Springs International Airport - PSP
Which locations does NetJets fly to and from Palm Springs International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aspen (ASE) | United States | Aspen | 2 | View Flights |
Mc Clellan-Palomar Airport (CLD) | United States | Carlsbad Mc Clellan Palomar | 2 | View Flights |
Municipal (CVN) | United States | Clovis Municipal | 1 | View Flights |
Arapahoe Co (APA) | United States | Denver Arapahoe Co | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
Van Nuys (VNY) | United States | Los Angeles Van Nuys | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | View Flights |
Oakland International Airport (OAK) | United States | Oakland | 1 | View Flights |
Ontario International (ONT) | United States | Ontario | 2 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 1 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | View Flights |
Santa Monica (SMO) | United States | Santa Monica | 1 | View Flights |
Torrance Airport (TOA) | United States | Torrance | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Monica | Santa Monica (SMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Carlsbad Mc Clellan Palomar | Mc Clellan-Palomar Airport (CLD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Clovis Municipal | Municipal (CVN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Torrance | Torrance Airport (TOA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Find the cheapest car rental deals at Palm Springs International Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!