Alaska SkyWest at Palm Springs International Airport - PSP
Which locations does Alaska SkyWest fly to and from Palm Springs International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 2 | View Flights |
Portland International (PDX) | United States | Portland | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 44 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | View Flights |
Weekly Scheduled Flights To Palm Springs International Airport operated by Alaska SkyWest
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Palm Springs International Airport operated by Alaska SkyWest
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 4 | 2 | 2 | 4 | 4 | 2 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest car rental deals in Palm Springs California, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!