Flyg ankomster och avgångar på Palm Springs International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Brandon (YBR) | Fast Air | PBR10 | 08:20 | schemalagd | |
| Denver (DEN) | United Airlines | UA298 expand_more(1) | 09:13 | Försenad | |
| Denver (DEN) | Air Canada | AC3988 | 09:13 | Försenad | |
| Portland (PDX) | Alaska Airlines | AS488 expand_more(1) | 09:23 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA4994 | 09:23 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN5002 | 09:25 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2609 | 09:35 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(2) | 10:06 | 09:59 | landat |
| San Francisco (SFO) | Air Canada | AC4212 | 10:06 | 09:59 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 10:06 | 09:59 | landat |
| Dallas (DFW) | American Airlines | AA1439 expand_more(1) | 10:09 | Försenad | |
| Dallas (DFW) | Iberia | IB8114 | 10:09 | Försenad | |
| Seattle (SEA) | Alaska Airlines | AS308 expand_more(1) | 10:34 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6854 | 10:34 | schemalagd | |
| San Francisco (SFO) | Alaska Horizon | AS2372 expand_more(3) | 10:34 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9363 | 10:34 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6594 | 10:34 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3793 | 10:34 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1252 | 10:40 | schemalagd | |
| Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:40 | schemalagd | |
| Richmond (YVR) | United Airlines | UA8228 | 11:40 | schemalagd | |
| Calgary (YYC) | WestJet | WS1460 expand_more(2) | 11:43 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7067 | 11:43 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7041 | 11:43 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1699 | 11:49 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2037 | 11:53 | schemalagd | |
| Las Vegas (LAS) | NetJets | EJA820 | 11:54 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2702 | 12:10 | 11:52 | landat |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(2) | 12:19 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 12:19 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7036 | 12:19 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2880 | 12:20 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL762 expand_more(2) | 12:22 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7286 | 12:22 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS6566 | 12:22 | schemalagd | |
| Everett (PAE) | Alaska Horizon | AS2315 expand_more(2) | 12:25 | schemalagd | |
| Everett (PAE) | Hawaiian Airlines | HA4824 | 12:25 | schemalagd | |
| Everett (PAE) | Hawaiian Airlines | HA4963 | 12:25 | schemalagd | |
| Richmond (YVR) | WestJet | WS1720 expand_more(2) | 12:27 | schemalagd | |
| Richmond (YVR) | Delta Air Lines | DL6987 | 12:27 | schemalagd | |
| Richmond (YVR) | KLM | KL9672 | 12:27 | schemalagd | |
| Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:41 | schemalagd | |
| Denver (DEN) | Air Canada | AC5144 | 12:41 | schemalagd | |
| Fletcher (AVL) | BellAir | TCN946 | 13:03 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS692 expand_more(1) | 13:22 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6859 | 13:22 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5397 expand_more(2) | 13:46 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4004 | 13:46 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 13:46 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 14:00 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3077 | 14:00 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 14:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(5) | 14:03 | schemalagd | |
| Dallas (DFW) | Iberia | IB8115 | 14:03 | schemalagd | |
| Dallas (DFW) | Qantas | QF4435 | 14:03 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2432 | 14:03 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9491 | 14:03 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2501 | 14:03 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2565 | 14:29 | schemalagd | |
| Ontario (ONT) | NetJets | EJA640 | 14:30 | schemalagd | |
| New York (JFK) | Alaska Airlines | AS208 expand_more(2) | 14:42 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA4808 | 14:42 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA4824 | 14:42 | schemalagd | |
| San Francisco (SFO) | United Express | UA5509 expand_more(1) | 14:56 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4278 | 14:56 | schemalagd | |
| Denver (DEN) | United Airlines | UA1594 expand_more(1) | 15:09 | schemalagd | |
| Denver (DEN) | Air Canada | AC3982 | 15:09 | schemalagd | |
| San Antonio (SAT) | NetJets | EJA274 | 15:30 | schemalagd | |
| Kona (KOA) | Vista America | VJA358 | 15:42 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2850 | 15:59 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3321 expand_more(1) | 16:08 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 16:08 | schemalagd | |
| Seattle (BFI) | Flexjet | LXJ436 | 16:15 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(5) | 16:19 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM3983 | 16:19 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM3709 | 16:19 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF2230 | 16:19 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6495 | 16:19 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:19 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3493 expand_more(5) | 16:19 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA7436 | 16:19 | schemalagd | |
| San Francisco (SFO) | Fiji Airways | FJ5854 | 16:19 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6584 | 16:19 | schemalagd | |
| San Francisco (SFO) | Jet Linx Aviation | JL5421 | 16:19 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR2154 | 16:19 | schemalagd | |
| Austin (AUS) | Delta Connection | DL4080 | 16:30 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2421 expand_more(1) | 16:33 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6471 | 16:33 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN3005 | 17:00 | schemalagd | |
| Santa Barbara (SBA) | Flexjet | LXJ345 | 17:01 | schemalagd | |
| Calgary (YYC) | WestJet | WS1462 expand_more(1) | 17:10 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7068 | 17:10 | schemalagd | |
| Denver (DEN) | United Express | UA5469 expand_more(1) | 17:18 | schemalagd | |
| Denver (DEN) | Air Canada | AC4003 | 17:18 | schemalagd | |
| Carlsbad (CLD) | Anderson Air | ADS121 | 17:20 | schemalagd | |
| Winnipeg (YWG) | WestJet | WS1122 expand_more(1) | 17:59 | schemalagd | |
| Winnipeg (YWG) | Delta Air Lines | DL7022 | 17:59 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4888 | 18:06 | schemalagd | |
| San Francisco (SFO) | United Express | UA4745 expand_more(4) | 18:08 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4107 | 18:08 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 18:08 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6377 | 18:08 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH7850 | 18:08 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS752 expand_more(4) | 18:44 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6201 | 18:44 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6476 | 18:44 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6180 | 18:44 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2100 | 18:44 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN1285 | 19:50 | schemalagd | |
| Portland (PDX) | Alaska SkyWest | AS3022 expand_more(1) | 20:04 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6487 | 20:04 | schemalagd | |
| San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:43 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:43 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:43 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:43 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4647 | 20:50 | schemalagd | |
| Seattle (SEA) | SkyWest Airlines | OO285 | 20:56 | schemalagd | |
| Denver (DEN) | United Airlines | UA2644 expand_more(3) | 21:08 | schemalagd | |
| Denver (DEN) | Air Canada | AC4169 | 21:08 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1130 | 21:08 | schemalagd | |
| Denver (DEN) | Lufthansa | LH8556 | 21:08 | schemalagd | |
| Seattle (SEA) | Alaska SkyWest | AS3285 expand_more(2) | 21:25 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6862 | 21:25 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3348 | 21:25 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(6) | 21:35 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:35 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM3712 | 21:35 | schemalagd | |
| Salt Lake City (SLC) | LATAM Airlines | LA7999 | 21:35 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS6570 | 21:35 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7290 | 21:35 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:35 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4950 | 21:40 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3356 expand_more(5) | 21:45 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9330 | 21:45 | schemalagd | |
| San Francisco (SFO) | British Airways | BA6413 | 21:45 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA7010 | 21:45 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3791 | 21:45 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR4299 | 21:45 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(4) | 22:34 | schemalagd | |
| Dallas (DFW) | British Airways | BA2459 | 22:34 | schemalagd | |
| Dallas (DFW) | Iberia | IB8068 | 22:34 | schemalagd | |
| Dallas (DFW) | Qantas | QF4839 | 22:34 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2461 | 22:34 | schemalagd | |
| Seattle (SEA) | Alaska SkyWest | AS3362 expand_more(2) | 23:30 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6860 | 23:30 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3346 | 23:30 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1362 expand_more(1) | 05:15 | 05:37 | På väg |
| Denver (DEN) | Air Canada | AC4002 | 05:15 | 05:37 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN2392 | 05:45 | 05:50 | På väg |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:00 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF2931 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6399 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7023 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | schemalagd | |
| Dallas (DAL) | Flexjet | LXJ969 | 06:15 | schemalagd | |
| San Jose (SJC) | NetJets | EJA446 | 06:18 | schemalagd | |
| San Francisco (SFO) | United Express | UA5617 expand_more(2) | 06:37 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4127 | 06:37 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 06:37 | schemalagd | |
| Phoenix (PHX) | Mesa Airlines | AA6406 expand_more(1) | 06:39 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 06:39 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(2) | 07:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA5500 | 07:00 | schemalagd | |
| Dallas (DFW) | Iberia | IB8072 | 07:00 | schemalagd | |
| Santa Barbara (SBA) | Flexjet | LXJ436 | 07:00 | schemalagd | |
| Portland (PDX) | Alaska SkyWest | AS3370 expand_more(1) | 07:05 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6616 | 07:05 | schemalagd | |
| Seattle (SEA) | Alaska SkyWest | AS3284 expand_more(2) | 07:25 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6629 | 07:25 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2962 | 07:25 | schemalagd | |
| Seattle (SEA) | SkyWest Airlines | OO284 | 07:25 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3497 expand_more(4) | 07:45 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9366 | 07:45 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6176 | 07:45 | schemalagd | |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 07:45 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR2049 | 07:45 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3280 | 08:55 | schemalagd | |
| Seattle (SEA) | Alaska SkyWest | AS3286 expand_more(2) | 09:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6445 | 09:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2976 | 09:00 | schemalagd | |
| Seattle (SEA) | SkyWest Airlines | OO286 | 09:00 | schemalagd | |
| Denver (DEN) | United Express | UA5561 expand_more(1) | 09:10 | schemalagd | |
| Denver (DEN) | Air Canada | AC3983 | 09:10 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1017 | 10:00 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC2162 | 10:00 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2609 | 10:15 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS427 expand_more(1) | 10:17 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6615 | 10:17 | schemalagd | |
| San Francisco (SFO) | United Express | UA5660 expand_more(4) | 10:17 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4520 | 10:17 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 10:17 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6330 | 10:17 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH7883 | 10:17 | schemalagd | |
| Napa (APC) | Fast Air | PBR10 | 10:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(4) | 10:59 | schemalagd | |
| Dallas (DFW) | British Airways | BA5502 | 10:59 | schemalagd | |
| Dallas (DFW) | Iberia | IB8118 | 10:59 | schemalagd | |
| Dallas (DFW) | Qantas | QF4139 | 10:59 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7974 | 10:59 | schemalagd | |
| Chicago (PWK) | NetJets | EJA968 | 11:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA274 expand_more(2) | 11:12 | schemalagd | |
| Chicago (ORD) | Emirates | EK6329 | 11:12 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7595 | 11:12 | schemalagd | |
| San Francisco (SFO) | Alaska Horizon | AS2372 expand_more(6) | 11:14 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9363 | 11:14 | schemalagd | |
| San Francisco (SFO) | British Airways | BA6414 | 11:14 | schemalagd | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 11:14 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6457 | 11:14 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3794 | 11:14 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR3366 | 11:14 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1252 | 11:15 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS315 expand_more(2) | 11:28 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6617 | 11:28 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR8799 | 11:28 | schemalagd | |
| Denver (DEN) | United Airlines | UA1484 expand_more(2) | 11:30 | schemalagd | |
| Denver (DEN) | Air Canada | AC3987 | 11:30 | schemalagd | |
| Denver (DEN) | Lufthansa | LH8735 | 11:30 | schemalagd | |
| Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12:25 | schemalagd | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:25 | schemalagd | |
| Calgary (YYC) | WestJet | WS1461 expand_more(1) | 12:35 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL6920 | 12:35 | schemalagd | |
| Chicago (ORD) | American Airlines | AA979 | 12:41 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2702 | 12:45 | schemalagd | |
| Santa Ana (SNA) | NetJets | EJA820 | 13:00 | schemalagd | |
| Chicago (ORD) | United Airlines | UA3927 | 13:00 | schemalagd | |
| Everett (PAE) | Alaska Horizon | AS2314 expand_more(1) | 13:05 | schemalagd | |
| Everett (PAE) | Hawaiian Airlines | HA6150 | 13:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA680 expand_more(2) | 13:05 | schemalagd | |
| Denver (DEN) | Air Canada | AC5139 | 13:05 | schemalagd | |
| Denver (DEN) | Lufthansa | LH8733 | 13:05 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA2595 | 13:10 | schemalagd | |
| Vancouver (YVR) | WestJet | WS1721 expand_more(2) | 13:15 | schemalagd | |
| Vancouver (YVR) | Delta Air Lines | DL6918 | 13:15 | schemalagd | |
| Vancouver (YVR) | KLM | KL9681 | 13:15 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL762 expand_more(1) | 13:19 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 13:19 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(3) | 13:29 | schemalagd | |
| Atlanta (ATL) | KLM | KL5763 | 13:29 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 13:29 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6190 | 13:29 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1636 expand_more(2) | 13:43 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:43 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:43 | schemalagd | |
| New York (JFK) | Alaska Airlines | AS209 expand_more(1) | 14:16 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA6137 | 14:16 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5626 expand_more(3) | 14:27 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4217 | 14:27 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 14:27 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM2017 | 14:27 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 14:57 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3078 | 14:57 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 14:57 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(4) | 15:02 | schemalagd | |
| Dallas (DFW) | British Airways | BA5770 | 15:02 | schemalagd | |
| Dallas (DFW) | Iberia | IB8119 | 15:02 | schemalagd | |
| Dallas (DFW) | Qantas | QF4435 | 15:02 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9297 | 15:02 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2565 | 15:34 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS691 expand_more(1) | 15:36 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6455 | 15:36 | schemalagd | |
| San Francisco (SFO) | United Express | UA4786 expand_more(3) | 15:43 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4108 | 15:43 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4279 | 15:43 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH7491 | 15:43 | schemalagd | |
| Denver (DEN) | United Airlines | UA725 expand_more(2) | 16:20 | schemalagd | |
| Denver (DEN) | Air Canada | AC4166 | 16:20 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:20 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA4212 | 16:30 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2850 | 16:35 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3321 | 16:48 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3493 expand_more(5) | 16:59 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA7436 | 16:59 | schemalagd | |
| San Francisco (SFO) | British Airways | BA6416 | 16:59 | schemalagd | |
| San Francisco (SFO) | Fiji Airways | FJ5855 | 16:59 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6164 | 16:59 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3792 | 16:59 | schemalagd | |
| Austin (AUS) | Delta Connection | DL3733 | 16:59 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3739 expand_more(3) | 17:10 | schemalagd | |
| Salt Lake City (SLC) | LATAM Airlines | LA7968 | 17:10 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS6936 | 17:10 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS6983 | 17:10 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2421 expand_more(1) | 17:13 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6444 | 17:13 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2214 | 17:35 | schemalagd | |
| Calgary (YYC) | WestJet | WS1463 expand_more(1) | 18:00 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL6921 | 18:00 | schemalagd | |
| Oakland (OAK) | NetJets | EJA640 | 18:00 | schemalagd | |
| Rifle (RIL) | Flexjet | LXJ390 | 18:15 | schemalagd | |
| Winnipeg (YWG) | WestJet | WS1123 expand_more(1) | 19:00 | schemalagd | |
| Winnipeg (YWG) | Delta Air Lines | DL6897 | 19:00 | schemalagd | |
| Vancouver (YVR) | Anderson Air | ADS121 | 19:15 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS753 expand_more(2) | 19:50 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6161 | 19:50 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2045 | 19:50 | schemalagd | |
Flyger till och från Palm Springs International Flygplats
Den här sidan ger information om destinationer som kan nås via Palm Springs International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Palm Springs International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
