Flyg ankomster och avgångar på Palm Springs International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | NetJets | EJA142 | 01:06 | schemalagd | |
| Denver (DEN) | United Express | UA5326 expand_more(1) | 09:20 | 08:52 | landat |
| Denver (DEN) | Air Canada | AC3988 | 09:20 | 08:52 | landat |
| Edmonton (YEG) | WestJet | WS1390 expand_more(1) | 09:33 | 08:56 | landat |
| Edmonton (YEG) | Delta Air Lines | DL6937 | 09:33 | 08:56 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN4614 | 09:50 | schemalagd | |
| Portland (PDX) | NetJets | EJA851 | 10:00 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2765 | 10:00 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1246 expand_more(2) | 10:02 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4212 | 10:02 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 10:02 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(1) | 10:06 | 09:42 | landat |
| Dallas (DFW) | Iberia | IB8114 | 10:06 | 09:42 | landat |
| Los Angeles (VNY) | Flexjet | LXJ363 | 10:08 | schemalagd | |
| San Francisco (SFO) | Alaska Horizon | AS2453 expand_more(2) | 10:13 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA7436 | 10:13 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6566 | 10:13 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5586 expand_more(1) | 10:33 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4218 | 10:33 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10:39 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8169 | 10:39 | schemalagd | |
| Chicago (ORD) | American Airlines | AA858 | 10:49 | schemalagd | |
| Bellingham (BLI) | Allegiant Air | G4291 | 10:54 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS308 expand_more(1) | 11:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6854 | 11:00 | schemalagd | |
| Vail Eagle (EGE) | Flexjet | LXJ561 | 11:13 | schemalagd | |
| Houston (IAH) | United Express | UA6180 | 11:16 | 10:54 | landat |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(1) | 11:23 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7138 | 11:23 | schemalagd | |
| Denver (APA) | Flexjet | LXJ445 | 11:24 | schemalagd | |
| Austin (AUS) | Baker Aviation | KOW25 | 11:28 | schemalagd | |
| Campbell River (YBL) | Chartright Air | HRT630 | 11:37 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3614 expand_more(1) | 11:41 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS8493 | 11:41 | schemalagd | |
| Calgary (YYC) | WestJet | WS1460 expand_more(2) | 11:43 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7067 | 11:43 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7041 | 11:43 | schemalagd | |
| Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:45 | schemalagd | |
| Richmond (YVR) | United Airlines | UA8228 | 11:45 | schemalagd | |
| Everett (PAE) | Alaska Horizon | AS2315 | 11:52 | schemalagd | |
| Everett (PAE) | Alaska Horizon | QX2315 expand_more(1) | 11:52 | schemalagd | |
| Everett (PAE) | Hawaiian Airlines | HA4938 | 11:52 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2037 | 11:58 | schemalagd | |
| Sarasota (SRQ) | Fly Alliance | KPO371 | 12:06 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3245 | 12:10 | schemalagd | |
| Richmond (YVR) | WestJet | WS1720 expand_more(2) | 12:27 | schemalagd | |
| Richmond (YVR) | Delta Air Lines | DL6987 | 12:27 | schemalagd | |
| Richmond (YVR) | KLM | KL9672 | 12:27 | schemalagd | |
| Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:46 | schemalagd | |
| Denver (DEN) | Air Canada | AC5144 | 12:46 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1444 | 12:47 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2606 | 13:15 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS692 expand_more(1) | 13:23 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6859 | 13:23 | schemalagd | |
| Seattle (BFI) | NetJets | EJA571 | 13:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(3) | 13:48 | Inställt | |
| Dallas (DFW) | Iberia | IB8115 | 13:48 | Inställt | |
| Dallas (DFW) | Qantas | QF4435 | 13:48 | Inställt | |
| Dallas (DFW) | Qatar Airways | QR2432 | 13:48 | Inställt | |
| Chicago (ORD) | American Airlines | AA2880 | 14:31 | schemalagd | |
| New York (JFK) | Alaska Airlines | AS208 expand_more(2) | 14:41 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA4808 | 14:41 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA4755 | 14:41 | schemalagd | |
| San Francisco (SFO) | United Express | UA5704 expand_more(1) | 14:44 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4278 | 14:44 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL1596 expand_more(4) | 14:46 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3077 | 14:46 | schemalagd | |
| Seattle (SEA) | WestJet | WS5543 | 14:46 | schemalagd | |
| Seattle (SEA) | WestJet | WS5539 | 14:46 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 14:46 | schemalagd | |
| Oakland (OAK) | AirSF | XSN40 | 14:58 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3065 expand_more(4) | 15:00 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9326 | 15:00 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA7011 | 15:00 | schemalagd | |
| San Francisco (SFO) | Japan Airlines | JL5421 | 15:00 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3793 | 15:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 15:09 | schemalagd | |
| Denver (DEN) | Air Canada | AC3982 | 15:09 | schemalagd | |
| San Jose (SJC) | NetJets | EJA945 | 15:12 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN3313 | 15:20 | schemalagd | |
| Boise (BOI) | Regency Air | RGY872 | 15:49 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3137 | 15:50 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6513 expand_more(1) | 15:53 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 15:53 | schemalagd | |
| Santa Monica (SMO) | NetJets | EJA447 | 16:09 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3994 expand_more(3) | 16:17 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF2487 | 16:17 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6495 | 16:17 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:17 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN4329 | 16:35 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3356 expand_more(5) | 16:37 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9330 | 16:37 | schemalagd | |
| San Francisco (SFO) | Fiji Airways | FJ5852 | 16:37 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA7010 | 16:37 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3791 | 16:37 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR4299 | 16:37 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY617 | 16:48 | schemalagd | |
| Seattle (SEA) | Alaska Horizon | AS2285 expand_more(2) | 16:53 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6760 | 16:53 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR4896 | 16:53 | schemalagd | |
| Santa Rosa (STS) | Alaska SkyWest | AS3062 | 17:05 | schemalagd | |
| Calgary (YYC) | WestJet | WS1462 expand_more(1) | 17:10 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL7068 | 17:10 | schemalagd | |
| Denver (DEN) | United Express | UA5469 expand_more(2) | 17:26 | schemalagd | |
| Denver (DEN) | Air Canada | AC4003 | 17:26 | schemalagd | |
| Denver (DEN) | Lufthansa | LH7904 | 17:26 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2118 expand_more(1) | 17:37 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6471 | 17:37 | schemalagd | |
| San Francisco (SFO) | United Express | UA5703 expand_more(4) | 17:48 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4107 | 17:48 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 17:48 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6377 | 17:48 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH7850 | 17:48 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2146 | 17:50 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4888 | 17:59 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5345 expand_more(4) | 20:03 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4004 | 20:03 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 20:03 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM2010 | 20:03 | schemalagd | |
| Los Angeles (LAX) | Lufthansa | LH8896 | 20:03 | schemalagd | |
| Portland (PDX) | Alaska SkyWest | AS3022 expand_more(1) | 20:04 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6487 | 20:04 | schemalagd | |
| San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:21 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:21 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:21 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:21 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(4) | 20:53 | schemalagd | |
| Dallas (DFW) | British Airways | BA2459 | 20:53 | schemalagd | |
| Dallas (DFW) | Iberia | IB8068 | 20:53 | schemalagd | |
| Dallas (DFW) | Qantas | QF4839 | 20:53 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2461 | 20:53 | schemalagd | |
| San Francisco (SFO) | SkyWest Airlines | OO257 | 21:06 | schemalagd | |
| Denver (DEN) | United Airlines | UA2644 expand_more(3) | 21:07 | schemalagd | |
| Denver (DEN) | Air Canada | AC4169 | 21:07 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1130 | 21:07 | schemalagd | |
| Denver (DEN) | Lufthansa | LH8556 | 21:07 | schemalagd | |
| Seattle (SEA) | SkyWest Airlines | OO285 | 21:22 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3257 expand_more(4) | 21:27 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9301 | 21:27 | schemalagd | |
| San Francisco (SFO) | British Airways | BA6413 | 21:27 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6604 | 21:27 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR2974 | 21:27 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4922 | 21:41 | schemalagd | |
| Seattle (SEA) | Alaska SkyWest | AS3285 expand_more(2) | 21:45 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6862 | 21:45 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3348 | 21:45 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(3) | 21:48 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:48 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS5596 | 21:48 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:48 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN4134 | 21:55 | schemalagd | |
| San Francisco (SFO) | United Express | UA5652 expand_more(1) | 22:45 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4126 | 22:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2234 | 22:55 | schemalagd | |
| Chicago (ORD) | American Airlines | AA859 expand_more(1) | 23:20 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2266 | 23:20 | schemalagd | |
| Seattle (SEA) | Alaska SkyWest | AS3362 expand_more(2) | 23:27 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6860 | 23:27 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3346 | 23:27 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1362 expand_more(1) | 05:20 | 05:45 | På väg |
| Denver (DEN) | Air Canada | AC4002 | 05:20 | 05:45 | På väg |
| Las Vegas (LAS) | Southwest Airlines | WN206 | 05:35 | schemalagd | |
| Chicago (ORD) | American Airlines | AA774 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:00 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF2931 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6399 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS5566 | 06:00 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(2) | 06:14 | schemalagd | |
| Dallas (DFW) | British Airways | BA5500 | 06:14 | schemalagd | |
| Dallas (DFW) | Iberia | IB8072 | 06:14 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN4170 | 06:30 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6406 expand_more(1) | 06:44 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 06:44 | schemalagd | |
| Eagle (EGE) | Reynolds Jet | ETA59 | 07:00 | schemalagd | |
| Portland (PDX) | Alaska SkyWest | AS3370 expand_more(1) | 07:05 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6616 | 07:05 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3497 expand_more(6) | 07:45 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9366 | 07:45 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6104 | 07:45 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6176 | 07:45 | schemalagd | |
| San Francisco (SFO) | Japan Airlines | JL5420 | 07:45 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR2049 | 07:45 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR2051 | 07:45 | schemalagd | |
| San Francisco (SFO) | United Express | UA4699 expand_more(1) | 07:58 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4127 | 07:58 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5542 expand_more(2) | 08:34 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4217 | 08:34 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 08:34 | schemalagd | |
| Seattle (SEA) | Alaska SkyWest | AS3286 expand_more(4) | 09:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6200 | 09:00 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6365 | 09:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2106 | 09:00 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2969 | 09:00 | schemalagd | |
| Denver (DEN) | United Express | UA5561 expand_more(1) | 09:00 | schemalagd | |
| Denver (DEN) | Air Canada | AC3983 | 09:00 | schemalagd | |
| Seattle (SEA) | SkyWest Airlines | OO286 | 09:00 | schemalagd | |
| Cincinnati (LUK) | Reynolds Jet | ETA59 | 09:00 | schemalagd | |
| Salt Lake City (SLC) | Flexjet | LXJ559 | 09:45 | schemalagd | |
| San Francisco (SFO) | United Express | UA5956 expand_more(3) | 10:13 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4520 | 10:13 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6330 | 10:13 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH7883 | 10:13 | schemalagd | |
| Edmonton (YEG) | WestJet | WS1391 expand_more(1) | 10:25 | schemalagd | |
| Edmonton (YEG) | Delta Air Lines | DL6917 | 10:25 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 10:30 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2765 | 10:35 | schemalagd | |
| Portland (PDX) | Alaska Airlines | AS747 expand_more(1) | 10:51 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6615 | 10:51 | schemalagd | |
| San Jose (SJC) | NetJets | EJA905 | 10:51 | schemalagd | |
| San Francisco (SFO) | Alaska Horizon | AS2454 expand_more(6) | 10:53 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9363 | 10:53 | schemalagd | |
| San Francisco (SFO) | British Airways | BA6414 | 10:53 | schemalagd | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 10:53 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6457 | 10:53 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3794 | 10:53 | schemalagd | |
| San Francisco (SFO) | Qatar Airways | QR3366 | 10:53 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(4) | 11:00 | schemalagd | |
| Dallas (DFW) | British Airways | BA5502 | 11:00 | schemalagd | |
| Dallas (DFW) | Iberia | IB8118 | 11:00 | schemalagd | |
| Dallas (DFW) | Qantas | QF4139 | 11:00 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7974 | 11:00 | schemalagd | |
| Aspen (ASE) | NetJets | EJA851 | 11:06 | schemalagd | |
| Chicago (ORD) | United Airlines | UA274 expand_more(2) | 11:08 | schemalagd | |
| Chicago (ORD) | Emirates | EK6329 | 11:08 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7595 | 11:08 | schemalagd | |
| Campbell River (YBL) | Chartright Air | HRT630 | 11:15 | schemalagd | |
| Denver (DEN) | United Express | UA5944 expand_more(1) | 11:20 | schemalagd | |
| Denver (DEN) | Lufthansa | LH8735 | 11:20 | schemalagd | |
| Toronto (YYZ) | Air Canada Rouge | AC1734 expand_more(1) | 11:30 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8100 | 11:30 | schemalagd | |
| Houston (DWH) | Flexjet | LXJ363 | 11:30 | schemalagd | |
| Bellingham (BLI) | Allegiant Air | G4294 | 11:44 | schemalagd | |
| Chicago (ORD) | American Airlines | AA858 expand_more(1) | 11:47 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9552 | 11:47 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS315 expand_more(2) | 11:54 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6617 | 11:54 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR2045 | 11:54 | schemalagd | |
| Houston (IAH) | United Express | UA6262 | 12:00 | schemalagd | |
| Las Vegas (LAS) | Flexjet | LXJ561 | 12:17 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3614 expand_more(2) | 12:21 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6398 | 12:21 | schemalagd | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12:21 | schemalagd | |
| Provo (PVU) | Flexjet | LXJ445 | 12:28 | schemalagd | |
| Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12:30 | schemalagd | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:30 | schemalagd | |
| Everett (PAE) | Alaska Horizon | AS2314 expand_more(1) | 12:32 | schemalagd | |
| Everett (PAE) | Hawaiian Airlines | HA6150 | 12:32 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 12:33 | schemalagd | |
| Atlanta (ATL) | KLM | KL5763 | 12:33 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6795 | 12:33 | schemalagd | |
| Calgary (YYC) | WestJet | WS1461 expand_more(1) | 12:35 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL6920 | 12:35 | schemalagd | |
| Denver (DEN) | United Airlines | UA1246 expand_more(2) | 13:08 | schemalagd | |
| Denver (DEN) | Air Canada | AC5139 | 13:08 | schemalagd | |
| Denver (DEN) | Lufthansa | LH8733 | 13:08 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA3245 | 13:10 | schemalagd | |
| Vancouver (YVR) | WestJet | WS1721 expand_more(2) | 13:15 | schemalagd | |
| Vancouver (YVR) | Delta Air Lines | DL6918 | 13:15 | schemalagd | |
| Vancouver (YVR) | KLM | KL9681 | 13:15 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1444 | 13:52 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2606 | 13:55 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1636 expand_more(2) | 13:55 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:55 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:55 | schemalagd | |
| New York (JFK) | Alaska Airlines | AS209 expand_more(2) | 14:17 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA6137 | 14:17 | schemalagd | |
| New York (JFK) | Hawaiian Airlines | HA4949 | 14:17 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(5) | 14:38 | schemalagd | |
| Dallas (DFW) | British Airways | BA5770 | 14:38 | schemalagd | |
| Dallas (DFW) | Iberia | IB8119 | 14:38 | schemalagd | |
| Dallas (DFW) | Qantas | QF4435 | 14:38 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9297 | 14:38 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR9491 | 14:38 | schemalagd | |
| Chicago (ORD) | American Airlines | AA2880 | 15:25 | schemalagd | |
| Santa Rosa (STS) | AirSF | XSN40 | 15:30 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS691 expand_more(1) | 15:36 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6455 | 15:36 | schemalagd | |
| San Francisco (SFO) | United Express | UA4786 expand_more(3) | 15:36 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4108 | 15:36 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 15:36 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH7491 | 15:36 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3056 expand_more(3) | 15:40 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9318 | 15:40 | schemalagd | |
| San Francisco (SFO) | Fiji Airways | FJ5855 | 15:40 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6459 | 15:40 | schemalagd | |
| Seattle (SEA) | Delta Air Lines | DL1596 expand_more(2) | 15:45 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3078 | 15:45 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 15:45 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3313 | 15:55 | schemalagd | |
| Denver (DEN) | United Airlines | UA2048 expand_more(2) | 16:14 | schemalagd | |
| Denver (DEN) | Air Canada | AC4166 | 16:14 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:14 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3137 | 16:25 | schemalagd | |
| Scottsdale (SCF) | NetJets | EJA571 | 16:27 | schemalagd | |
| Santa Ana (SNA) | Regency Air | RGY872 | 16:40 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6513 | 16:45 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3994 expand_more(1) | 16:57 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7335 | 16:57 | schemalagd | |
| Las Vegas (HSH) | NetJets | EJA487 | 17:15 | schemalagd | |
| San Francisco (SFO) | Alaska SkyWest | AS3258 expand_more(4) | 17:17 | schemalagd | |
| San Francisco (SFO) | American Airlines | AA9275 | 17:17 | schemalagd | |
| San Francisco (SFO) | British Airways | BA6416 | 17:17 | schemalagd | |
| San Francisco (SFO) | Hawaiian Airlines | HA6264 | 17:17 | schemalagd | |
| San Francisco (SFO) | Qantas | QF3792 | 17:17 | schemalagd | |
| San Francisco (SFO) | SkyWest Airlines | OO258 | 17:17 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN4169 | 17:20 | schemalagd | |
| Seattle (SEA) | Alaska Horizon | AS2286 expand_more(1) | 17:33 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6569 | 17:33 | schemalagd | |
| Santa Rosa (STS) | Alaska SkyWest | AS3061 | 17:45 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY618 | 17:48 | schemalagd | |
| Calgary (YYC) | WestJet | WS1463 expand_more(1) | 18:00 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL6921 | 18:00 | schemalagd | |
| San Jose (SJC) | Vista America | VJA500 | 18:10 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2118 expand_more(1) | 18:17 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6321 | 18:17 | schemalagd | |
| San Francisco (SFO) | United Express | UA5589 expand_more(3) | 18:23 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4211 | 18:23 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 18:23 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH8595 | 18:23 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2146 | 18:25 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5397 expand_more(1) | 18:29 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM2017 | 18:29 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA4888 | 18:58 | schemalagd | |
Flyger till och från Palm Springs International Flygplats
Den här sidan ger information om destinationer som kan nås via Palm Springs International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Palm Springs International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!
