Palm Springs International Airport aankomsten (PSP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA1321 | 09:07 | Gepland | |
Calgary (YYC) | WestJet | WS1476 expand_more(1) | 09:18 | 08:56 | geland |
Calgary (YYC) | Delta Air Lines | DL6924 | 09:18 | 08:56 | geland |
Denver (DEN) | United Express | UA5443 expand_more(1) | 09:32 | Gepland | |
Denver (DEN) | Air Canada | AC3223 | 09:32 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3496 expand_more(2) | 09:47 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6713 | 09:47 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:47 | Gepland | |
Dallas (DFW) | American Airlines | AA2673 | 09:49 | Gepland | |
Edmonton (YEG) | WestJet | WS1484 expand_more(1) | 10:03 | Gepland | |
Edmonton (YEG) | Delta Air Lines | DL6889 | 10:03 | Gepland | |
San Francisco (SFO) | United Airlines | UA404 expand_more(2) | 10:06 | Gepland | |
San Francisco (SFO) | Air Canada | AC4212 | 10:06 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 10:06 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1516 | 10:15 | Gepland | |
Bellingham (BLI) | Allegiant Air | G4294 | 10:21 | Vertraagd | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 10:24 | Gepland | |
Seattle (SEA) | Korean Air | KE3077 | 10:24 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2358 | 10:24 | Gepland | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10:36 | Gepland | |
Toronto (YYZ) | United Airlines | UA8169 | 10:36 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 10:48 | Gepland | |
San Francisco (SFO) | Alaska Airlines | AS3469 expand_more(6) | 11:00 | Gepland | |
San Francisco (SFO) | American Airlines | AA9326 | 11:00 | Gepland | |
San Jose (SJC) | American Airlines | AA9326 | 11:00 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11:00 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA6877 | 11:00 | Gepland | |
San Francisco (SFO) | Qantas | QF3793 | 11:00 | Gepland | |
San Jose (SJC) | Qantas | QF3793 | 11:00 | Gepland | |
San Jose (SJC) | Alaska SkyWest | AS3469 expand_more(6) | 11:00 | Gepland | |
San Francisco (SFO) | American Airlines | AA9326 | 11:00 | Gepland | |
San Jose (SJC) | American Airlines | AA9326 | 11:00 | Gepland | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11:00 | Gepland | |
San Jose (SJC) | Hawaiian Airlines | HA6877 | 11:00 | Gepland | |
San Francisco (SFO) | Qantas | QF3793 | 11:00 | Gepland | |
San Jose (SJC) | Qantas | QF3793 | 11:00 | Gepland | |
Houston (IAH) | United Airlines | UA2431 | 11:13 | Gepland | |
Portland (PDX) | Alaska Airlines | AS616 expand_more(1) | 11:16 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6270 | 11:16 | Gepland | |
Mesa (MSC) | CAE Phoenix | OXF4263 | 11:24 | Gepland | |
Provo (PVU) | NetJets | EJA674 | 11:30 | Gepland | |
Washington (IAD) | United Airlines | UA2150 | 11:40 | Gepland | |
Richmond (YVR) | Anderson Air | ADS264 | 11:41 | Gepland | |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:49 | Gepland | |
Richmond (YVR) | United Airlines | UA8228 | 11:49 | Gepland | |
Chicago (ORD) | NetJets | EJA809 | 11:54 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1235 expand_more(1) | 11:59 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5442 | 11:59 | Gepland | |
Calgary (YYC) | WestJet | WS1468 expand_more(1) | 12:03 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6963 | 12:03 | Gepland | |
Phoenix (PHX) | American Airlines | AA1884 | 12:20 | Gepland | |
Chicago (ORD) | United Airlines | UA2626 | 12:24 | Gepland | |
Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12:25 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12:25 | Gepland | |
Richmond (YVR) | KLM | KL9636 | 12:25 | Gepland | |
Chicago (ORD) | American Airlines | AA2880 | 12:28 | Gepland | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:38 | Gepland | |
Denver (DEN) | Air Canada | AC5144 | 12:38 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(2) | 12:49 | Gepland | |
Atlanta (ATL) | KLM | KL7959 | 12:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1790 | 12:49 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palm Springs International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!