Vluchten Aankomst en vertrek op Palm Springs International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (SCF) | NetJets | EJA991 | 07:06 | Gepland | |
| Phoenix (SCF) | NetJets | EJA616 | 07:54 | Gepland | |
| Carlsbad (CLD) | NetJets | EJA294 | 08:00 | Gepland | |
| Phoenix (SCF) | NetJets | EJA508 | 08:00 | Gepland | |
| Edmonton (YEG) | WestJet | WS1390 expand_more(1) | 08:35 | Gepland | |
| Edmonton (YEG) | Delta Air Lines | DL6937 | 08:35 | Gepland | |
| Oakland (OAK) | Solairus Aviation | TWY822 | 08:40 | Gepland | |
| Los Angeles (VNY) | NetJets | EJA759 | 08:54 | Gepland | |
| Chicago (MDW) | Flexjet | LXJ505 | 09:14 | Gepland | |
| Denver (DEN) | United Airlines | UA2075 expand_more(1) | 09:16 | Gepland | |
| Denver (DEN) | Air Canada | AC3988 | 09:16 | Gepland | |
| Calgary (YYC) | Flightpath Charter Airways | KNT7 | 09:28 | Gepland | |
| San Francisco (SFO) | Flexjet | LXJ537 | 09:36 | Gepland | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(2) | 09:56 | Gepland | |
| Dallas (DFW) | GOL | G36124 | 09:56 | Gepland | |
| Dallas (DFW) | Iberia | IB8114 | 09:56 | Gepland | |
| San Francisco (SFO) | United Airlines | UA717 expand_more(2) | 09:58 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4278 | 09:58 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 09:58 | Gepland | |
| Las Vegas (VGT) | NetJets | EJA947 | 10:00 | Gepland | |
| Carlsbad (CLD) | Jet Access | JXA70 | 10:03 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1385 expand_more(1) | 10:18 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3376 | 10:18 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN440 | 10:35 | Gepland | |
| Everett (PAE) | Alaska Horizon | AS2332 | 10:45 | Geannuleerd | |
| Houston (IAH) | United Express | UA5628 | 11:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(1) | 11:30 | Geannuleerd | |
| Atlanta (ATL) | LATAM Airlines | LA7015 | 11:30 | Geannuleerd | |
| Richmond (YVR) | WestJet | WS1722 expand_more(2) | 11:35 | Gepland | |
| Richmond (YVR) | China Airlines | CI8113 | 11:35 | Gepland | |
| Richmond (YVR) | Delta Air Lines | DL7026 | 11:35 | Gepland | |
| Lexington (LEX) | Flexjet | LXJ611 | 11:37 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4042 expand_more(1) | 11:46 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8279 | 11:46 | Gepland | |
| Richmond (YVR) | Air Canada | AC1768 expand_more(1) | 11:47 | Gepland | |
| Richmond (YVR) | United Airlines | UA8228 | 11:47 | Gepland | |
| Phoenix (PHX) | American Airlines | AA497 | 11:52 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3178 expand_more(2) | 11:53 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9326 | 11:53 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR8908 | 11:53 | Gepland | |
| Chicago (ORD) | United Airlines | UA2104 | 12:08 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS2242 | 12:08 | Gepland | |
| Chicago (ORD) | American Airlines | AA2323 | 12:21 | Gepland | |
| Denver (DEN) | United Airlines | UA2112 expand_more(1) | 12:37 | Gepland | |
| Denver (DEN) | Air Canada | AC5144 | 12:37 | Gepland | |
| Windsor Locks (BDL) | Vista America | VJA357 | 12:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1496 | 12:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL476 | 12:46 | Gepland | |
| Calgary (YYC) | WestJet | WS1460 expand_more(1) | 12:55 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7121 | 12:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1748 expand_more(3) | 13:06 | Gepland | |
| Dallas (DFW) | Iberia | IB8115 | 13:06 | Gepland | |
| Dallas (DFW) | Qantas | QF4571 | 13:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2360 | 13:06 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1371 expand_more(1) | 13:07 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3375 | 13:07 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1345 | 13:20 | Geannuleerd | |
| Los Angeles (LAX) | United Airlines | UA4667 expand_more(1) | 13:46 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4218 | 13:46 | Gepland | |
| New York (JFK) | Alaska Airlines | AS241 | 14:44 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 14:59 | Geannuleerd | |
| Seattle (SEA) | Korean Air | KE3077 | 14:59 | Geannuleerd | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 14:59 | Geannuleerd | |
| Denver (DEN) | Southwest Airlines | WN1329 | 15:05 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1228 expand_more(1) | 15:33 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4212 | 15:33 | Gepland | |
| Calgary (YYC) | WestJet | WS1462 expand_more(1) | 16:05 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6967 | 16:05 | Gepland | |
| Austin (AUS) | Delta Air Lines | DL3814 | 16:07 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS2310 expand_more(3) | 16:09 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9301 | 16:09 | Gepland | |
| San Francisco (SFO) | Fiji Airways | FJ5852 | 16:09 | Gepland | |
| San Francisco (SFO) | Qantas | QF3793 | 16:09 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(6) | 16:36 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2230 | 16:36 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2090 | 16:36 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6568 | 16:36 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6744 | 16:36 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:36 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7404 | 16:36 | Gepland | |
| Denver (DEN) | United Express | UA5469 expand_more(2) | 17:21 | Gepland | |
| Denver (DEN) | Air Canada | AC4003 | 17:21 | Gepland | |
| Denver (DEN) | Lufthansa | LH7904 | 17:21 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3180 expand_more(3) | 17:50 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7516 | 17:50 | Gepland | |
| San Francisco (SFO) | Fiji Airways | FJ5854 | 17:50 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR2154 | 17:50 | Gepland | |
| San Francisco (SFO) | United Express | UA4798 expand_more(4) | 18:05 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4107 | 18:05 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 18:05 | Gepland | |
| San Francisco (SFO) | Emirates | EK6377 | 18:05 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7850 | 18:05 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6458 expand_more(1) | 18:18 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 18:18 | Gepland | |
| Phoenix (SCF) | Jet OUT | CRE68 | 18:39 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1480 expand_more(1) | 18:44 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2161 | 18:44 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2415 | 18:50 | Gepland | |
| Los Angeles (LAX) | United Express | UA5345 expand_more(4) | 20:05 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4004 | 20:05 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 20:05 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2010 | 20:05 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH8896 | 20:05 | Gepland | |
| San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:26 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:26 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:26 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:26 | Gepland | |
| Denver (DEN) | United Airlines | UA2644 expand_more(3) | 20:58 | Gepland | |
| Denver (DEN) | Air Canada | AC4169 | 20:58 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1130 | 20:58 | Gepland | |
| Denver (DEN) | Lufthansa | LH8556 | 20:58 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3794 | 21:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(4) | 21:27 | Gepland | |
| Dallas (DFW) | British Airways | BA2459 | 21:27 | Gepland | |
| Dallas (DFW) | Iberia | IB8068 | 21:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2461 | 21:27 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7736 | 21:27 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(3) | 21:31 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:31 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:31 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8421 | 21:31 | Gepland | |
| Chicago (ORD) | United Airlines | UA1692 expand_more(2) | 22:32 | Gepland | |
| Chicago (ORD) | Emirates | EK6474 | 22:32 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7636 | 22:32 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3285 expand_more(1) | 22:45 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2113 | 22:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Loreto (LTO) | Flexjet | LXJ363 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1010 expand_more(1) | 05:15 | Geannuleerd | |
| Denver (DEN) | Air Canada | AC4002 | 05:15 | Geannuleerd | |
| Scottsdale (SCF) | Flexjet | LXJ321 | 05:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4404 | 05:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 06:00 | Geannuleerd | |
| Dallas (DFW) | Iberia | IB8072 | 06:00 | Geannuleerd | |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:04 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:04 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6476 | 06:04 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6745 | 06:04 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:04 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7112 | 06:04 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6210 expand_more(1) | 06:36 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 06:36 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3573 | 07:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA2017 expand_more(1) | 07:10 | Geannuleerd | |
| Chicago (ORD) | Lufthansa | LH7487 | 07:10 | Geannuleerd | |
| Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 07:20 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4217 | 07:20 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:20 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2016 | 07:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3284 expand_more(1) | 07:31 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2196 | 07:31 | Gepland | |
| San Francisco (SFO) | United Express | UA6052 expand_more(2) | 07:33 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4127 | 07:33 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 07:33 | Gepland | |
| San Francisco (SFO) | United Airlines | UA3915 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA3916 | 08:00 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3497 expand_more(3) | 08:15 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9366 | 08:15 | Gepland | |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 08:15 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR2198 | 08:15 | Gepland | |
| Denver (DEN) | United Express | UA5454 expand_more(2) | 08:30 | Gepland | |
| Denver (DEN) | Air Canada | AC3983 | 08:30 | Gepland | |
| Denver (DEN) | Lufthansa | LH8735 | 08:30 | Gepland | |
| Las Vegas (LAS) | NetJets | EJA294 | 09:00 | Gepland | |
| Van Nuys (VNY) | NetJets | EJA759 | 09:18 | Gepland | |
| Edmonton (YEG) | WestJet | WS1391 expand_more(2) | 09:25 | Gepland | |
| Edmonton (YEG) | Delta Air Lines | DL6898 | 09:25 | Gepland | |
| Edmonton (YEG) | Delta Air Lines | DL6894 | 09:25 | Gepland | |
| Bedford (BED) | Baker Aviation | KOW703 | 09:30 | Gepland | |
| Jackson (JAC) | NetJets | EJA669 | 10:00 | Gepland | |
| Vancouver (YVR) | WestJet | WS4161 | 10:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA1989 expand_more(1) | 10:26 | Gepland | |
| Chicago (ORD) | Emirates | EK6329 | 10:26 | Gepland | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(5) | 10:50 | Gepland | |
| Dallas (DFW) | British Airways | BA5502 | 10:50 | Gepland | |
| Dallas (DFW) | GOL | G36124 | 10:50 | Gepland | |
| Dallas (DFW) | Iberia | IB8118 | 10:50 | Gepland | |
| Dallas (DFW) | Qantas | QF4139 | 10:50 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7974 | 10:50 | Gepland | |
| Las Vegas (LAS) | Jet Access | JXA70 | 11:00 | Gepland | |
| Houston (SGR) | NetJets | EJA501 | 11:00 | Gepland | |
| Vancouver (YVR) | Air Canada | AC2445 | 11:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA562 expand_more(4) | 11:05 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4520 | 11:05 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 11:05 | Gepland | |
| San Francisco (SFO) | Emirates | EK6330 | 11:05 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7883 | 11:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN440 | 11:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1369 expand_more(1) | 11:14 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2068 | 11:14 | Gepland | |
| Santa Rosa (STS) | Alaska Airlines | AS2243 | 11:48 | Gepland | |
| Houston (IAH) | United Express | UA5288 | 12:05 | Gepland | |
| Vancouver (YVR) | WestJet | WS1725 expand_more(3) | 12:25 | Gepland | |
| Vancouver (YVR) | Air France | AF3747 | 12:25 | Gepland | |
| Vancouver (YVR) | China Airlines | CI8102 | 12:25 | Gepland | |
| Vancouver (YVR) | Delta Air Lines | DL6925 | 12:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4042 expand_more(2) | 12:26 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2148 | 12:26 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12:26 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3156 expand_more(4) | 12:33 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9318 | 12:33 | Gepland | |
| San Francisco (SFO) | British Airways | BA6414 | 12:33 | Gepland | |
| San Francisco (SFO) | Fiji Airways | FJ5855 | 12:33 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR2148 | 12:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(3) | 12:40 | Gepland | |
| Atlanta (ATL) | Air France | AF5929 | 12:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5642 | 12:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7015 | 12:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA858 | 12:43 | Gepland | |
| Vancouver (YVR) | Air Canada | AC1769 expand_more(1) | 12:45 | Gepland | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:45 | Gepland | |
| San Diego (SAN) | jetNEXA | JNX3 | 12:45 | Gepland | |
| Everett (PAE) | Alaska Airlines | AS2303 | 12:52 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3245 expand_more(1) | 13:17 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6220 | 13:17 | Gepland | |
| Denver (DEN) | United Airlines | UA1843 expand_more(2) | 13:33 | Gepland | |
| Denver (DEN) | Air Canada | AC5139 | 13:33 | Gepland | |
| Denver (DEN) | Lufthansa | LH8733 | 13:33 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1496 | 13:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1430 expand_more(3) | 13:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:35 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8595 | 13:35 | Gepland | |
| Calgary (YYC) | WestJet | WS1461 expand_more(1) | 13:45 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6920 | 13:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL476 expand_more(1) | 13:51 | Gepland | |
| Minneapolis (MSP) | KLM | KL7111 | 13:51 | Gepland | |
| Dallas (DFW) | American Airlines | AA1748 expand_more(6) | 13:56 | Gepland | |
| Dallas (DFW) | British Airways | BA5770 | 13:56 | Gepland | |
| Dallas (DFW) | Iberia | IB8119 | 13:56 | Gepland | |
| Dallas (DFW) | Qantas | QF4435 | 13:56 | Gepland | |
| Dallas (DFW) | Qantas | QF4571 | 13:56 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9297 | 13:56 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7054 | 13:56 | Gepland | |
| Calgary (YYC) | WestJet | WS4163 | 14:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1346 | 14:03 | Gepland | |
| New York (JFK) | Alaska Airlines | AS242 | 14:16 | Gepland | |
| Los Angeles (LAX) | United Express | UA5768 expand_more(1) | 14:27 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2017 | 14:27 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1329 | 15:40 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 15:56 | Geannuleerd | |
| Seattle (SEA) | Korean Air | KE3078 | 15:56 | Geannuleerd | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 15:56 | Geannuleerd | |
| Seattle (SEA) | Alaska Airlines | AS1372 expand_more(1) | 15:57 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3402 | 15:57 | Gepland | |
| Denver (DEN) | United Airlines | UA531 expand_more(2) | 16:29 | Gepland | |
| Denver (DEN) | Air Canada | AC4166 | 16:29 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:29 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS2311 expand_more(5) | 16:49 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9275 | 16:49 | Gepland | |
| San Francisco (SFO) | British Airways | BA6416 | 16:49 | Gepland | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 16:49 | Gepland | |
| San Francisco (SFO) | Qantas | QF3792 | 16:49 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR3405 | 16:49 | Gepland | |
| Austin (AUS) | Delta Connection | DL3678 | 16:50 | Gepland | |
| Calgary (YYC) | WestJet | WS1463 expand_more(1) | 17:00 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6921 | 17:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(1) | 17:16 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7110 | 17:16 | Gepland | |
| San Francisco (SFO) | United Express | UA5631 expand_more(2) | 18:12 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4279 | 18:12 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7531 | 18:12 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1380 expand_more(1) | 19:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3403 | 19:40 | Gepland | |
Vliegen van en naar Palm Springs International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Palm Springs International Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Palm Springs International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
