Flyankomster og avganger på Palm Springs International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | SkyWest Charter | CW3811 | 03.31 | 03:32 | landet |
Phoenix (PHX) | American Airlines | AA1321 | 09.07 | planlagt | |
Calgary (YYC) | WestJet | WS1476 expand_more(1) | 09.18 | 08:56 | landet |
Calgary (YYC) | Delta Air Lines | DL6924 | 09.18 | 08:56 | landet |
Denver (DEN) | United Express | UA5443 expand_more(1) | 09.32 | planlagt | |
Denver (DEN) | Air Canada | AC3223 | 09.32 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3496 expand_more(2) | 09.47 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6713 | 09.47 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09.47 | planlagt | |
Dallas (DFW) | American Airlines | AA2673 | 09.49 | planlagt | |
Edmonton (YEG) | WestJet | WS1484 expand_more(1) | 10.03 | planlagt | |
Edmonton (YEG) | Delta Air Lines | DL6889 | 10.03 | planlagt | |
San Francisco (SFO) | United Airlines | UA404 expand_more(2) | 10.06 | planlagt | |
San Francisco (SFO) | Air Canada | AC4212 | 10.06 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 10.06 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN1516 | 10.15 | planlagt | |
Bellingham (BLI) | Allegiant Air | G4294 | 10.21 | Forsinket | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 10.24 | planlagt | |
Seattle (SEA) | Korean Air | KE3077 | 10.24 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2358 | 10.24 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10.36 | planlagt | |
Toronto (YYZ) | United Airlines | UA8169 | 10.36 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 10.48 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS3469 expand_more(6) | 11.00 | planlagt | |
San Francisco (SFO) | American Airlines | AA9326 | 11.00 | planlagt | |
San Jose (SJC) | American Airlines | AA9326 | 11.00 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11.00 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA6877 | 11.00 | planlagt | |
San Francisco (SFO) | Qantas | QF3793 | 11.00 | planlagt | |
San Jose (SJC) | Qantas | QF3793 | 11.00 | planlagt | |
San Jose (SJC) | Alaska SkyWest | AS3469 expand_more(6) | 11.00 | planlagt | |
San Francisco (SFO) | American Airlines | AA9326 | 11.00 | planlagt | |
San Jose (SJC) | American Airlines | AA9326 | 11.00 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11.00 | planlagt | |
San Jose (SJC) | Hawaiian Airlines | HA6877 | 11.00 | planlagt | |
San Francisco (SFO) | Qantas | QF3793 | 11.00 | planlagt | |
San Jose (SJC) | Qantas | QF3793 | 11.00 | planlagt | |
Houston (IAH) | United Airlines | UA2431 | 11.13 | planlagt | |
Portland (PDX) | Alaska Airlines | AS616 expand_more(1) | 11.16 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6270 | 11.16 | planlagt | |
Mesa (MSC) | CAE Phoenix | OXF4263 | 11.24 | planlagt | |
Provo (PVU) | NetJets | EJA674 | 11.30 | planlagt | |
Washington (IAD) | United Airlines | UA2150 | 11.40 | planlagt | |
Richmond (YVR) | Anderson Air | ADS264 | 11.41 | planlagt | |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11.49 | planlagt | |
Richmond (YVR) | United Airlines | UA8228 | 11.49 | planlagt | |
Chicago (ORD) | NetJets | EJA809 | 11.54 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1235 expand_more(1) | 11.59 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5442 | 11.59 | planlagt | |
Calgary (YYC) | WestJet | WS1468 expand_more(1) | 12.03 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6963 | 12.03 | planlagt | |
Phoenix (PHX) | American Airlines | AA1884 | 12.20 | planlagt | |
Chicago (ORD) | United Airlines | UA2626 | 12.24 | planlagt | |
Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12.25 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12.25 | planlagt | |
Richmond (YVR) | KLM | KL9636 | 12.25 | planlagt | |
Chicago (ORD) | American Airlines | AA2880 | 12.28 | planlagt | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12.38 | planlagt | |
Denver (DEN) | Air Canada | AC5144 | 12.38 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(2) | 12.49 | planlagt | |
Atlanta (ATL) | KLM | KL7959 | 12.49 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1790 | 12.49 | planlagt | |
New York (JFK) | Delta Air Lines | DL1014 | 13.00 | Forsinket | |
Toronto (YYZ) | Porter | PD633 expand_more(1) | 13.11 | planlagt | |
Toronto (YYZ) | Air Transat | TS7791 | 13.11 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1256 expand_more(1) | 13.18 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6714 | 13.18 | planlagt | |
Dallas (DFW) | American Airlines | AA2214 expand_more(2) | 13.47 | planlagt | |
Dallas (DFW) | Qantas | QF3299 | 13.47 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2629 | 13.47 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1561 | 14.29 | planlagt | |
San Francisco (SFO) | United Airlines | UA1835 expand_more(2) | 14.36 | planlagt | |
San Francisco (SFO) | Air Canada | AC4278 | 14.36 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9545 | 14.36 | planlagt | |
New York (JFK) | Alaska Airlines | AS158 expand_more(1) | 14.37 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA4922 | 14.37 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN2501 | 14.45 | planlagt | |
Denver (DEN) | United Express | UA5343 expand_more(1) | 15.13 | planlagt | |
Denver (DEN) | Air Canada | AC3982 | 15.13 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2175 | 15.50 | planlagt | |
Phoenix (PHX) | American Eagle | AA4942 | 16.15 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(6) | 16.28 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4776 | 16.28 | planlagt | |
Salt Lake City (SLC) | Air France | AF2349 | 16.28 | planlagt | |
Salt Lake City (SLC) | Air France | AF2122 | 16.28 | planlagt | |
Salt Lake City (SLC) | KLM | KL6744 | 16.28 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16.28 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5464 | 16.28 | planlagt | |
Salt Lake City (SLC) | NetJets | EJA672 | 17.00 | planlagt | |
Calgary (YYC) | WestJet | WS1474 expand_more(1) | 17.11 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7186 | 17.11 | planlagt | |
Denver (DEN) | United Express | UA5469 expand_more(1) | 17.15 | planlagt | |
Denver (DEN) | Air Canada | AC4003 | 17.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3404 | 17.25 | planlagt | |
Bellingham (BLI) | Allegiant Air | G4291 | 17.50 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY619 | 17.59 | planlagt | |
Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 18.13 | planlagt | |
Everett (PAE) | Hawaiian Airlines | HA6223 | 18.13 | planlagt | |
Phoenix (PHX) | American Eagle | AA4938 | 18.42 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS778 expand_more(2) | 18.43 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6699 | 18.43 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3405 | 18.43 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2285 expand_more(1) | 19.19 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6297 | 19.19 | planlagt | |
Dallas (DFW) | American Airlines | AA2709 expand_more(3) | 20.24 | planlagt | |
Dallas (DFW) | British Airways | BA2459 | 20.24 | planlagt | |
Dallas (DFW) | Qantas | QF4839 | 20.24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2461 | 20.24 | planlagt | |
San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20.26 | planlagt | |
San Francisco (SFO) | Air Canada | AC4335 | 20.26 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9549 | 20.26 | planlagt | |
San Francisco (SFO) | Lufthansa | LH9352 | 20.26 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3341 expand_more(1) | 21.00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6265 | 21.00 | planlagt | |
Denver (DEN) | United Airlines | UA335 expand_more(3) | 21.05 | planlagt | |
Denver (DEN) | Air Canada | AC4169 | 21.05 | planlagt | |
Denver (DEN) | Copa Airlines | CM1130 | 21.05 | planlagt | |
Denver (DEN) | Lufthansa | LH8556 | 21.05 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3446 expand_more(5) | 21.28 | planlagt | |
San Francisco (SFO) | American Airlines | AA9318 | 21.28 | planlagt | |
San Francisco (SFO) | British Airways | BA6413 | 21.28 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6417 | 21.28 | planlagt | |
San Francisco (SFO) | Qantas | QF3791 | 21.28 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR3434 | 21.28 | planlagt | |
Phoenix (PHX) | American Eagle | AA6288 | 21.40 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(3) | 22.00 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4350 | 22.00 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 22.00 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5596 | 22.00 | planlagt | |
Chicago (ORD) | United Airlines | UA1420 expand_more(2) | 22.26 | planlagt | |
Chicago (ORD) | Emirates | EK6474 | 22.26 | planlagt | |
Chicago (ORD) | Lufthansa | LH7948 | 22.26 | planlagt | |
San Francisco (SFO) | United Express | UA5722 expand_more(2) | 22.30 | planlagt | |
San Francisco (SFO) | Air Canada | AC4107 | 22.30 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7850 | 22.30 | planlagt | |
Los Angeles (LAX) | United Express | UA5211 expand_more(3) | 22.43 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4004 | 22.43 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ2813 | 22.43 | planlagt | |
Los Angeles (LAX) | Copa Airlines | CM2010 | 22.43 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1337 | 22.45 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3428 expand_more(2) | 22.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6650 | 22.59 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3445 | 22.59 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3833 | 23.40 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1460 expand_more(1) | 05.15 | 05:21 | I rute |
Denver (DEN) | Air Canada | AC4002 | 05.15 | 05:21 | I rute |
Oakland (OAK) | Southwest Airlines | WN675 | 05.15 | 05:25 | I rute |
Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | British Airways | BA5500 | 06.00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(6) | 06.00 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4176 | 06.00 | planlagt | |
Salt Lake City (SLC) | Air France | AF2931 | 06.00 | planlagt | |
Salt Lake City (SLC) | KLM | KL7521 | 06.00 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06.00 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5417 | 06.00 | planlagt | |
Salt Lake City (SLC) | WestJet | WS6773 | 06.00 | planlagt | |
Denver (APA) | Airshare | XSR730 | 06.00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3888 | 06.40 | planlagt | |
San Francisco (SFO) | United Express | UA5617 expand_more(3) | 06.43 | planlagt | |
San Francisco (SFO) | Air Canada | AC4127 | 06.43 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9548 | 06.43 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7883 | 06.43 | planlagt | |
Phoenix (PHX) | SkyWest Airlines | AA6390 | 06.50 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS3380 expand_more(6) | 07.00 | planlagt | |
San Francisco (SFO) | American Airlines | AA9275 | 07.00 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6389 | 07.00 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6394 | 07.00 | planlagt | |
San Francisco (SFO) | Jet Linx Aviation | JL5420 | 07.00 | planlagt | |
San Francisco (SFO) | Qantas | QF3794 | 07.00 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR3330 | 07.00 | planlagt | |
Santa Ana (SNA) | Mountain Aviation | FTH99 | 07.00 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3454 expand_more(3) | 07.33 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6391 | 07.33 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6345 | 07.33 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3368 | 07.33 | planlagt | |
Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 07.51 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4217 | 07.51 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ2812 | 07.51 | planlagt | |
Los Angeles (LAX) | Copa Airlines | CM2016 | 07.51 | planlagt | |
San Diego (SAN) | Alaska SkyWest | AS3499 expand_more(4) | 08.25 | planlagt | |
San Diego (SAN) | American Airlines | AA9324 | 08.25 | planlagt | |
San Diego (SAN) | Hawaiian Airlines | HA6893 | 08.25 | planlagt | |
San Diego (SAN) | Qatar Airways | QR8807 | 08.25 | planlagt | |
San Diego (SAN) | Singapore Airlines | SQ1345 | 08.25 | planlagt | |
Portland (PDX) | Alaska SkyWest | AS3320 expand_more(2) | 09.00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6387 | 09.00 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6384 | 09.00 | planlagt | |
Denver (DEN) | United Express | UA5561 expand_more(1) | 09.10 | planlagt | |
Denver (DEN) | Air Canada | AC3983 | 09.10 | planlagt | |
San Diego (SAN) | ATI Jet | CYO662 | 10.00 | planlagt | |
Phoenix (PHX) | American Airlines | AA1321 | 10.07 | planlagt | |
Calgary (YYC) | WestJet | WS1477 expand_more(1) | 10.10 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6887 | 10.10 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS1326 | 10.10 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3336 expand_more(2) | 10.27 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6357 | 10.27 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2150 | 10.27 | planlagt | |
Denver (DEN) | United Express | UA5505 expand_more(2) | 10.30 | planlagt | |
Denver (DEN) | Air Canada | AC3987 | 10.30 | planlagt | |
Denver (DEN) | Lufthansa | LH8735 | 10.30 | planlagt | |
Van Nuys (VNY) | Flexjet | LXJ548 | 10.41 | planlagt | |
Dallas (DFW) | American Airlines | AA2673 expand_more(3) | 10.44 | planlagt | |
Dallas (DFW) | British Airways | BA5501 | 10.44 | planlagt | |
Dallas (DFW) | Qantas | QF4753 | 10.44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9297 | 10.44 | planlagt | |
Edmonton (YEG) | WestJet | WS1485 expand_more(1) | 10.55 | planlagt | |
Edmonton (YEG) | Delta Air Lines | DL6981 | 10.55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN3046 | 11.00 | planlagt | |
Chicago (ORD) | United Airlines | UA1576 expand_more(2) | 11.05 | planlagt | |
Chicago (ORD) | Emirates | EK6329 | 11.05 | planlagt | |
Chicago (ORD) | Lufthansa | LH7595 | 11.05 | planlagt | |
Bellingham (BLI) | Allegiant Air | G4302 | 11.11 | planlagt | |
New York (JFK) | Delta Air Lines | DL1343 expand_more(1) | 11.20 | planlagt | |
New York (JFK) | KLM | KL6499 | 11.20 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1734 expand_more(1) | 11.30 | planlagt | |
Toronto (YYZ) | United Airlines | UA8100 | 11.30 | planlagt | |
San Francisco (SFO) | Flexjet | LXJ558 | 11.30 | planlagt | |
San Francisco (SFO) | Alaska Airlines | AS3469 expand_more(7) | 11.40 | planlagt | |
San Francisco (SFO) | American Airlines | AA9326 | 11.40 | planlagt | |
San Francisco (SFO) | British Airways | BA6416 | 11.40 | planlagt | |
San Francisco (SFO) | Fiji Airways | FJ5853 | 11.40 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6395 | 11.40 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6392 | 11.40 | planlagt | |
San Francisco (SFO) | Qantas | QF3792 | 11.40 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1302 | 11.40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1302 expand_more(1) | 11.53 | planlagt | |
Minneapolis (MSP) | KLM | KL8035 | 11.53 | planlagt | |
Houston (IAH) | United Airlines | UA404 | 12.09 | planlagt | |
Portland (PDX) | Alaska Airlines | AS617 expand_more(1) | 12.10 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6383 | 12.10 | planlagt | |
Vancouver (YVR) | Anderson Air | ADS264 | 12.10 | planlagt | |
Santa Barbara (SBA) | NetJets | EJA674 | 12.36 | planlagt | |
Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12.50 | planlagt | |
Vancouver (YVR) | United Airlines | UA8156 | 12.50 | planlagt | |
Santa Ana (SNA) | NetJets | EJA809 | 12.54 | planlagt | |
Calgary (YYC) | WestJet | WS1469 expand_more(1) | 12.55 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6910 | 12.55 | planlagt | |
Washington (IAD) | United Airlines | UA1652 | 13.00 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL2481 expand_more(2) | 13.05 | planlagt | |
Seattle (SEA) | Korean Air | KE3078 | 13.05 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2353 | 13.05 | planlagt | |
Vancouver (YVR) | WestJet | WS1723 expand_more(2) | 13.15 | planlagt | |
Vancouver (YVR) | Delta Air Lines | DL6899 | 13.15 | planlagt | |
Vancouver (YVR) | KLM | KL9677 | 13.15 | planlagt | |
Phoenix (PHX) | American Airlines | AA1884 | 13.20 | planlagt | |
Denver (DEN) | United Airlines | UA1246 expand_more(3) | 13.21 | planlagt | |
Denver (DEN) | Air Canada | AC5139 | 13.21 | planlagt | |
Denver (DEN) | Copa Airlines | CM1240 | 13.21 | planlagt | |
Denver (DEN) | Lufthansa | LH8733 | 13.21 | planlagt | |
Chicago (ORD) | American Airlines | AA2880 | 13.27 | planlagt | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 13.40 | planlagt | |
San Francisco (SFO) | Air Canada | AC3779 | 13.40 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9544 | 13.40 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL1706 expand_more(2) | 13.55 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 13.55 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5414 | 13.55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 14.01 | planlagt | |
Atlanta (ATL) | KLM | KL6837 | 14.01 | planlagt | |
New York (JFK) | Alaska Airlines | AS159 expand_more(1) | 14.13 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA6381 | 14.13 | planlagt | |
Toronto (YYZ) | Porter | PD634 expand_more(1) | 14.15 | planlagt | |
Toronto (YYZ) | Air Transat | TS7792 | 14.15 | planlagt | |
Dallas (DFW) | American Airlines | AA2214 expand_more(3) | 14.45 | planlagt | |
Dallas (DFW) | British Airways | BA5502 | 14.45 | planlagt | |
Dallas (DFW) | Qantas | QF3299 | 14.45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7715 | 14.45 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1561 | 15.28 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2501 | 15.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA1586 expand_more(3) | 15.38 | planlagt | |
San Francisco (SFO) | Air Canada | AC4108 | 15.38 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9546 | 15.38 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7491 | 15.38 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS580 expand_more(1) | 15.40 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6373 | 15.40 | planlagt | |
Denver (DEN) | United Express | UA5336 expand_more(1) | 16.10 | planlagt | |
Denver (DEN) | Air Canada | AC4166 | 16.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2175 | 16.35 | planlagt | |
Phoenix (PHX) | American Eagle | AA4942 | 16.45 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(1) | 17.08 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5449 | 17.08 | planlagt | |
Calgary (YYC) | WestJet | WS1475 expand_more(1) | 18.00 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6900 | 18.00 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3404 | 18.10 | planlagt | |
San Francisco (SFO) | United Express | UA5944 expand_more(1) | 18.20 | planlagt | |
San Francisco (SFO) | Air Canada | AC4211 | 18.20 | planlagt | |
Bellingham (BLI) | Allegiant Air | G4289 | 18.40 | planlagt | |
Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 18.53 | planlagt | |
Everett (PAE) | Hawaiian Airlines | HA6382 | 18.53 | planlagt | |
Minneapolis (MSP) | Sun Country Airlines | SY620 | 18.59 | planlagt | |
Phoenix (PHX) | American Eagle | AA4933 | 19.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1183 expand_more(4) | 19.38 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6104 | 19.38 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6360 | 19.38 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2033 | 19.38 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2120 | 19.38 | planlagt | |
Portland (PDX) | Alaska Horizon | AS2285 expand_more(1) | 19.59 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6386 | 19.59 | planlagt | |
Chicago (ORD) | United Airlines | UA1669 | 23.55 | planlagt |
Flyr til og fra Palm Springs International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Palm Springs International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Palm Springs International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!