Flyankomster og avganger på Palm Springs International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Los Angeles (VNY) | Flexjet | LXJ444 | 07.51 | planlagt | |
Los Angeles (VNY) | Flexjet | LXJ438 | 07.51 | planlagt | |
Phoenix (PHX) | American Airlines | AA2624 | 08.48 | planlagt | |
Calgary (YYC) | WestJet | WS1476 expand_more(1) | 09.19 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6924 | 09.19 | planlagt | |
Dallas (DFW) | American Airlines | AA2673 | 09.54 | planlagt | |
Portland (PDX) | Alaska Airlines | AS616 expand_more(1) | 10.05 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6270 | 10.05 | planlagt | |
San Francisco (SFO) | United Airlines | UA2481 expand_more(2) | 10.09 | planlagt | |
San Francisco (SFO) | Air Canada | AC4212 | 10.09 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 10.09 | planlagt | |
Phoenix (PHX) | NetJets | EJA630 | 10.27 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10.36 | planlagt | |
Toronto (YYZ) | United Airlines | UA8169 | 10.36 | planlagt | |
Phoenix (SCF) | NetJets | EJA653 | 10.42 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN2190 | 10.55 | planlagt | |
Denver (DEN) | United Express | UA5334 | 10.58 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1188 expand_more(1) | 11.01 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6648 | 11.01 | planlagt | |
Phoenix (PHX) | American Eagle | AA4988 | 11.28 | planlagt | |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11.49 | planlagt | |
Richmond (YVR) | United Airlines | UA8228 | 11.49 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(1) | 11.56 | planlagt | |
Salt Lake City (SLC) | WestJet | WS6992 | 11.56 | planlagt | |
Chicago (ORD) | United Airlines | UA1748 | 12.00 | planlagt | |
Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12.27 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12.27 | planlagt | |
Richmond (YVR) | KLM | KL9636 | 12.27 | planlagt | |
Chicago (ORD) | American Airlines | AA2880 | 12.30 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3347 expand_more(4) | 12.31 | planlagt | |
San Francisco (SFO) | American Airlines | AA9278 | 12.31 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6871 | 12.31 | planlagt | |
San Francisco (SFO) | Qantas | QF3793 | 12.31 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1761 | 12.31 | planlagt | |
Phoenix (PHX) | American Airlines | AA1884 | 12.34 | planlagt | |
New York (JFK) | Alaska Airlines | AS39 expand_more(1) | 12.40 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA4904 | 12.40 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN920 | 12.40 | planlagt | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12.42 | planlagt | |
Denver (DEN) | Air Canada | AC5144 | 12.42 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1256 expand_more(1) | 12.43 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6699 | 12.43 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 12.45 | planlagt | |
Dallas (DFW) | American Airlines | AA2214 expand_more(2) | 13.56 | planlagt | |
Dallas (DFW) | Qantas | QF3299 | 13.56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2629 | 13.56 | planlagt | |
San Francisco (SFO) | United Express | UA5975 expand_more(1) | 14.34 | planlagt | |
San Francisco (SFO) | Air Canada | AC4278 | 14.34 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 14.47 | planlagt | |
Seattle (SEA) | Korean Air | KE3077 | 14.47 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2358 | 14.47 | planlagt | |
Denver (DEN) | United Express | UA5343 | 15.11 | planlagt | |
Richmond (YVR) | WestJet | WS1726 expand_more(2) | 15.28 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL6987 | 15.28 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL6876 | 15.28 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2550 | 15.40 | planlagt | |
Phoenix (PHX) | American Eagle | AA6532 | 15.58 | planlagt | |
Edmonton (YEG) | WestJet | WS1486 expand_more(1) | 16.28 | planlagt | |
Edmonton (YEG) | Delta Air Lines | DL6883 | 16.28 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(5) | 16.42 | planlagt | |
Salt Lake City (SLC) | Air France | AF2349 | 16.42 | planlagt | |
Salt Lake City (SLC) | KLM | KL6744 | 16.42 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16.42 | planlagt | |
Salt Lake City (SLC) | WestJet | WS6991 | 16.42 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5464 | 16.42 | planlagt | |
San Diego (SAN) | NetJets | EJA807 | 16.54 | planlagt | |
Calgary (YYC) | WestJet | WS1474 expand_more(1) | 17.11 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7186 | 17.11 | planlagt | |
Denver (DEN) | United Express | UA5469 expand_more(2) | 17.26 | planlagt | |
Denver (DEN) | Air Canada | AC4003 | 17.26 | planlagt | |
Denver (DEN) | Lufthansa | LH7904 | 17.26 | planlagt | |
Phoenix (SCF) | NetJets | EJA781 | 17.30 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1276 expand_more(1) | 18.04 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6292 | 18.04 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1182 expand_more(2) | 18.38 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6697 | 18.38 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3430 | 18.38 | planlagt | |
Phoenix (PHX) | American Eagle | AA4888 | 18.43 | planlagt | |
Los Angeles (LAX) | NetJets | EJA767 | 18.48 | planlagt | |
San Francisco (SFO) | United Express | UA5703 expand_more(4) | 19.14 | planlagt | |
San Francisco (SFO) | Air Canada | AC4107 | 19.14 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9545 | 19.14 | planlagt | |
San Francisco (SFO) | Emirates | EK6377 | 19.14 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7850 | 19.14 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN5170 | 19.55 | planlagt | |
Dallas (DFW) | American Airlines | AA2709 expand_more(3) | 20.01 | planlagt | |
Dallas (DFW) | British Airways | BA2459 | 20.01 | planlagt | |
Dallas (DFW) | Qantas | QF4839 | 20.01 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2461 | 20.01 | planlagt | |
Los Angeles (LAX) | United Express | UA5575 expand_more(4) | 20.08 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4004 | 20.08 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ2813 | 20.08 | planlagt | |
Los Angeles (LAX) | Copa Airlines | CM2010 | 20.08 | planlagt | |
Los Angeles (LAX) | Lufthansa | LH8896 | 20.08 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3456 expand_more(3) | 20.33 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6643 | 20.33 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3314 | 20.33 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3366 | 20.33 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3447 expand_more(6) | 21.00 | planlagt | |
San Francisco (SFO) | American Airlines | AA9301 | 21.00 | planlagt | |
San Francisco (SFO) | British Airways | BA6413 | 21.00 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6875 | 21.00 | planlagt | |
San Francisco (SFO) | Japan Airlines | JL5421 | 21.00 | planlagt | |
San Francisco (SFO) | Qantas | QF3791 | 21.00 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR3434 | 21.00 | planlagt | |
Denver (DEN) | United Airlines | UA2644 expand_more(3) | 21.01 | planlagt | |
Denver (DEN) | Air Canada | AC4169 | 21.01 | planlagt | |
Denver (DEN) | Copa Airlines | CM1130 | 21.01 | planlagt | |
Denver (DEN) | Lufthansa | LH8556 | 21.01 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4829 | 21.05 | planlagt | |
San Francisco (SFO) | United Express | UA5705 expand_more(2) | 21.08 | planlagt | |
San Francisco (SFO) | Air Canada | AC4335 | 21.08 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9549 | 21.08 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(3) | 21.32 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4350 | 21.32 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21.32 | planlagt | |
Salt Lake City (SLC) | WestJet | WS7052 | 21.32 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3428 expand_more(2) | 23.05 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6650 | 23.05 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3445 | 23.05 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1094 expand_more(1) | 05.30 | planlagt | |
Denver (DEN) | Air Canada | AC4002 | 05.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | British Airways | BA5500 | 06.00 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06.00 | planlagt | |
Salt Lake City (SLC) | Aeromexico | AM4176 | 06.00 | planlagt | |
Salt Lake City (SLC) | Air France | AF2931 | 06.00 | planlagt | |
Salt Lake City (SLC) | KLM | KL7521 | 06.00 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06.00 | planlagt | |
Salt Lake City (SLC) | WestJet | WS6773 | 06.00 | planlagt | |
Phoenix (PHX) | American Eagle | AA6361 | 06.41 | planlagt | |
San Francisco (SFO) | United Express | UA5617 expand_more(3) | 07.00 | planlagt | |
San Francisco (SFO) | Air Canada | AC4127 | 07.00 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9548 | 07.00 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7883 | 07.00 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3380 expand_more(5) | 07.00 | planlagt | |
San Francisco (SFO) | American Airlines | AA9275 | 07.00 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6389 | 07.00 | planlagt | |
San Francisco (SFO) | Japan Airlines | JL5420 | 07.00 | planlagt | |
San Francisco (SFO) | Qantas | QF3794 | 07.00 | planlagt | |
San Francisco (SFO) | Qatar Airways | QR3330 | 07.00 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3454 expand_more(3) | 07.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6360 | 07.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6345 | 07.00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR3368 | 07.00 | planlagt | |
Las Vegas (VGT) | AirSmart | XSM25 | 07.02 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN4854 | 07.05 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN9001 | 07.05 | planlagt | |
Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 08.15 | planlagt | |
Los Angeles (LAX) | Air Canada | AC4217 | 08.15 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ2812 | 08.15 | planlagt | |
Los Angeles (LAX) | Copa Airlines | CM2016 | 08.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1318 | 08.30 | planlagt | |
Denver (DEN) | United Express | UA5561 expand_more(1) | 09.00 | planlagt | |
Denver (DEN) | Air Canada | AC3983 | 09.00 | planlagt | |
Seattle (SEA) | Alaska SkyWest | AS3430 expand_more(3) | 09.20 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6340 | 09.20 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6359 | 09.20 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2146 | 09.20 | planlagt | |
San Diego (CLD) | NetJets | EJA341 | 09.24 | planlagt | |
Phoenix (PHX) | American Airlines | AA2624 | 09.59 | planlagt | |
Calgary (YYC) | WestJet | WS1477 expand_more(1) | 10.10 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6887 | 10.10 | planlagt | |
Dallas (DFW) | American Airlines | AA2673 expand_more(3) | 10.53 | planlagt | |
Dallas (DFW) | British Airways | BA5501 | 10.53 | planlagt | |
Dallas (DFW) | Qantas | QF4753 | 10.53 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9297 | 10.53 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1257 expand_more(2) | 11.00 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6357 | 11.00 | planlagt | |
Seattle (SEA) | Qatar Airways | QR2150 | 11.00 | planlagt | |
Chicago (ORD) | United Airlines | UA2481 expand_more(2) | 11.05 | planlagt | |
Chicago (ORD) | Emirates | EK6329 | 11.05 | planlagt | |
Chicago (ORD) | Lufthansa | LH7595 | 11.05 | planlagt | |
Toronto (YYZ) | Air Canada Rouge | AC1734 expand_more(1) | 11.30 | planlagt | |
Toronto (YYZ) | United Airlines | UA8100 | 11.30 | planlagt | |
Denver (DEN) | United Express | UA5722 expand_more(1) | 11.40 | planlagt | |
Denver (DEN) | Lufthansa | LH8735 | 11.40 | planlagt | |
Portland (PDX) | Alaska Airlines | AS617 expand_more(1) | 11.55 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 11.55 | planlagt | |
Oakland (OAK) | Southwest Airlines | WN3404 | 12.00 | planlagt | |
Las Vegas (HSH) | NetJets | EJA653 | 12.00 | planlagt | |
Phoenix (PHX) | American Eagle | AA4988 | 12.05 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3726 expand_more(2) | 12.36 | planlagt | |
Salt Lake City (SLC) | KLM | KL8023 | 12.36 | planlagt | |
Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12.36 | planlagt | |
Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12.50 | planlagt | |
Vancouver (YVR) | United Airlines | UA8156 | 12.50 | planlagt | |
Denver (DEN) | United Airlines | UA1246 expand_more(3) | 13.10 | planlagt | |
Denver (DEN) | Air Canada | AC5139 | 13.10 | planlagt | |
Denver (DEN) | Copa Airlines | CM1240 | 13.10 | planlagt | |
Denver (DEN) | Lufthansa | LH8733 | 13.10 | planlagt | |
San Francisco (SFO) | Alaska SkyWest | AS3347 expand_more(6) | 13.11 | planlagt | |
San Francisco (SFO) | American Airlines | AA9278 | 13.11 | planlagt | |
San Francisco (SFO) | British Airways | BA6414 | 13.11 | planlagt | |
San Francisco (SFO) | Fiji Airways | FJ5855 | 13.11 | planlagt | |
San Francisco (SFO) | Hawaiian Airlines | HA6361 | 13.11 | planlagt | |
San Francisco (SFO) | Qantas | QF3792 | 13.11 | planlagt | |
San Francisco (SFO) | Singapore Airlines | SQ1302 | 13.11 | planlagt | |
Vancouver (YVR) | WestJet | WS1723 expand_more(1) | 13.15 | planlagt | |
Vancouver (YVR) | Delta Air Lines | DL6899 | 13.15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN920 | 13.15 | planlagt | |
Chicago (ORD) | American Airlines | AA2880 | 13.30 | planlagt | |
Phoenix (PHX) | American Airlines | AA1884 | 13.35 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS580 expand_more(1) | 13.35 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6356 | 13.35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 13.40 | planlagt | |
New York (JFK) | Alaska Airlines | AS54 expand_more(1) | 13.45 | planlagt | |
New York (JFK) | Hawaiian Airlines | HA6189 | 13.45 | planlagt | |
San Francisco (SFO) | United Airlines | UA2626 expand_more(2) | 13.48 | planlagt | |
San Francisco (SFO) | Air Canada | AC3779 | 13.48 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9544 | 13.48 | planlagt | |
Dallas (DFW) | American Airlines | AA2214 expand_more(3) | 14.49 | planlagt | |
Dallas (DFW) | British Airways | BA5502 | 14.49 | planlagt | |
Dallas (DFW) | Qantas | QF3299 | 14.49 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7715 | 14.49 | planlagt | |
San Francisco (SFO) | United Express | UA4786 expand_more(3) | 15.15 | planlagt | |
San Francisco (SFO) | Air Canada | AC4108 | 15.15 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9546 | 15.15 | planlagt | |
San Francisco (SFO) | Lufthansa | LH7491 | 15.15 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 15.45 | planlagt | |
Seattle (SEA) | Korean Air | KE3078 | 15.45 | planlagt | |
Seattle (SEA) | Virgin Atlantic | VS2353 | 15.45 | planlagt | |
Denver (DEN) | United Express | UA5677 expand_more(1) | 16.05 | planlagt | |
Denver (DEN) | Air Canada | AC4166 | 16.05 | planlagt | |
Vancouver (YVR) | WestJet | WS1727 expand_more(2) | 16.15 | planlagt | |
Vancouver (YVR) | Delta Air Lines | DL6905 | 16.15 | planlagt | |
Vancouver (YVR) | KLM | KL9677 | 16.15 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2550 | 16.25 | planlagt | |
Phoenix (PHX) | American Eagle | AA6532 | 16.45 | planlagt | |
Salt Lake City (SLC) | Delta Connection | DL3737 expand_more(2) | 17.24 | planlagt | |
Salt Lake City (SLC) | WestJet | WS6634 | 17.24 | planlagt | |
Salt Lake City (SLC) | WestJet | WS5449 | 17.24 | planlagt | |
Edmonton (YEG) | WestJet | WS1487 expand_more(1) | 17.30 | planlagt | |
Edmonton (YEG) | Delta Air Lines | DL6873 | 17.30 | planlagt | |
Calgary (YYC) | WestJet | WS1475 expand_more(1) | 18.00 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL6900 | 18.00 | planlagt | |
San Francisco (SFO) | United Express | UA5944 expand_more(1) | 18.30 | planlagt | |
San Francisco (SFO) | Air Canada | AC4211 | 18.30 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS1183 expand_more(1) | 18.59 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6386 | 18.59 | planlagt | |
Portland (PDX) | Alaska Airlines | AS1275 expand_more(1) | 19.33 | planlagt | |
Portland (PDX) | Hawaiian Airlines | HA6355 | 19.33 | planlagt |
Flyr til og fra Palm Springs International Airport
Denne siden gir informasjon om destinasjonene som kan nås via Palm Springs International Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Palm Springs International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!