Aeropuerto de Palm Springs International Llegadas (PSP)
Es posible que no se muestren todos los vuelos. Si no está disponible, utilice la búsqueda anterior para encontrar su vuelo por línea aérea, aeropuerto o número de vuelo.
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA1321 | 09:07 | programado | |
Calgary (YYC) | WestJet | WS1476 expand_more(1) | 09:18 | 08:56 | Aterrizado |
Calgary (YYC) | Delta Air Lines | DL6924 | 09:18 | 08:56 | Aterrizado |
Denver (DEN) | United Express | UA5443 expand_more(1) | 09:32 | programado | |
Denver (DEN) | Air Canada | AC3223 | 09:32 | programado | |
Seattle (SEA) | Alaska SkyWest | AS3496 expand_more(2) | 09:47 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6713 | 09:47 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:47 | programado | |
Dallas (DFW) | American Airlines | AA2673 | 09:49 | programado | |
Edmonton (YEG) | WestJet | WS1484 expand_more(1) | 10:03 | programado | |
Edmonton (YEG) | Delta Air Lines | DL6889 | 10:03 | programado | |
San Francisco (SFO) | United Airlines | UA404 expand_more(2) | 10:06 | programado | |
San Francisco (SFO) | Air Canada | AC4212 | 10:06 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 10:06 | programado | |
Oakland (OAK) | Southwest Airlines | WN1516 | 10:15 | programado | |
Bellingham (BLI) | Allegiant Air | G4294 | 10:21 | Retrasado | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 10:24 | programado | |
Seattle (SEA) | Korean Air | KE3077 | 10:24 | programado | |
Seattle (SEA) | Virgin Atlantic | VS2358 | 10:24 | programado | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10:36 | programado | |
Toronto (YYZ) | United Airlines | UA8169 | 10:36 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 10:48 | programado | |
San Francisco (SFO) | Alaska Airlines | AS3469 expand_more(6) | 11:00 | programado | |
San Francisco (SFO) | American Airlines | AA9326 | 11:00 | programado | |
San Jose (SJC) | American Airlines | AA9326 | 11:00 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11:00 | programado | |
San Jose (SJC) | Hawaiian Airlines | HA6877 | 11:00 | programado | |
San Francisco (SFO) | Qantas | QF3793 | 11:00 | programado | |
San Jose (SJC) | Qantas | QF3793 | 11:00 | programado | |
San Jose (SJC) | Alaska SkyWest | AS3469 expand_more(6) | 11:00 | programado | |
San Francisco (SFO) | American Airlines | AA9326 | 11:00 | programado | |
San Jose (SJC) | American Airlines | AA9326 | 11:00 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11:00 | programado | |
San Jose (SJC) | Hawaiian Airlines | HA6877 | 11:00 | programado | |
San Francisco (SFO) | Qantas | QF3793 | 11:00 | programado | |
San Jose (SJC) | Qantas | QF3793 | 11:00 | programado | |
Houston (IAH) | United Airlines | UA2431 | 11:13 | programado | |
Portland (PDX) | Alaska Airlines | AS616 expand_more(1) | 11:16 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6270 | 11:16 | programado | |
Mesa (MSC) | CAE Phoenix | OXF4263 | 11:24 | programado | |
Provo (PVU) | NetJets | EJA674 | 11:30 | programado | |
Washington (IAD) | United Airlines | UA2150 | 11:40 | programado | |
Richmond (YVR) | Anderson Air | ADS264 | 11:41 | programado | |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:49 | programado | |
Richmond (YVR) | United Airlines | UA8228 | 11:49 | programado | |
Chicago (ORD) | NetJets | EJA809 | 11:54 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1235 expand_more(1) | 11:59 | programado | |
Salt Lake City (SLC) | WestJet | WS5442 | 11:59 | programado | |
Calgary (YYC) | WestJet | WS1468 expand_more(1) | 12:03 | programado | |
Calgary (YYC) | Delta Air Lines | DL6963 | 12:03 | programado | |
Phoenix (PHX) | American Airlines | AA1884 | 12:20 | programado | |
Chicago (ORD) | United Airlines | UA2626 | 12:24 | programado | |
Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12:25 | programado | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12:25 | programado | |
Richmond (YVR) | KLM | KL9636 | 12:25 | programado | |
Chicago (ORD) | American Airlines | AA2880 | 12:28 | programado | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:38 | programado | |
Denver (DEN) | Air Canada | AC5144 | 12:38 | programado | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(2) | 12:49 | programado | |
Atlanta (ATL) | KLM | KL7959 | 12:49 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS1790 | 12:49 | programado | |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Palm Springs International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!