Llegadas y salidas de vuelos en Aeropuerto de Palm Springs International
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA6224 | 09:04 | cancelado | |
| Denver (DEN) | United Express | UA5326 expand_more(1) | 09:20 | programado | |
| Denver (DEN) | Air Canada | AC3988 | 09:20 | programado | |
| Edmonton (YEG) | WestJet | WS1390 expand_more(1) | 09:33 | programado | |
| Edmonton (YEG) | Delta Air Lines | DL6937 | 09:33 | programado | |
| Las Vegas (HSH) | Boutique Air | 4B901 | 09:42 | 08:42 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN4614 | 09:50 | programado | |
| Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 09:54 | programado | |
| Everett (PAE) | Hawaiian Airlines | HA4980 | 09:54 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2765 | 10:00 | programado | |
| San Francisco (SFO) | United Airlines | UA1246 expand_more(2) | 10:02 | 10:00 | Aterrizado |
| San Francisco (SFO) | Air Canada | AC4212 | 10:02 | 10:00 | Aterrizado |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 10:02 | 10:00 | Aterrizado |
| Dallas (DFW) | American Airlines | AA1439 expand_more(1) | 10:04 | 09:24 | Aterrizado |
| Dallas (DFW) | Iberia | IB8114 | 10:04 | 09:24 | Aterrizado |
| Dallas (DAL) | NetJets | EJA551 | 10:06 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3351 expand_more(4) | 10:06 | programado | |
| San Francisco (SFO) | American Airlines | AA9363 | 10:06 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6237 | 10:06 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6264 | 10:06 | programado | |
| San Francisco (SFO) | Qantas | QF3793 | 10:06 | programado | |
| Los Angeles (LAX) | United Express | UA5586 expand_more(1) | 10:33 | programado | |
| Los Angeles (LAX) | Air Canada | AC4218 | 10:33 | programado | |
| Seattle (SEA) | Alaska Airlines | AS308 expand_more(1) | 10:36 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6854 | 10:36 | programado | |
| Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10:39 | 09:53 | Aterrizado |
| Toronto (YYZ) | United Airlines | UA8169 | 10:39 | 09:53 | Aterrizado |
| Chicago (ORD) | American Airlines | AA724 | 10:49 | programado | |
| Dallas (DAL) | NetJets | EJA909 | 11:06 | programado | |
| Denver (DEN) | Frontier | F94863 | 11:07 | programado | |
| Houston (IAH) | United Express | UA6180 | 11:16 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(1) | 11:23 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7138 | 11:23 | programado | |
| Monterey (MRY) | Flexjet | LXJ593 | 11:37 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3614 expand_more(1) | 11:41 | programado | |
| Salt Lake City (SLC) | WestJet | WS8493 | 11:41 | programado | |
| Calgary (YYC) | WestJet | WS1460 expand_more(2) | 11:43 | programado | |
| Calgary (YYC) | Delta Air Lines | DL7067 | 11:43 | programado | |
| Calgary (YYC) | Delta Air Lines | DL7041 | 11:43 | programado | |
| Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:45 | programado | |
| Richmond (YVR) | United Airlines | UA8228 | 11:45 | programado | |
| Phoenix (PHX) | American Airlines | AA3245 | 11:55 | programado | |
| White Plains (HPN) | Vista America | VJA58 | 11:55 | Retrasado | |
| Chicago (ORD) | United Airlines | UA2037 | 11:58 | programado | |
| Aurora (AUZ) | Executive Jet Management | EJM777 | 12:04 | Retrasado | |
| Richmond (YVR) | Anderson Air | ADS121 | 12:26 | programado | |
| Richmond (YVR) | WestJet | WS1720 expand_more(2) | 12:27 | programado | |
| Richmond (YVR) | Delta Air Lines | DL6987 | 12:27 | programado | |
| Richmond (YVR) | KLM | KL9672 | 12:27 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3062 | 12:41 | programado | |
| Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:46 | programado | |
| Denver (DEN) | Air Canada | AC5144 | 12:46 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1444 | 12:47 | programado | |
| Calgary (YYC) | Skyservice Business Aviation | SYB93 | 12:55 | programado | |
| Portland (PDX) | Alaska Airlines | AS488 expand_more(1) | 13:06 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6106 | 13:06 | programado | |
| Denver (DEN) | Southwest Airlines | WN2606 | 13:15 | programado | |
| Seattle (SEA) | Alaska Airlines | AS692 expand_more(1) | 13:28 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6859 | 13:28 | programado | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(3) | 13:48 | programado | |
| Dallas (DFW) | Iberia | IB8115 | 13:48 | programado | |
| Dallas (DFW) | Qantas | QF4435 | 13:48 | programado | |
| Dallas (DFW) | Qatar Airways | QR2432 | 13:48 | programado | |
| Phoenix (SCF) | NetJets | EJA637 | 14:09 | programado | |
| Salt Lake City (SLC) | NetJets | EJA726 | 14:24 | programado | |
| Chicago (ORD) | American Airlines | AA859 | 14:35 | programado | |
| New York (JFK) | Alaska Airlines | AS208 expand_more(1) | 14:40 | programado | |
| New York (JFK) | Hawaiian Airlines | HA4755 | 14:40 | programado | |
| San Francisco (SFO) | United Express | UA5704 expand_more(1) | 14:44 | programado | |
| San Francisco (SFO) | Air Canada | AC4278 | 14:44 | programado | |
| Seattle (SEA) | Delta Air Lines | DL1596 expand_more(3) | 14:46 | programado | |
| Seattle (SEA) | Korean Air | KE3077 | 14:46 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 14:46 | programado | |
| Seattle (SEA) | WestJet | WS5540 | 14:46 | programado | |
| Seattle (BFI) | Flexjet | LXJ424 | 14:55 | programado | |
| Denver (DEN) | United Airlines | UA2064 expand_more(1) | 15:09 | programado | |
| Denver (DEN) | Air Canada | AC3982 | 15:09 | programado | |
| Oakland (OAK) | Southwest Airlines | WN3313 | 15:20 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3493 expand_more(3) | 15:24 | programado | |
| San Francisco (SFO) | American Airlines | AA7436 | 15:24 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6266 | 15:24 | programado | |
| San Francisco (SFO) | Japan Airlines | JL5421 | 15:24 | programado | |
| St Louis (CPS) | Executive Jet Management | EJM445 | 15:30 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3137 | 15:50 | programado | |
| Phoenix (PHX) | American Eagle | AA6513 expand_more(1) | 15:53 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 15:53 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3994 expand_more(3) | 16:17 | programado | |
| Salt Lake City (SLC) | Air France | AF2487 | 16:17 | programado | |
| Salt Lake City (SLC) | KLM | KL6495 | 16:17 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:17 | programado | |
| San Jose (SJC) | Southwest Airlines | WN4329 | 16:35 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY617 | 16:36 | programado | |
| San Francisco (SFO) | Frontier | F92480 | 17:00 | programado | |
| Mountain View (NUQ) | Solairus Aviation | TWY222 | 17:08 | programado | |
| Calgary (YYC) | WestJet | WS1462 expand_more(1) | 17:10 | programado | |
| Calgary (YYC) | Delta Air Lines | DL7068 | 17:10 | programado | |
| Seattle (BFI) | NetJets | EJA237 | 17:24 | programado | |
| Denver (DEN) | United Express | UA5469 expand_more(2) | 17:26 | programado | |
| Denver (DEN) | Air Canada | AC4003 | 17:26 | programado | |
| Denver (DEN) | Lufthansa | LH7904 | 17:26 | programado | |
| San Jose (SJC) | Solairus Aviation | TWY222 | 17:47 | programado | |
| San Francisco (SFO) | United Express | UA5703 expand_more(4) | 17:48 | programado | |
| San Francisco (SFO) | Air Canada | AC4107 | 17:48 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 17:48 | programado | |
| San Francisco (SFO) | Emirates | EK6377 | 17:48 | programado | |
| San Francisco (SFO) | Lufthansa | LH7850 | 17:48 | programado | |
| Denver (DEN) | Southwest Airlines | WN2146 | 17:50 | programado | |
| Phoenix (PHX) | American Eagle | AA4888 | 17:59 | programado | |
| San Francisco (SFO) | Alaska Horizon | AS2034 expand_more(7) | 18:34 | programado | |
| San Francisco (SFO) | American Airlines | AA9326 | 18:34 | programado | |
| San Francisco (SFO) | British Airways | BA6415 | 18:34 | programado | |
| San Francisco (SFO) | Fiji Airways | FJ5852 | 18:34 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA7010 | 18:34 | programado | |
| San Francisco (SFO) | Korean Air | KE6100 | 18:34 | programado | |
| San Francisco (SFO) | Qantas | QF3791 | 18:34 | programado | |
| San Francisco (SFO) | Qatar Airways | QR4299 | 18:34 | programado | |
| Seattle (SEA) | Alaska Airlines | AS752 expand_more(2) | 18:36 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6180 | 18:36 | programado | |
| Seattle (SEA) | Qatar Airways | QR2078 | 18:36 | programado | |
| Los Angeles (LAX) | United Express | UA5345 expand_more(4) | 20:03 | programado | |
| Los Angeles (LAX) | Air Canada | AC4004 | 20:03 | programado | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 20:03 | programado | |
| Los Angeles (LAX) | Copa Airlines | CM2010 | 20:03 | programado | |
| Los Angeles (LAX) | Lufthansa | LH8896 | 20:03 | programado | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(4) | 20:21 | programado | |
| Dallas (DFW) | British Airways | BA2459 | 20:21 | programado | |
| Dallas (DFW) | Iberia | IB8068 | 20:21 | programado | |
| Dallas (DFW) | Qantas | QF4839 | 20:21 | programado | |
| Dallas (DFW) | Qatar Airways | QR2461 | 20:21 | programado | |
| San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:21 | programado | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:21 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:21 | programado | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:21 | programado | |
| Portland (PDX) | Alaska Airlines | AS425 expand_more(1) | 20:40 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6471 | 20:40 | programado | |
| Seattle (SEA) | Alaska SkyWest | AS3285 expand_more(2) | 20:56 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6862 | 20:56 | programado | |
| Seattle (SEA) | Qatar Airways | QR3348 | 20:56 | programado | |
| Denver (DEN) | United Airlines | UA2644 expand_more(3) | 21:07 | programado | |
| Denver (DEN) | Air Canada | AC4169 | 21:07 | programado | |
| Denver (DEN) | Copa Airlines | CM1130 | 21:07 | programado | |
| Denver (DEN) | Lufthansa | LH8556 | 21:07 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(3) | 21:48 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:48 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:48 | programado | |
| Salt Lake City (SLC) | WestJet | WS5596 | 21:48 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4134 | 21:55 | programado | |
| San Francisco (SFO) | United Express | UA5652 expand_more(1) | 22:45 | programado | |
| San Francisco (SFO) | Air Canada | AC4126 | 22:45 | programado | |
| Seattle (SEA) | Alaska SkyWest | AS3362 expand_more(2) | 22:48 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6860 | 22:48 | programado | |
| Seattle (SEA) | Qatar Airways | QR3346 | 22:48 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2234 | 22:55 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3447 expand_more(4) | 23:00 | programado | |
| San Francisco (SFO) | American Airlines | AA9301 | 23:00 | programado | |
| San Francisco (SFO) | British Airways | BA6413 | 23:00 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6989 | 23:00 | programado | |
| San Francisco (SFO) | Qatar Airways | QR4294 | 23:00 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1362 expand_more(1) | 05:20 | 05:22 | En camino |
| Denver (DEN) | Air Canada | AC4002 | 05:20 | 05:22 | En camino |
| Las Vegas (LAS) | Southwest Airlines | WN206 | 05:35 | 05:41 | En camino |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:00 | programado | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | programado | |
| Salt Lake City (SLC) | Air France | AF2931 | 06:00 | programado | |
| Salt Lake City (SLC) | KLM | KL6399 | 06:00 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | programado | |
| Salt Lake City (SLC) | WestJet | WS5566 | 06:00 | programado | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(2) | 06:14 | programado | |
| Dallas (DFW) | British Airways | BA5500 | 06:14 | programado | |
| Dallas (DFW) | Iberia | IB8072 | 06:14 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN4170 | 06:30 | programado | |
| Phoenix (PHX) | American Eagle | AA6406 expand_more(1) | 06:41 | programado | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 06:41 | programado | |
| Seattle (SEA) | Alaska SkyWest | AS3284 expand_more(2) | 07:00 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6629 | 07:00 | programado | |
| Seattle (SEA) | Qatar Airways | QR2962 | 07:00 | programado | |
| Portland (PDX) | Alaska Airlines | AS487 expand_more(1) | 07:05 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6227 | 07:05 | programado | |
| San Francisco (SFO) | United Express | UA4699 expand_more(1) | 07:58 | programado | |
| San Francisco (SFO) | Air Canada | AC4127 | 07:58 | programado | |
| San Diego (SAN) | Flexjet | LXJ525 | 07:59 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3497 expand_more(4) | 08:18 | programado | |
| San Francisco (SFO) | American Airlines | AA9366 | 08:18 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6104 | 08:18 | programado | |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 08:18 | programado | |
| San Francisco (SFO) | Qatar Airways | QR2049 | 08:18 | programado | |
| Los Angeles (LAX) | United Express | UA5542 expand_more(2) | 08:34 | programado | |
| Los Angeles (LAX) | Air Canada | AC4217 | 08:34 | programado | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 08:34 | programado | |
| Seattle (BFI) | Flexjet | LXJ424 | 08:40 | programado | |
| Seattle (SEA) | Alaska SkyWest | AS3286 expand_more(2) | 09:00 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6200 | 09:00 | programado | |
| Seattle (SEA) | Qatar Airways | QR2106 | 09:00 | programado | |
| Denver (DEN) | United Express | UA5561 expand_more(1) | 09:00 | programado | |
| Denver (DEN) | Air Canada | AC3983 | 09:00 | programado | |
| Naples (APF) | Jet Linx Aviation | JL801 | 09:00 | programado | |
| Phoenix (PHX) | American Eagle | AA6224 | 09:59 | cancelado | |
| Denver (APA) | NetJets | EJA544 | 10:00 | programado | |
| San Francisco (SFO) | United Express | UA5956 expand_more(3) | 10:13 | programado | |
| San Francisco (SFO) | Air Canada | AC4520 | 10:13 | programado | |
| San Francisco (SFO) | Emirates | EK6330 | 10:13 | programado | |
| San Francisco (SFO) | Lufthansa | LH7883 | 10:13 | programado | |
| Santa Ana (SNA) | NetJets | EJA462 | 10:24 | programado | |
| Edmonton (YEG) | WestJet | WS1391 expand_more(1) | 10:25 | programado | |
| Edmonton (YEG) | Delta Air Lines | DL6917 | 10:25 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2192 | 10:30 | programado | |
| Everett (PAE) | Alaska Horizon | AS2020 expand_more(1) | 10:34 | programado | |
| Everett (PAE) | Hawaiian Airlines | HA4966 | 10:34 | programado | |
| Denver (DEN) | Southwest Airlines | WN2765 | 10:35 | programado | |
| Livermore (LVK) | Boutique Air | 4B101 | 10:40 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3351 expand_more(5) | 10:47 | programado | |
| San Francisco (SFO) | American Airlines | AA9363 | 10:47 | programado | |
| San Francisco (SFO) | British Airways | BA6414 | 10:47 | programado | |
| San Francisco (SFO) | British Airways | BA6416 | 10:47 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6457 | 10:47 | programado | |
| San Francisco (SFO) | Qatar Airways | QR3366 | 10:47 | programado | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(4) | 11:00 | programado | |
| Dallas (DFW) | British Airways | BA5502 | 11:00 | programado | |
| Dallas (DFW) | Iberia | IB8118 | 11:00 | programado | |
| Dallas (DFW) | Qantas | QF4139 | 11:00 | programado | |
| Dallas (DFW) | Qatar Airways | QR7974 | 11:00 | programado | |
| Chicago (ORD) | United Airlines | UA274 expand_more(2) | 11:08 | programado | |
| Chicago (ORD) | Emirates | EK6329 | 11:08 | programado | |
| Chicago (ORD) | Lufthansa | LH7595 | 11:08 | programado | |
| Las Vegas (HSH) | NetJets | EJA564 | 11:12 | programado | |
| Denver (DEN) | United Express | UA5944 expand_more(1) | 11:20 | programado | |
| Denver (DEN) | Lufthansa | LH8735 | 11:20 | programado | |
| Toronto (YYZ) | Air Canada Rouge | AC1734 expand_more(1) | 11:30 | programado | |
| Toronto (YYZ) | United Airlines | UA8100 | 11:30 | programado | |
| Seattle (SEA) | Alaska Airlines | AS315 expand_more(2) | 11:30 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6617 | 11:30 | programado | |
| Seattle (SEA) | Qatar Airways | QR2045 | 11:30 | programado | |
| Chicago (ORD) | American Airlines | AA858 | 11:47 | programado | |
| Denver (DEN) | Frontier | F94864 | 11:52 | programado | |
| Houston (IAH) | United Express | UA6262 | 12:00 | programado | |
| Burbank (BUR) | NetJets | EJA909 | 12:12 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3614 expand_more(2) | 12:21 | programado | |
| Salt Lake City (SLC) | KLM | KL6398 | 12:21 | programado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12:21 | programado | |
| Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12:30 | programado | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL940 expand_more(2) | 12:33 | programado | |
| Atlanta (ATL) | KLM | KL5763 | 12:33 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6795 | 12:33 | programado | |
| Calgary (YYC) | WestJet | WS1461 expand_more(1) | 12:35 | programado | |
| Calgary (YYC) | Delta Air Lines | DL6920 | 12:35 | programado | |
| Phoenix (PHX) | American Airlines | AA3245 | 12:41 | programado | |
| Denver (DEN) | United Airlines | UA1246 expand_more(2) | 13:08 | programado | |
| Denver (DEN) | Air Canada | AC5139 | 13:08 | programado | |
| Denver (DEN) | Lufthansa | LH8733 | 13:08 | programado | |
| Vancouver (YVR) | WestJet | WS1721 expand_more(2) | 13:15 | programado | |
| Vancouver (YVR) | Delta Air Lines | DL6918 | 13:15 | programado | |
| Vancouver (YVR) | KLM | KL9681 | 13:15 | programado | |
| Santa Rosa (STS) | Alaska SkyWest | AS3061 | 13:21 | programado | |
| Chicago (AUZ) | Executive Jet Management | EJM777 | 13:30 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL1444 | 13:52 | programado | |
| San Francisco (SFO) | United Airlines | UA1636 expand_more(2) | 13:55 | programado | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:55 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:55 | programado | |
| San Jose (SJC) | Southwest Airlines | WN2606 | 13:55 | programado | |
| Portland (PDX) | Alaska Airlines | AS427 expand_more(1) | 14:00 | programado | |
| Portland (PDX) | Hawaiian Airlines | HA6615 | 14:00 | programado | |
| Vancouver (YVR) | Anderson Air | ADS121 | 14:00 | programado | |
| New York (JFK) | Alaska Airlines | AS209 expand_more(1) | 14:22 | programado | |
| New York (JFK) | Hawaiian Airlines | HA4949 | 14:22 | programado | |
| Calgary (YYC) | Skyservice Business Aviation | SYB93 | 14:30 | programado | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(5) | 14:58 | programado | |
| Dallas (DFW) | British Airways | BA5770 | 14:58 | programado | |
| Dallas (DFW) | Iberia | IB8119 | 14:58 | programado | |
| Dallas (DFW) | Qantas | QF4435 | 14:58 | programado | |
| Dallas (DFW) | Qatar Airways | QR9297 | 14:58 | programado | |
| Dallas (DFW) | Qatar Airways | QR9491 | 14:58 | programado | |
| Chicago (ORD) | American Airlines | AA2880 | 15:25 | programado | |
| Van Nuys (VNY) | Executive Jet Management | EJM445 | 15:30 | programado | |
| Farmingdale (FRG) | NetJets | EJA637 | 15:30 | programado | |
| Seattle (SEA) | Alaska Airlines | AS691 expand_more(1) | 15:35 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA6455 | 15:35 | programado | |
| San Francisco (SFO) | United Express | UA4786 expand_more(3) | 15:36 | programado | |
| San Francisco (SFO) | Air Canada | AC4108 | 15:36 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 15:36 | programado | |
| San Francisco (SFO) | Lufthansa | LH7491 | 15:36 | programado | |
| Seattle (SEA) | Delta Air Lines | DL1596 expand_more(2) | 15:45 | programado | |
| Seattle (SEA) | Korean Air | KE3078 | 15:45 | programado | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 15:45 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN3313 | 15:55 | programado | |
| San Francisco (SFO) | Alaska SkyWest | AS3367 expand_more(5) | 16:04 | programado | |
| San Francisco (SFO) | American Airlines | AA9318 | 16:04 | programado | |
| San Francisco (SFO) | British Airways | BA6416 | 16:04 | programado | |
| San Francisco (SFO) | Fiji Airways | FJ5855 | 16:04 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6459 | 16:04 | programado | |
| San Francisco (SFO) | Qantas | QF3792 | 16:04 | programado | |
| Denver (DEN) | United Airlines | UA2048 expand_more(2) | 16:14 | programado | |
| Denver (DEN) | Air Canada | AC4166 | 16:14 | programado | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:14 | programado | |
| Denver (DEN) | Southwest Airlines | WN3137 | 16:25 | programado | |
| Phoenix (PHX) | American Eagle | AA6513 | 16:45 | programado | |
| Salt Lake City (SLC) | Delta Connection | DL3994 expand_more(1) | 16:57 | programado | |
| Salt Lake City (SLC) | WestJet | WS7335 | 16:57 | programado | |
| Oakland (OAK) | Southwest Airlines | WN4169 | 17:20 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY618 | 17:36 | programado | |
| San Francisco (SFO) | Frontier | F92479 | 17:45 | programado | |
| Calgary (YYC) | WestJet | WS1463 expand_more(1) | 18:00 | programado | |
| Calgary (YYC) | Delta Air Lines | DL6921 | 18:00 | programado | |
| Lawrenceville (LZU) | Solairus Aviation | TWY222 | 18:00 | programado | |
| San Francisco (SFO) | United Express | UA5589 expand_more(3) | 18:23 | programado | |
| San Francisco (SFO) | Air Canada | AC4211 | 18:23 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 18:23 | programado | |
| San Francisco (SFO) | Lufthansa | LH8595 | 18:23 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN2146 | 18:25 | programado | |
| Los Angeles (LAX) | United Express | UA5397 expand_more(1) | 18:29 | programado | |
| Los Angeles (LAX) | Copa Airlines | CM2017 | 18:29 | programado | |
| San Jose (SJC) | NetJets | EJA237 | 18:30 | programado | |
| San Francisco (SFO) | Alaska Horizon | AS2262 expand_more(4) | 19:14 | programado | |
| San Francisco (SFO) | American Airlines | AA7482 | 19:14 | programado | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 19:14 | programado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6105 | 19:14 | programado | |
| San Francisco (SFO) | Qantas | QF3794 | 19:14 | programado | |
| Seattle (SEA) | Alaska Airlines | AS753 expand_more(2) | 19:30 | programado | |
| Seattle (SEA) | Hawaiian Airlines | HA4994 | 19:30 | programado | |
| Seattle (SEA) | Qatar Airways | QR2043 | 19:30 | programado | |
| White Plains (HPN) | Vista America | VJA58 | 21:00 | programado | |
Volar hacia y desde Aeropuerto de Palm Springs International
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Palm Springs International.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Palm Springs International para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
