Palm Springs International Flughafen Ankünfte (PSP)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Calgary (YYC) | WestJet | WS1476 expand_more(1) | 09:18 | 08:56 | Gelandet |
Calgary (YYC) | Delta Air Lines | DL6924 | 09:18 | 08:56 | Gelandet |
Denver (DEN) | United Express | UA5443 expand_more(1) | 09:32 | geplant | |
Denver (DEN) | Air Canada | AC3223 | 09:32 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3496 expand_more(2) | 09:47 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6713 | 09:47 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:47 | geplant | |
Dallas (DFW) | American Airlines | AA2673 | 09:49 | geplant | |
Edmonton (YEG) | WestJet | WS1484 expand_more(1) | 10:03 | geplant | |
Edmonton (YEG) | Delta Air Lines | DL6889 | 10:03 | geplant | |
San Francisco (SFO) | United Airlines | UA404 expand_more(2) | 10:06 | geplant | |
San Francisco (SFO) | Air Canada | AC4212 | 10:06 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9547 | 10:06 | geplant | |
Oakland (OAK) | Southwest Airlines | WN1516 | 10:15 | geplant | |
Bellingham (BLI) | Allegiant Air | G4294 | 10:21 | Verzögert | |
Seattle (SEA) | Delta Air Lines | DL1668 expand_more(2) | 10:24 | geplant | |
Seattle (SEA) | Korean Air | KE3077 | 10:24 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2358 | 10:24 | geplant | |
Toronto (YYZ) | Air Canada Rouge | AC1735 expand_more(1) | 10:36 | geplant | |
Toronto (YYZ) | United Airlines | UA8169 | 10:36 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1302 | 10:48 | geplant | |
San Francisco (SFO) | Alaska Airlines | AS3469 expand_more(6) | 11:00 | geplant | |
San Francisco (SFO) | American Airlines | AA9326 | 11:00 | geplant | |
San Jose (SJC) | American Airlines | AA9326 | 11:00 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11:00 | geplant | |
San Jose (SJC) | Hawaiian Airlines | HA6877 | 11:00 | geplant | |
San Francisco (SFO) | Qantas | QF3793 | 11:00 | geplant | |
San Jose (SJC) | Qantas | QF3793 | 11:00 | geplant | |
San Jose (SJC) | Alaska SkyWest | AS3469 expand_more(6) | 11:00 | geplant | |
San Francisco (SFO) | American Airlines | AA9326 | 11:00 | geplant | |
San Jose (SJC) | American Airlines | AA9326 | 11:00 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA6877 | 11:00 | geplant | |
San Jose (SJC) | Hawaiian Airlines | HA6877 | 11:00 | geplant | |
San Francisco (SFO) | Qantas | QF3793 | 11:00 | geplant | |
San Jose (SJC) | Qantas | QF3793 | 11:00 | geplant | |
Houston (IAH) | United Airlines | UA2431 | 11:13 | geplant | |
Portland (PDX) | Alaska Airlines | AS616 expand_more(1) | 11:16 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6270 | 11:16 | geplant | |
Mesa (MSC) | CAE Phoenix | OXF4263 | 11:24 | geplant | |
Provo (PVU) | NetJets | EJA674 | 11:30 | geplant | |
Washington (IAD) | United Airlines | UA2150 | 11:40 | geplant | |
Richmond (YVR) | Anderson Air | ADS264 | 11:41 | geplant | |
Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:49 | geplant | |
Richmond (YVR) | United Airlines | UA8228 | 11:49 | geplant | |
Chicago (ORD) | NetJets | EJA809 | 11:54 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1235 expand_more(1) | 11:59 | geplant | |
Salt Lake City (SLC) | WestJet | WS5442 | 11:59 | geplant | |
Calgary (YYC) | WestJet | WS1468 expand_more(1) | 12:03 | geplant | |
Calgary (YYC) | Delta Air Lines | DL6963 | 12:03 | geplant | |
Phoenix (PHX) | American Airlines | AA1884 | 12:20 | geplant | |
Chicago (ORD) | United Airlines | UA2626 | 12:24 | geplant | |
Richmond (YVR) | WestJet | WS1722 expand_more(2) | 12:25 | geplant | |
Richmond (YVR) | Delta Air Lines | DL6986 | 12:25 | geplant | |
Richmond (YVR) | KLM | KL9636 | 12:25 | geplant | |
Chicago (ORD) | American Airlines | AA2880 | 12:28 | geplant | |
Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:38 | geplant | |
Denver (DEN) | Air Canada | AC5144 | 12:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(2) | 12:49 | geplant | |
Atlanta (ATL) | KLM | KL7959 | 12:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1790 | 12:49 | geplant | |
New York (JFK) | Delta Air Lines | DL1014 | 01:00 | Verzögert | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Palm Springs International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!