Ankünfte und Abflüge von Flügen in Palm Springs International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Long Beach (LGB) | Sierra West Airlines | PKW977 | 07:58 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2285 expand_more(2) | 08:35 | Storniert | |
| San Francisco (SFO) | American Airlines | AA9363 | 08:35 | Storniert | |
| San Francisco (SFO) | Hawaiian Airlines | HA6594 | 08:35 | Storniert | |
| Dallas (DAL) | NetJets | EJA955 | 08:54 | geplant | |
| Edmonton (YEG) | WestJet | WS1390 expand_more(1) | 09:35 | geplant | |
| Edmonton (YEG) | Delta Air Lines | DL6937 | 09:35 | geplant | |
| Denver (DEN) | United Airlines | UA2075 expand_more(1) | 09:37 | geplant | |
| Denver (DEN) | Air Canada | AC3988 | 09:37 | geplant | |
| Los Angeles (LAX) | United Express | UA5471 expand_more(2) | 09:43 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4218 | 09:43 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 09:43 | geplant | |
| Everett (PAE) | Alaska Horizon | AS2315 expand_more(1) | 09:50 | geplant | |
| Everett (PAE) | Hawaiian Airlines | HA4963 | 09:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1252 | 09:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(1) | 09:58 | geplant | |
| Dallas (DFW) | Iberia | IB8114 | 09:58 | geplant | |
| Portland (PDX) | Alaska Airlines | AS446 expand_more(2) | 09:58 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4994 | 09:58 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA4998 | 09:58 | geplant | |
| Phoenix (SCF) | Flexjet | LXJ581 | 10:00 | Verzögert | |
| San Francisco (SFO) | United Airlines | UA1776 expand_more(2) | 10:03 | 09:53 | Gelandet |
| San Francisco (SFO) | Air Canada | AC4212 | 10:03 | 09:53 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 10:03 | 09:53 | Gelandet |
| Savannah (SAV) | NetJets | EJA867 | 10:30 | Verzögert | |
| Seattle (SEA) | Alaska Airlines | AS308 expand_more(1) | 10:36 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6854 | 10:36 | geplant | |
| Toronto (YYZ) | Air Canada | AC1263 expand_more(1) | 10:39 | geplant | |
| Toronto (YYZ) | United Airlines | UA8169 | 10:39 | geplant | |
| Goodyear (GYR) | United Aviate Academy | VAR470 | 10:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2565 | 10:54 | geplant | |
| Phoenix (PHX) | American Airlines | AA3077 | 11:22 | geplant | |
| Houston (IAH) | United Express | UA6133 | 11:28 | geplant | |
| Newark (EWR) | United Airlines | UA1636 | 11:35 | geplant | |
| Richmond (YVR) | Air Canada | AC1046 expand_more(1) | 11:40 | geplant | |
| Richmond (YVR) | United Airlines | UA8228 | 11:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(1) | 11:42 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7030 | 11:42 | geplant | |
| Washington (IAD) | United Airlines | UA2150 | 11:45 | geplant | |
| Seattle (BFI) | Flexjet | LXJ550 | 11:48 | Verzögert | |
| Bellingham (BLI) | Allegiant Air | G4276 | 11:53 | geplant | |
| Las Vegas (LAS) | NetJets | EJA434 | 11:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2214 | 11:55 | geplant | |
| Dallas (DFW) | American Airlines | AA3282 expand_more(3) | 11:57 | geplant | |
| Dallas (DFW) | Iberia | IB8173 | 11:57 | geplant | |
| Dallas (DFW) | Qantas | QF4618 | 11:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2894 | 11:57 | geplant | |
| Chicago (ORD) | United Airlines | UA2037 | 12:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL762 expand_more(2) | 12:20 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6573 | 12:20 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6566 | 12:20 | geplant | |
| Richmond (YVR) | WestJet | WS1720 expand_more(1) | 12:26 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL6987 | 12:26 | geplant | |
| Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:45 | geplant | |
| Denver (DEN) | Air Canada | AC5144 | 12:45 | geplant | |
| New York (JFK) | Alaska Airlines | AS208 expand_more(1) | 12:46 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA4808 | 12:46 | geplant | |
| Chicago (PWK) | NetJets | EJA596 | 12:48 | geplant | |
| Chicago (ORD) | American Airlines | AA2880 | 13:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS692 expand_more(1) | 13:20 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6859 | 13:20 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN1762 | 13:50 | geplant | |
| Rifle (RIL) | NetJets | EJA300 | 13:54 | geplant | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(3) | 14:07 | geplant | |
| Dallas (DFW) | Iberia | IB8115 | 14:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9491 | 14:07 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2501 | 14:07 | geplant | |
| Richmond (YVR) | Anderson Air | ADS605 | 14:24 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL748 | 14:28 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(3) | 14:29 | geplant | |
| Seattle (SEA) | Korean Air | KE3077 | 14:29 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2358 | 14:29 | geplant | |
| Seattle (SEA) | WestJet | WS7325 | 14:29 | geplant | |
| Denver (APA) | Flexjet | LXJ558 | 14:31 | geplant | |
| Oklahoma City (PWA) | Executive Jet Management | EJM999 | 14:42 | geplant | |
| Palm Springs (UDD) | NetJets | EJA670 | 14:48 | geplant | |
| Monterey (MRY) | SkyWest Airlines | OO5199 | 14:49 | geplant | |
| San Francisco (SFO) | United Express | UA5509 expand_more(1) | 14:53 | geplant | |
| San Francisco (SFO) | Air Canada | AC4278 | 14:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4329 | 15:05 | geplant | |
| Denver (DEN) | United Airlines | UA1594 expand_more(1) | 15:12 | geplant | |
| Denver (DEN) | Air Canada | AC3982 | 15:12 | geplant | |
| Calgary (YYC) | WestJet | WS1466 expand_more(1) | 15:43 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6927 | 15:43 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3493 expand_more(4) | 15:48 | geplant | |
| San Francisco (SFO) | American Airlines | AA7516 | 15:48 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5854 | 15:48 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6584 | 15:48 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5421 | 15:48 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(3) | 16:12 | geplant | |
| Salt Lake City (SLC) | Air France | AF2230 | 16:12 | geplant | |
| Salt Lake City (SLC) | KLM | KL6495 | 16:12 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:12 | geplant | |
| Phoenix (PHX) | American Eagle | AA6513 expand_more(1) | 16:15 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 16:15 | geplant | |
| Santa Rosa (STS) | Alaska SkyWest | AS3062 | 16:24 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS647 expand_more(2) | 16:28 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6444 | 16:28 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2143 | 16:28 | geplant | |
| Austin (AUS) | Delta Connection | DL4080 | 16:30 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA426 | 16:42 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2067 | 17:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS425 expand_more(1) | 17:06 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6471 | 17:06 | geplant | |
| Calgary (YYC) | WestJet | WS1462 expand_more(1) | 17:13 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7068 | 17:13 | geplant | |
| Denver (DEN) | United Express | UA5469 expand_more(1) | 17:17 | geplant | |
| Denver (DEN) | Air Canada | AC4003 | 17:17 | geplant | |
| Los Angeles (LAX) | United Express | UA5397 expand_more(3) | 17:27 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4004 | 17:27 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2011 | 17:27 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH8896 | 17:27 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY617 | 17:38 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2077 expand_more(6) | 17:46 | geplant | |
| San Francisco (SFO) | American Airlines | AA9326 | 17:46 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5852 | 17:46 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6121 | 17:46 | geplant | |
| San Francisco (SFO) | Korean Air | KE6100 | 17:46 | geplant | |
| San Francisco (SFO) | Qantas | QF3793 | 17:46 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR3362 | 17:46 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1161 | 17:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN4639 | 18:10 | geplant | |
| Phoenix (PHX) | American Airlines | AA3226 | 18:18 | geplant | |
| San Francisco (SFO) | United Express | UA5703 expand_more(4) | 18:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC4107 | 18:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 18:20 | geplant | |
| San Francisco (SFO) | Emirates | EK6377 | 18:20 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7850 | 18:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS752 expand_more(2) | 18:39 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6476 | 18:39 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2100 | 18:39 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2232 expand_more(1) | 19:30 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4827 | 19:30 | geplant | |
| Portland (PDX) | Alaska Airlines | AS486 expand_more(1) | 20:29 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6487 | 20:29 | geplant | |
| Denver (DEN) | United Airlines | UA2644 expand_more(3) | 20:48 | geplant | |
| Denver (DEN) | Air Canada | AC4169 | 20:48 | geplant | |
| Denver (DEN) | Copa Airlines | CM1130 | 20:48 | geplant | |
| Denver (DEN) | Lufthansa | LH8556 | 20:48 | geplant | |
| San Francisco (SFO) | United Express | UA5705 expand_more(3) | 20:52 | geplant | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:52 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:52 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:52 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN999 | 21:20 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(3) | 21:38 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:38 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:38 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6570 | 21:38 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3356 expand_more(5) | 21:41 | geplant | |
| San Francisco (SFO) | American Airlines | AA9330 | 21:41 | geplant | |
| San Francisco (SFO) | British Airways | BA6413 | 21:41 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA7010 | 21:41 | geplant | |
| San Francisco (SFO) | Qantas | QF3791 | 21:41 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR4299 | 21:41 | geplant | |
| Phoenix (PHX) | American Eagle | AA4922 expand_more(1) | 21:48 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6251 | 21:48 | geplant | |
| Houston (IAH) | United Express | UA6127 expand_more(1) | 21:54 | geplant | |
| Houston (IAH) | Emirates | EK6148 | 21:54 | geplant | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(4) | 22:00 | geplant | |
| Dallas (DFW) | British Airways | BA2459 | 22:00 | geplant | |
| Dallas (DFW) | Iberia | IB8068 | 22:00 | geplant | |
| Dallas (DFW) | Qantas | QF4839 | 22:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2461 | 22:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS173 expand_more(2) | 22:25 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6862 | 22:25 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3348 | 22:25 | geplant | |
| Chicago (ORD) | United Airlines | UA533 expand_more(2) | 22:27 | geplant | |
| Chicago (ORD) | Emirates | EK6474 | 22:27 | geplant | |
| Chicago (ORD) | Lufthansa | LH8560 | 22:27 | geplant | |
| San Francisco (SFO) | United Express | UA5465 expand_more(1) | 22:45 | geplant | |
| San Francisco (SFO) | Air Canada | AC4126 | 22:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3498 | 23:10 | geplant | |
| Chicago (ORD) | American Airlines | AA626 expand_more(1) | 23:26 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8673 | 23:26 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4950 | 23:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2185 expand_more(2) | 23:57 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6860 | 23:57 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3346 | 23:57 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1362 expand_more(1) | 05:15 | geplant | |
| Denver (DEN) | Air Canada | AC4002 | 05:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3277 | 05:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4755 | 05:45 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(5) | 06:00 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:00 | geplant | |
| Salt Lake City (SLC) | Air France | AF2931 | 06:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6399 | 06:00 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:00 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7023 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(1) | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB8072 | 06:00 | geplant | |
| Houston (IAH) | United Express | UA6277 | 06:00 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | OO5210 | 06:00 | geplant | |
| Chicago (ORD) | American Airlines | AA627 expand_more(1) | 06:05 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9100 | 06:05 | geplant | |
| San Francisco (SFO) | Flexjet | LXJ220 | 06:17 | geplant | |
| Portland (PDX) | Alaska Airlines | AS485 expand_more(1) | 07:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6616 | 07:00 | geplant | |
| Phoenix (PHX) | Delta Connection | AA6406 expand_more(1) | 07:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA494 expand_more(1) | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH7847 | 07:00 | geplant | |
| Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 07:15 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4217 | 07:15 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:15 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2016 | 07:15 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3280 | 07:15 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2443 expand_more(2) | 07:20 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6629 | 07:20 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2962 | 07:20 | geplant | |
| San Diego (CLD) | Flexjet | LXJ557 | 07:30 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3497 expand_more(5) | 07:41 | geplant | |
| San Francisco (SFO) | American Airlines | AA9366 | 07:41 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6176 | 07:41 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6201 | 07:41 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 07:41 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2058 | 07:41 | geplant | |
| San Francisco (SFO) | United Express | UA5319 expand_more(2) | 07:48 | geplant | |
| San Francisco (SFO) | Air Canada | AC4127 | 07:48 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 07:48 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS183 expand_more(2) | 08:29 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6393 | 08:29 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2167 | 08:29 | geplant | |
| Harrisburg (MDT) | NetJets | EJA578 | 08:30 | geplant | |
| Santa Rosa (STS) | NetJets | EJA953 | 09:00 | geplant | |
| Denver (DEN) | United Express | UA5561 expand_more(1) | 09:10 | geplant | |
| Denver (DEN) | Air Canada | AC3983 | 09:10 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2285 expand_more(4) | 09:15 | Storniert | |
| San Francisco (SFO) | American Airlines | AA9363 | 09:15 | Storniert | |
| San Francisco (SFO) | British Airways | BA6414 | 09:15 | Storniert | |
| San Francisco (SFO) | Hawaiian Airlines | HA6214 | 09:15 | Storniert | |
| San Francisco (SFO) | Qatar Airways | QR2157 | 09:15 | Storniert | |
| Toronto (YYZ) | Air Canada | AC2162 | 09:30 | geplant | |
| Denton (QQD) | Sierra West Airlines | PKW977 | 09:30 | geplant | |
| Jackson (JAC) | NetJets | EJA691 | 10:00 | geplant | |
| Seattle (BFI) | NetJets | EJA267 | 10:00 | geplant | |
| San Francisco (SFO) | United Express | UA5660 expand_more(3) | 10:24 | geplant | |
| San Francisco (SFO) | Air Canada | AC4520 | 10:24 | geplant | |
| San Francisco (SFO) | Emirates | EK6330 | 10:24 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7883 | 10:24 | geplant | |
| Edmonton (YEG) | WestJet | WS1391 expand_more(1) | 10:25 | geplant | |
| Edmonton (YEG) | Delta Air Lines | DL6917 | 10:25 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2233 expand_more(1) | 10:30 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4854 | 10:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1252 | 10:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1439 expand_more(3) | 10:52 | geplant | |
| Dallas (DFW) | Iberia | IB8118 | 10:52 | geplant | |
| Dallas (DFW) | Qantas | QF4139 | 10:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9442 | 10:52 | geplant | |
| Portland (PDX) | Alaska Airlines | AS445 expand_more(1) | 10:52 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6159 | 10:52 | geplant | |
| Thermal (TRM) | NetJets | EJA867 | 11:06 | geplant | |
| Chicago (ORD) | United Airlines | UA1776 expand_more(2) | 11:09 | geplant | |
| Chicago (ORD) | Emirates | EK6329 | 11:09 | geplant | |
| Chicago (ORD) | Lufthansa | LH7595 | 11:09 | geplant | |
| Toronto (YYZ) | Air Canada | AC1262 expand_more(1) | 11:25 | geplant | |
| Toronto (YYZ) | United Airlines | UA8100 | 11:25 | geplant | |
| Denver (DEN) | United Airlines | UA1484 expand_more(1) | 11:30 | geplant | |
| Denver (DEN) | Air Canada | AC3987 | 11:30 | geplant | |
| Madison (MSN) | Flexjet | LXJ581 | 11:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS315 expand_more(2) | 11:31 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6617 | 11:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2959 | 11:31 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2565 | 12:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA3077 expand_more(1) | 12:07 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6220 | 12:07 | geplant | |
| Houston (IAH) | United Express | UA6212 | 12:09 | geplant | |
| Vancouver (YVR) | Air Canada | AC1047 expand_more(1) | 12:25 | geplant | |
| Vancouver (YVR) | United Airlines | UA8156 | 12:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2214 | 12:30 | geplant | |
| New York (EWR) | United Airlines | UA1572 | 12:35 | geplant | |
| Bellingham (BLI) | Allegiant Air | G41900 | 12:43 | geplant | |
| Dallas (DFW) | American Airlines | AA3282 expand_more(3) | 12:57 | geplant | |
| Dallas (DFW) | British Airways | BA5501 | 12:57 | geplant | |
| Dallas (DFW) | Iberia | IB8174 | 12:57 | geplant | |
| Dallas (DFW) | Qantas | QF4618 | 12:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL349 expand_more(2) | 12:57 | geplant | |
| Atlanta (ATL) | KLM | KL5763 | 12:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7122 | 12:57 | geplant | |
| Yakima (YKM) | NetJets | EJA867 | 13:00 | geplant | |
| Washington (IAD) | United Airlines | UA1084 | 13:05 | geplant | |
| Vancouver (YVR) | WestJet | WS1727 expand_more(2) | 13:15 | geplant | |
| Vancouver (YVR) | Delta Air Lines | DL6918 | 13:15 | geplant | |
| Vancouver (YVR) | KLM | KL9681 | 13:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL762 expand_more(1) | 13:20 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 13:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA2037 expand_more(2) | 13:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC3779 | 13:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 13:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS403 expand_more(1) | 13:40 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6628 | 13:40 | geplant | |
| Murrieta (RBK) | NetJets | EJA596 | 13:42 | geplant | |
| Denver (DEN) | United Airlines | UA1403 expand_more(2) | 13:47 | geplant | |
| Denver (DEN) | Air Canada | AC5139 | 13:47 | geplant | |
| Denver (DEN) | Lufthansa | LH8733 | 13:47 | geplant | |
| Chicago (ORD) | American Airlines | AA2880 | 13:57 | geplant | |
| New York (JFK) | Alaska Airlines | AS209 expand_more(1) | 14:14 | geplant | |
| New York (JFK) | Hawaiian Airlines | HA6137 | 14:14 | geplant | |
| Long Beach (LGB) | NetJets | EJA259 | 14:24 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN1947 | 14:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2008 expand_more(4) | 14:58 | geplant | |
| Dallas (DFW) | British Airways | BA5770 | 14:58 | geplant | |
| Dallas (DFW) | Iberia | IB8119 | 14:58 | geplant | |
| Dallas (DFW) | Qantas | QF4435 | 14:58 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9297 | 14:58 | geplant | |
| Vancouver (YVR) | Anderson Air | ADS605 | 15:15 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2585 expand_more(2) | 15:25 | geplant | |
| Seattle (SEA) | Korean Air | KE3078 | 15:25 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2353 | 15:25 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL748 | 15:33 | geplant | |
| San Francisco (SFO) | United Express | UA4786 expand_more(3) | 15:40 | geplant | |
| San Francisco (SFO) | Air Canada | AC4108 | 15:40 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 15:40 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7491 | 15:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3278 | 15:45 | geplant | |
| Denver (DEN) | United Airlines | UA377 expand_more(2) | 16:14 | geplant | |
| Denver (DEN) | Air Canada | AC4166 | 16:14 | geplant | |
| Denver (DEN) | Copa Airlines | CM1240 | 16:14 | geplant | |
| Santa Rosa (STS) | Alaska SkyWest | AS3061 | 16:28 | geplant | |
| Phoenix (PHX) | American Eagle | AA6513 expand_more(1) | 16:45 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6248 | 16:45 | geplant | |
| Calgary (YYC) | WestJet | WS1165 expand_more(1) | 16:45 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6872 | 16:45 | geplant | |
| Austin (AUS) | Delta Connection | DL3733 | 16:59 | geplant | |
| San Francisco (SFO) | Alaska SkyWest | AS3351 expand_more(5) | 17:04 | geplant | |
| San Francisco (SFO) | American Airlines | AA9275 | 17:04 | geplant | |
| San Francisco (SFO) | British Airways | BA6416 | 17:04 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5855 | 17:04 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6457 | 17:04 | geplant | |
| San Francisco (SFO) | Qantas | QF3794 | 17:04 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3739 expand_more(1) | 17:10 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7506 | 17:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS691 expand_more(1) | 17:22 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6455 | 17:22 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN2067 | 17:35 | geplant | |
| Santa Barbara (SBA) | NetJets | EJA830 | 17:42 | geplant | |
| Kelowna (YLW) | Sunwest Aviation | CNK5 | 17:45 | geplant | |
| Palm Springs (UDD) | NetJets | EJA426 | 17:48 | geplant | |
| Portland (PDX) | Alaska Airlines | AS427 expand_more(1) | 18:00 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6615 | 18:00 | geplant | |
| Calgary (YYC) | WestJet | WS1463 expand_more(1) | 18:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6921 | 18:00 | geplant | |
| San Francisco (SFO) | United Express | UA5631 expand_more(2) | 18:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4211 | 18:00 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8595 | 18:00 | geplant | |
| Los Angeles (LAX) | United Express | UA5626 expand_more(1) | 18:08 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2017 | 18:08 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2077 expand_more(4) | 18:26 | geplant | |
| San Francisco (SFO) | American Airlines | AA9326 | 18:26 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 18:26 | geplant | |
| San Francisco (SFO) | Hawaiian Airlines | HA6164 | 18:26 | geplant | |
