Ankünfte und Abflüge von Flügen in Palm Springs International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sacramento (SMF) | Southwest Airlines | WN2189 | 09:20 | geplant | |
| San Francisco (SFO) | United Express | UA5904 expand_more(2) | 09:56 | geplant | |
| San Francisco (SFO) | Air Canada | AC4212 | 09:56 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9547 | 09:56 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4042 expand_more(1) | 11:41 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8279 | 11:41 | geplant | |
| Phoenix (PHX) | American Airlines | AA2330 | 11:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2334 expand_more(2) | 11:51 | geplant | |
| Dallas (DFW) | GOL | G36097 | 11:51 | geplant | |
| Dallas (DFW) | Iberia | IB8114 | 11:51 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3976 | 12:05 | geplant | |
| Denver (DEN) | United Airlines | UA1294 expand_more(1) | 12:28 | geplant | |
| Denver (DEN) | Air Canada | AC5144 | 12:28 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS692 | 13:14 | geplant | |
| Dallas (ADS) | NetJets | EJA502 | 13:36 | geplant | |
| San Francisco (SFO) | United Express | UA5212 expand_more(1) | 13:56 | geplant | |
| San Francisco (SFO) | Air Canada | AC4278 | 13:56 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3081 expand_more(2) | 15:11 | geplant | |
| San Francisco (SFO) | American Airlines | AA9301 | 15:11 | geplant | |
| San Francisco (SFO) | Qantas | QF3791 | 15:11 | geplant | |
| San Francisco (SFO) | United Express | UA5312 | 15:26 | geplant | |
| Phoenix (PHX) | American Airlines | AA2929 expand_more(1) | 16:10 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6131 | 16:10 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(5) | 16:33 | geplant | |
| Salt Lake City (SLC) | Air France | AF2090 | 16:33 | geplant | |
| Salt Lake City (SLC) | Air France | AF2230 | 16:33 | geplant | |
| Salt Lake City (SLC) | KLM | KL6818 | 16:33 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3711 | 16:33 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7578 | 16:33 | geplant | |
| San Francisco (SFO) | United Express | UA5354 expand_more(3) | 17:46 | geplant | |
| San Francisco (SFO) | Air Canada | AC4107 | 17:46 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9545 | 17:46 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7850 | 17:46 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN191 | 18:05 | geplant | |
| Santa Ana (SNA) | NetJets | EJA888 | 18:42 | geplant | |
| Phoenix (PHX) | American Airlines | AA2333 | 18:52 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN4199 | 18:55 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3022 | 20:14 | geplant | |
| San Francisco (SFO) | United Express | UA5705 expand_more(4) | 20:26 | geplant | |
| San Francisco (SFO) | Air Canada | AC4335 | 20:26 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9549 | 20:26 | geplant | |
| San Francisco (SFO) | Emirates | EK6377 | 20:26 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9352 | 20:26 | geplant | |
| Denver (DEN) | United Express | UA4787 expand_more(2) | 20:35 | geplant | |
| Denver (DEN) | Air Canada | AC4169 | 20:35 | geplant | |
| Denver (DEN) | Lufthansa | LH8556 | 20:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2709 expand_more(6) | 20:36 | geplant | |
| Dallas (DFW) | British Airways | BA2459 | 20:36 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5638 | 20:36 | geplant | |
| Dallas (DFW) | Iberia | IB8068 | 20:36 | geplant | |
| Dallas (DFW) | Qantas | QF4839 | 20:36 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2461 | 20:36 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7736 | 20:36 | geplant | |
| Phoenix (PHX) | Delta Connection | AA4922 | 21:32 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4045 expand_more(6) | 21:34 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4410 | 21:34 | geplant | |
| Salt Lake City (SLC) | KLM | KL7138 | 21:34 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6744 | 21:34 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3692 | 21:34 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8421 | 21:34 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8425 | 21:34 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3356 expand_more(4) | 21:57 | geplant | |
| San Francisco (SFO) | American Airlines | AA9330 | 21:57 | geplant | |
| San Francisco (SFO) | British Airways | BA6413 | 21:57 | geplant | |
| San Francisco (SFO) | Iberia | IB7292 | 21:57 | geplant | |
| San Francisco (SFO) | Qantas | QF3793 | 21:57 | geplant | |
| Los Angeles (LAX) | United Express | UA5461 expand_more(4) | 22:30 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4004 | 22:30 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ2813 | 22:30 | geplant | |
| Los Angeles (LAX) | Austrian Airlines | OS7905 | 22:30 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2010 | 22:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3830 | 22:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3214 expand_more(2) | 22:51 | geplant | |
| Seattle (SEA) | Finnair | AY3919 | 22:51 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3445 | 22:51 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Express | UA5411 expand_more(1) | 05:30 | geplant | |
| Denver (DEN) | Air Canada | AC4002 | 05:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4803 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2425 expand_more(3) | 06:01 | geplant | |
| Dallas (DFW) | British Airways | BA5500 | 06:01 | geplant | |
| Dallas (DFW) | Iberia | IB8072 | 06:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8706 | 06:01 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4030 expand_more(7) | 06:06 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4176 | 06:06 | geplant | |
| Salt Lake City (SLC) | Air France | AF2931 | 06:06 | geplant | |
| Salt Lake City (SLC) | KLM | KL6540 | 06:06 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE6745 | 06:06 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3712 | 06:06 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7112 | 06:06 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7187 | 06:06 | geplant | |
| Phoenix (PHX) | American Eagle | AA6406 expand_more(1) | 06:32 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6039 | 06:32 | geplant | |
| San Francisco (SFO) | United Express | UA6052 expand_more(2) | 06:45 | geplant | |
| San Francisco (SFO) | Air Canada | AC4127 | 06:45 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9548 | 06:45 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3497 expand_more(5) | 07:15 | geplant | |
| San Francisco (SFO) | American Airlines | AA9366 | 07:15 | geplant | |
| San Francisco (SFO) | British Airways | BA6416 | 07:15 | geplant | |
| San Francisco (SFO) | Jet Linx Aviation | JL5420 | 07:15 | geplant | |
| San Francisco (SFO) | Qantas | QF3794 | 07:15 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2062 | 07:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3370 | 07:16 | geplant | |
| Los Angeles (LAX) | United Express | UA5542 expand_more(3) | 07:26 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4217 | 07:26 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ2812 | 07:26 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2016 | 07:26 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3284 expand_more(1) | 07:44 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2196 | 07:44 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2189 | 10:00 | geplant | |
| San Francisco (SFO) | United Express | UA5660 expand_more(4) | 11:09 | geplant | |
| San Francisco (SFO) | Air Canada | AC4108 | 11:09 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9544 | 11:09 | geplant | |
| San Francisco (SFO) | Emirates | EK6330 | 11:09 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7491 | 11:09 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4042 expand_more(3) | 12:23 | geplant | |
| Salt Lake City (SLC) | KLM | KL6735 | 12:23 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3710 | 12:23 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7189 | 12:23 | geplant | |
| Dallas (DFW) | American Airlines | AA2334 expand_more(7) | 12:43 | geplant | |
| Dallas (DFW) | British Airways | BA5501 | 12:43 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6134 | 12:43 | geplant | |
| Dallas (DFW) | GOL | G36097 | 12:43 | geplant | |
| Dallas (DFW) | Iberia | IB8118 | 12:43 | geplant | |
| Dallas (DFW) | Qantas | QF4194 | 12:43 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9583 | 12:43 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7212 | 12:43 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3976 | 12:45 | geplant | |
| Phoenix (PHX) | American Airlines | AA2330 | 12:55 | geplant | |
| Denver (DEN) | United Airlines | UA1843 expand_more(3) | 13:30 | geplant | |
| Denver (DEN) | Air Canada | AC5139 | 13:30 | geplant | |
| Denver (DEN) | Lufthansa | LH8733 | 13:30 | geplant | |
| Denver (DEN) | Swiss | LX3157 | 13:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS582 expand_more(1) | 14:10 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8798 | 14:10 | geplant | |
| San Francisco (SFO) | United Express | UA5946 expand_more(3) | 14:37 | geplant | |
| San Francisco (SFO) | Air Canada | AC3779 | 14:37 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9546 | 14:37 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8719 | 14:37 | geplant | |
| Bishop (BIH) | NetJets | EJA988 | 15:12 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3080 expand_more(4) | 15:51 | geplant | |
| San Francisco (SFO) | American Airlines | AA9275 | 15:51 | geplant | |
| San Francisco (SFO) | British Airways | BA6414 | 15:51 | geplant | |
| San Francisco (SFO) | Fiji Airways | FJ5853 | 15:51 | geplant | |
| San Francisco (SFO) | Qantas | QF3792 | 15:51 | geplant | |
| San Francisco (SFO) | United Express | UA4786 expand_more(2) | 16:07 | geplant | |
| San Francisco (SFO) | Air Canada | AC4520 | 16:07 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7869 | 16:07 | geplant | |
| Phoenix (PHX) | American Airlines | AA2929 | 16:51 | geplant | |
| Dallas (DAL) | NetJets | EJA111 | 17:06 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3852 expand_more(2) | 17:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL6818 | 17:15 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7180 | 17:15 | geplant | |
| San Francisco (SFO) | United Express | UA5631 expand_more(2) | 18:27 | geplant | |
| San Francisco (SFO) | Air Canada | AC4279 | 18:27 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8595 | 18:27 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1435 | 18:40 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2800 | 19:30 | geplant | |
| Phoenix (PHX) | American Airlines | AA2333 | 19:37 | geplant | |
| Camarillo (QTC) | NetJets | EJA888 | 20:00 | geplant | |
Fliegen nach und von Palm Springs International Flughafen
Diese Seite enthält Informationen über die Ziele, die über Palm Springs International Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Palm Springs International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
