Palm Springs International 机场 的 NetJets - PSP
NetJets 往返于哪些地点的 Palm Springs International 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Albuquerque International (ABQ) |
United States |
Albuquerque |
1 |
查看航班 |
| Aspen (ASE) |
United States |
Aspen |
2 |
查看航班 |
| Austin-bergstrom International (AUS) |
United States |
Austin |
2 |
查看航班 |
| Meadows Field (BFL) |
United States |
Bakersfield |
1 |
查看航班 |
| Boise Air Terminal/Gowen Field (BOI) |
United States |
Boise |
1 |
查看航班 |
| Bob Hope (BUR) |
United States |
Burbank |
1 |
查看航班 |
| Charleston, AFB Municipal (CHS) |
United States |
Charleston AFB Municipal |
1 |
查看航班 |
| Centralia (CLS) |
United States |
Chehalis |
1 |
查看航班 |
| Midway (MDW) |
United States |
Chicago Midway |
2 |
查看航班 |
| Love Field (DAL) |
United States |
Dallas Love Field |
2 |
查看航班 |
| Washington Dulles International (IAD) |
United States |
Dulles |
1 |
查看航班 |
| Edmonton International (YEG) |
Canada |
Edmonton |
1 |
查看航班 |
| Fresno Air Terminal Airport (FAT) |
United States |
Fresno Air Terminal |
1 |
查看航班 |
| Air Terminal (HWD) |
United States |
Hayward Air Terminal |
1 |
查看航班 |
| Sugar Land Regional (SGR) |
United States |
Houston Sugar Land Regional |
2 |
查看航班 |
| Jackson Hole (JAC) |
United States |
Jackson Hole |
1 |
查看航班 |
| Kansas City International Airport (MCI) |
United States |
Kansas City |
1 |
查看航班 |
| Mc Carran International (LAS) |
United States |
Las Vegas |
8 |
查看航班 |
| Los Angeles International (LAX) |
United States |
Los Angeles |
2 |
查看航班 |
| Van Nuys (VNY) |
United States |
Los Angeles Van Nuys |
2 |
查看航班 |
| Airpark (MDD) |
United States |
Midland Airpark |
1 |
查看航班 |
| Mineta San Jose International Airport (SJC) |
United States |
Mineta San Jose |
3 |
查看航班 |
| Monterey Peninsula (MRY) |
United States |
Monterey |
3 |
查看航班 |
| Moffett Field (NUQ) |
United States |
Mountain View |
2 |
查看航班 |
| Oakland International Airport (OAK) |
United States |
Oakland |
2 |
查看航班 |
| Eppley Airfield (OMA) |
United States |
Omaha |
2 |
查看航班 |
| Ontario International (ONT) |
United States |
Ontario |
1 |
查看航班 |
| Sky Harbor International (PHX) |
United States |
Phoenix |
1 |
查看航班 |
| Scottsdale Municipal (SCF) |
United States |
Phoenix Scottsdale Municipal |
7 |
查看航班 |
| French Valley (RBK) |
United States |
Rancho |
1 |
查看航班 |
| Reno-Tahoe International (RNO) |
United States |
Reno |
1 |
查看航班 |
| Renton (RNT) |
United States |
Renton |
1 |
查看航班 |
| Garfield County (RIL) |
United States |
Rifle |
1 |
查看航班 |
| Municipal (SGU) |
United States |
Saint George |
2 |
查看航班 |
| Salina (SLN) |
United States |
Salina |
1 |
查看航班 |
| San Diego International Airport (SAN) |
United States |
San Diego |
2 |
查看航班 |
| San Francisco International (SFO) |
United States |
San Francisco |
1 |
查看航班 |
| San Luis County Regional Airport (SBP) |
United States |
San Luis Obispo |
1 |
查看航班 |
| Santa Fe (SAF) |
United States |
Santa Fe |
1 |
查看航班 |
| Santa Monica (SMO) |
United States |
Santa Monica |
1 |
查看航班 |
| Savannah/Hilton Head (SAV) |
United States |
Savannah Hilton Head |
1 |
查看航班 |
| Boeing Field/King County International Airport (BFI) |
United States |
Seattle Boeing Field King County |
6 |
查看航班 |
| South Lake Tahoe (TVL) |
United States |
South Lake Tahoe |
1 |
查看航班 |
| Tampa International (TPA) |
United States |
Tampa |
1 |
查看航班 |
| Thermal (TRM) |
United States |
Thermal |
4 |
查看航班 |
| Eagle County (EGE) |
United States |
Vail Eagle Eagle County |
1 |
查看航班 |
| Walla Walla (ALW) |
United States |
Walla Walla |
1 |
查看航班 |

NetJets 运营的飞往 Palm Springs International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Rifle | Garfield County (RIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Saint George | Municipal (SGU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Ontario | Ontario International (ONT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Reno | Reno-Tahoe International (RNO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Renton | Renton (RNT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Salina | Salina (SLN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Santa Monica | Santa Monica (SMO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | South Lake Tahoe | South Lake Tahoe (TVL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Thermal | Thermal (TRM) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |

NetJets 运营的 Palm Springs International 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| United States | Hayward Air Terminal | Air Terminal (HWD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Midland Airpark | Airpark (MDD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Burbank | Bob Hope (BUR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Chehalis | Centralia (CLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Rancho | French Valley (RBK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Mountain View | Moffett Field (NUQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Monterey | Monterey Peninsula (MRY) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United States | San Francisco | San Francisco International (SFO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Phoenix Scottsdale Municipal | Scottsdale Municipal (SCF) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Houston Sugar Land Regional | Sugar Land Regional (SGR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| United States | Thermal | Thermal (TRM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Los Angeles Van Nuys | Van Nuys (VNY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Walla Walla | Walla Walla (ALW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Palm Springs International 机场 提供服务的其他航空公司 (PSP)